![]() | Player: | mrstoop R* | Created: | Oct 19 2013 |
Rank: | 411 | Last Ranked up: | Feb 10 2014 | |
RP: | 12,929,487 | Cash: | $99,985 | |
RP Per Sec: | 6.324 | Bank: | $94,707,146 | |
Play Time: | 23d 15h 52m 38s | Crew: | Dirty Dutch XL [SNEL] | |
![]() |
![]() | Player: | mrstoop R* | Created: | Feb 11 2014 |
Rank: | 124 | Last Ranked up: | Mar 14 2014 | |
RP: | 2,313,118 | Cash: | $747,659 | |
RP Per Sec: | 3.898 | Bank: | $98,622,091 | |
Play Time: | 6d 20h 50m 39s | Crew: | Dirty Dutch XL [SNEL] | |
![]() |
Character 1 | Character 2 | ||
---|---|---|---|
Overall income | $51,243,511,169 | $51,249,498,198 | |
Overall expenses | $33,083,130,321 | $33,083,804,021 | |
Total players killed | 12,657 | 12,695 | |
Total deaths by players | 4,000 | 4,011 | |
Player vs Player Kill / Death ratio | 3.164 | 3.165 | |
Distance traveled | 13,900.93 miles | 13,946.79 miles | |
Favorite radio station | East Los FM | East Los FM | |
Time spent in GTA Online | 34d 20h 16m 7s | 34d 22h 35m 7s | |
Time spent in Deathmatches | 0d 1h 19m 18s | 0d 1h 19m 18s | |
Time spent in Races | 0d 17h 53m 29s | 0d 17h 53m 29s | |
Time spent in the Creator | 0d 0h 0m 0s | 0d 0h 0m 0s | |
Deathmatches Published | 11 | 11 | |
Races Published | 49 | 49 | |
Captures Published | 0 | 0 | |
Community plays of your published content | 581 | 581 | |
Thumbs up for your published content | 90 | 90 |
Character 1 | Character 2 | ||
---|---|---|---|
Stamina | 100% | 100% | |
Shooting | 100% | 100% | |
Strength | 99% | 100% | |
Stealth | 100% | 100% | |
Flying | 100% | 68% | |
Driving | 100% | 100% | |
Lung Capacity | 79% | 24% | |
Overall skill completion | 96.86% | 84.57% | |
Mental State | 0% | 0% |
Character 1 | Character 2 | ||
---|---|---|---|
Time played as character | 23d 15h 52m 38s | 6d 20h 50m 39s | |
Character created | Oct 19 2013 | Feb 11 2014 | |
Last ranked up | Feb 10 2014 | Mar 14 2014 | |
Longest single game session | 0d 11h 28m 39s | 0d 4h 35m 49s | |
Average time per session | 0d 0h 13m 37s | 0d 0h 27m 23s | |
Total deaths | 4,629 | 1,240 | |
Deaths by explosion | 1,690 | 397 | |
Deaths by falling | 70 | 11 | |
Deaths by fire | 0 | 1 | |
Deaths by traffic | 169 | 42 | |
Deaths by drowning | 7 | 0 | |
Time swimming | 0d 0h 34m 10s | 0d 0h 4m 32s | |
Distance traveled swimming | 4.83 miles | 0.56 miles | |
Time underwater | 0d 0h 33m 54s | 0d 0h 2m 38s | |
Time walking | 1d 15h 34m 36s | 0d 9h 52m 0s | |
Distance traveled walking | 146.67 miles | 37.05 miles | |
Distance traveled running | 533.75 miles | 150.17 miles | |
Distance traveled on foot | 680.42 miles | 187.22 miles | |
Farthest free-fall survived | 1,388.22 ft | 69.09 ft | |
Time in cover | 0d 18h 44m 47s | 0d 3h 39m 14s | |
Photos taken | 27 | 20 | |
Private dances | 5 | 0 | |
Sex acts purchased | 0 | 0 | |
Bounties placed on others | 986 | 181 | |
Bounties placed on you | 610 | 139 | |
Highest Survival wave reached | 10 | 10 |
Character 1 | Character 2 | ||
---|---|---|---|
Cops killed | 8,474 | 3,455 | |
NOOSE killed | 4,457 | 1,409 | |
Times Wanted | 5,666 | 1,906 | |
Wanted stars attained | 11,443 | 5,526 | |
Wanted stars evaded | 5,451 | 3,131 | |
Average Number of Wanted Stars | 2.02 | 2.90 | |
Wanted Level Efficiency | 47.64% | 56.66% | |
Time spent with a Wanted Level | 3d 0h 43m 36s | 0d 17h 11m 21s | |
Last Wanted Level duration | 0d 0h 0m 59s | 0d 0h 0m 57s | |
Longest Wanted Level duration | 0d 0h 17m 32s | 0d 0h 39m 58s | |
Time spent with a 5 star Wanted Level | 0d 6h 31m 53s | 0d 3h 11m 34s | |
Drive-by kills as driver | 1,815 | 392 | |
Drive-by kills as passenger | 9 | 21 | |
Total drive-by kills | 1,824 | 413 | |
Tires shot out | 7,107 | 3,430 | |
Vehicular kills | 1,061 | 242 | |
Cars stolen | 2,284 | 490 | |
Motorcycles stolen | 51 | 4 | |
Helicopters stolen | 301 | 24 | |
Planes stolen | 134 | 23 | |
Boats stolen | 4 | 3 | |
ATVs stolen | 3 | 1 | |
Bicycles stolen | 2 | 1 | |
Cop vehicles stolen | 141 | 41 | |
Store Hold Ups | 43 | 5 |
Character 1 | Character 2 | ||
---|---|---|---|
Time driving cars | 6d 5h 39m 49s | 1d 13h 17m 12s | |
Distance traveled in cars | 6,654.39 miles | 1,768.64 miles | |
Time riding motorcycles | 0d 17h 9m 34s | 0d 5h 4m 54s | |
Distance traveled on motorcycles | 1,028.83 miles | 307.55 miles | |
Time flying helicopters | 1d 0h 59m 49s | 0d 6h 5m 36s | |
Distance traveled in helicopters | 1,421.59 miles | 385.62 miles | |
Time flying planes | 0d 11h 40m 38s | 0d 1h 22m 25s | |
Distance traveled in planes | 1,570.74 miles | 167.42 miles | |
Time sailing boats | 0d 0h 33m 48s | 0d 0h 11m 33s | |
Distance traveled in boats | 33.76 miles | 10.59 miles | |
Time riding ATVs | 0d 0h 11m 23s | 0d 0h 0m 8s | |
Distance traveled on ATVs | 11.20 miles | 0.06 miles | |
Time riding bicycles | 0d 1h 36m 35s | 0d 0h 6m 16s | |
Distance traveled on bicycles | 59.44 miles | 5.08 miles | |
Highest speed in a road vehicle | 26,732.44 mph | 150.17 mph | |
Road vehicle driven fastest | Rhino Tank | Bati 801 | |
Farthest stoppie | 97.11 ft | 236.91 ft | |
Farthest wheelie | 1,164.90 ft | 2,411.02 ft | |
Farthest driven without crashing | 19.92 miles | 4.98 miles | |
Car crashes | 20,453 | 5,413 | |
Motorcycle crashes | 1,494 | 353 | |
ATV crashes | 21 | 0 | |
Bailed from a moving vehicle | 384 | 126 | |
Farthest vehicle jump | 3,183.43 ft | 807.09 ft | |
Highest vehicle jump | 1,114.34 ft | 202.40 ft | |
Most flips in one vehicle jump | 30 | 1 | |
Most spins in one vehicle jump | 16 | 3 | |
Unique Stunt Jumps found | 42 / 50 | 10 / 50 | |
Unique Stunt Jumps completed | 30 / 50 | 6 / 50 | |
Near misses | 18,536 | 4,793 | |
Cop cars blown up | 4,969 | 1,357 | |
Cars blown up | 10,621 | 3,340 | |
Motorcycles blown up | 76 | 22 | |
Helicopters blown up | 631 | 168 | |
Planes blown up | 93 | 22 | |
Boats blown up | 1 | 1 | |
ATVs blown up | 9 | 1 | |
Vehicles repaired | 261 | 109 | |
Vehicles resprayed | 289 | 151 | |
Cars exported | 9 | 1 |
Character 1 | Character 2 | ||
---|---|---|---|
Spent on weapons & armor | $6,514,423 | $2,420,867 | |
Spent on vehicles & maintenance | $70,573,916 | $19,973,829 | |
Spent on style & entertainment | $1,255,873 | $963,762 | |
Spent on property & utilities | $3,092,825 | $873,200 | |
Spent on Job & Activity entry fees | $134,950 | $25,900 | |
Spent on betting | $638,072,280 | $275,000 | |
Spent on contact services | $4,748,491 | $960,900 | |
Spent on healthcare | $539,904 | $119,104 | |
Dropped or stolen | $1,107,786 | $260,535 | |
Given to others | $0 | $0 | |
Earned from Jobs | $1,219,201,045 | $6,050,816 | |
Earned from selling vehicles | $171,115,543 | $33,774,255 | |
Earned from betting | $0 | $7,000 | |
Earned from Good Sport reward | $86,000 | $48,000 | |
Picked up | $96,491 | $22,817 | |
Received from others | $0 | $0 |
Character 1 | Character 2 | ||
---|---|---|---|
Shots | 297,563 | 106,217 | |
Hits | 74,884 | 25,438 | |
Accuracy | 25.17% | 23.95% | |
Kills | 33,176 | 10,912 | |
Headshot kills | 3,045 | 1,960 | |
Armed kills | 14,167 | 5,903 | |
Free Aim kills | 13,066 | 3,431 | |
Stealth kills | 0 | 4 | |
Counter attacks | 12 | 110 | |
Player kills | 9,931 | 2,381 | |
Player headshot kills | 979 | 224 | |
Survival kills | 688 | 396 | |
Gang Attack kills | 320 | 1 | |
Highest killstreak in Deathmatch | 3 | 5 |
Character 1 | Character 2 | ||
---|---|---|---|
Pistol kills | 76 | 8 | |
Combat Pistol kills | 147 | 0 | |
AP Pistol kills | 1,455 | 301 | |
SNS Pistol kills | 3 | 0 | |
Heavy Pistol kills | 0 | 1 | |
Vintage Pistol kills | 0 | 0 | |
Micro SMG kills | 348 | 37 | |
SMG kills | 22 | 456 | |
Assault SMG kills | 0 | 0 | |
Gusenberg Sweeper kills | 5 | 134 | |
Assault Rifle kills | 149 | 547 | |
Carbine Rifle kills | 1,837 | 425 | |
Advanced Rifle kills | 935 | 903 | |
Bullpup Rifle kills | 0 | 0 | |
Special Carbine kills | 0 | 35 | |
Musket kills | 0 | 0 | |
Marksman Rifle kills | 0 | 0 | |
MG kills | 3 | 12 | |
Combat MG kills | 615 | 40 | |
Pump Shotgun kills | 6 | 125 | |
Sawed-Off Shotgun kills | 22 | 94 | |
Assault Shotgun kills | 892 | 309 | |
Bullpup Shotgun kills | 2 | 0 | |
Heavy Shotgun kills | 0 | 0 | |
Sniper Rifle kills | 79 | 299 | |
Heavy Sniper kills | 5,226 | 203 | |
Grenade Launcher kills | 62 | 493 | |
RPG kills | 779 | 276 | |
Firework Launcher kills | 0 | 0 | |
Minigun kills | 162 | 127 | |
Grenade kills | 95 | 105 | |
Tear Gas kills | 15 | 6 | |
Sticky Bomb kills | 358 | 78 | |
Molotov kills | 3 | 1 | |
Knife kills | 26 | 34 | |
Nightstick kills | 0 | 0 | |
Crowbar kills | 2 | 0 | |
Baseball Bat kills | 80 | 5 | |
Golf Club kills | 0 | 0 | |
Unarmed kills | 84 | 132 | |
Bottle kills | 7 | 0 | |
Antique Cavalry Dagger kills | 0 | 0 | |
Rhino Gun kills | 13,722 | 3,021 | |
Buzzard Minigun kills | 0 | 0 | |
Buzzard Rocket kills | 890 | 967 | |
Lazer Missile kills | 51 | 25 | |
Annihilator Minigun kills | 4 | 0 | |
Favorite Weapon |
Character 1 | Character 2 | ||
---|---|---|---|
Rank | 411 | 124 | |
RP | 12,929,487 | 2,313,118 | |
Cash | $99,985 | $747,659 | |
Bank | $94,707,146 | $98,622,091 | |
RP Earned Per Second | 6.324 | 3.898 | |
Overall Kills Per Minute Played | 0.252 | 0.252 | |
Character Kills Per Minute Played | 0.291 | 0.241 | |
Overall dollars earned per second | $17,021.22 | $16,976.18 | |
Overall dollars spent per second | $10,989.00 | $10,958.87 | |
Character total dollars earned | $1,390,499,079 | $39,902,888 | |
Character dollars earned per second | $680.16 | $67.24 | |
Character total dollars spent | $726,040,448 | $25,873,097 | |
Character dollars spent per second | $355.14 | $43.60 | |
Total kills with pistols | 1,681 | 310 | |
Total kills with SMGs | 375 | 627 | |
Total kills with rifles | 2,921 | 1,910 | |
Total kills with MGs | 618 | 52 | |
Total kills with shotguns | 922 | 528 | |
Total kills with snipers | 5,305 | 502 | |
Total kills by melee | 199 | 171 | |
Completed Platinum Awards | 34 | 25 |
Character 1 | Character 2 | ||
---|---|---|---|
Races Played | 491 | 491 | |
Races Won | 305 | 305 | |
Races Lost | 186 | 186 | |
Race Winning Success Rate | 62.12% | 62.12% | |
Time spent in Races | 0d 17h 53m 29s | 0d 17h 53m 29s | |
Deathmatches Played | 0 | 0 | |
Deathmatches Won | 0 | 0 | |
Deathmatches Lost | 0 | 0 | |
Deathmatches Win Percent | 0.00% | 0.00% | |
Deathmatch Time | 0d 0h 0m 0s | 0d 0h 0m 0s | |
Parachuting Played | 0 | 0 | |
Parachuting Wins | 0 | 0 | |
Parachuting Losses | 0 | 0 | |
Parachuting Win Percent | 0.00% | 0.00% | |
Parachuting Perfect Landings | 0 | 0 | |
Dart Games Played | 0 | 0 | |
Dart Games Won | 0 | 0 | |
Dart Games Lost | 0 | 0 | |
Darts Won Percent | 0.00% | 0.00% | |
6 Dart Checkouts | 0 | 0 | |
Tennis Matches Played | 0 | 0 | |
Tennis Matches Won | 0 | 0 | |
Tennis Matches Lost | 0 | 0 | |
Tennis Matches Win Percent | 0.00% | 0.00% | |
Tennis Aces | 0 | 0 | |
Golf Matches Played | 0 | 0 | |
Golf Matches Won | 0 | 0 | |
Golf Matches Lost | 0 | 0 | |
Golf Matches Win Percent | 0.00% | 0.00% | |
Holes In 1 | 0 | 0 |