![]() | Player: | rojoka R* | Created: | Jan 07 2014 |
| Rank: | 141 | Last Ranked up: | Mar 16 2014 | |
| RP: | 2,826,751 | Cash: | $50,595,765 | |
| RP Per Sec: | 1.487 | Bank: | $194,407 | |
| Play Time: | 22d 0h 11m 2s | Crew: | Torontos Finest [TDOT] | |
![]() | Player: | rojoka R* | Created: | Mar 16 2014 |
| Rank: | 50 | Last Ranked up: | Mar 27 2014 | |
| RP: | 456,410 | Cash: | $699,169 | |
| RP Per Sec: | 1.925 | Bank: | $149,792 | |
| Play Time: | 2d 17h 52m 6s | Crew: | CULT OF THE STRANGE [COTS] | |
Character 1 | Character 2 | ||
|---|---|---|---|
| Overall income | $115,696,290 | $117,089,207 | |
| Overall expenses | $64,695,216 | $67,364,790 | |
| Total players killed | 639 | 649 | |
| Total deaths by players | 871 | 873 | |
| Player vs Player Kill / Death ratio | 0.734 | 0.743 | |
| Distance traveled | 9,480.10 miles | 9,686.61 miles | |
| Favorite radio station | Channel X | Channel X | |
| Time spent in GTA Online | 30d 15h 20m 38s | 31d 11h 40m 22s | |
| Time spent in Deathmatches | 0d 0h 46m 31s | 0d 0h 46m 31s | |
| Time spent in Races | 0d 4h 8m 9s | 0d 4h 14m 19s | |
| Time spent in the Creator | 0d 0h 0m 0s | 0d 0h 0m 0s | |
| Deathmatches Published | 0 | 0 | |
| Races Published | 0 | 0 | |
| Captures Published | 0 | 0 | |
| Community plays of your published content | 0 | 0 | |
| Thumbs up for your published content | 0 | 0 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Stamina | 100% | 100% | |
| Shooting | 100% | 100% | |
| Strength | 76% | 94% | |
| Stealth | 100% | 62% | |
| Flying | 100% | 48% | |
| Driving | 100% | 100% | |
| Lung Capacity | 40% | 39% | |
| Overall skill completion | 88.00% | 77.57% | |
| Mental State | 0% | 0% |
Character 1 | Character 2 | ||
|---|---|---|---|
| Time played as character | 22d 0h 11m 2s | 2d 17h 52m 6s | |
| Character created | Jan 07 2014 | Mar 16 2014 | |
| Last ranked up | Mar 16 2014 | Mar 27 2014 | |
| Longest single game session | 0d 23h 7m 32s | 0d 5h 35m 56s | |
| Average time per session | 0d 0h 43m 21s | 0d 0h 27m 49s | |
| Total deaths | 1,612 | 195 | |
| Deaths by explosion | 246 | 22 | |
| Deaths by falling | 36 | 7 | |
| Deaths by fire | 2 | 0 | |
| Deaths by traffic | 92 | 13 | |
| Deaths by drowning | 5 | 0 | |
| Time swimming | 0d 0h 50m 2s | 0d 0h 5m 36s | |
| Distance traveled swimming | 6.52 miles | 0.69 miles | |
| Time underwater | 0d 0h 9m 46s | 0d 0h 2m 14s | |
| Time walking | 0d 22h 14m 24s | 0d 3h 39m 20s | |
| Distance traveled walking | 92.58 miles | 16.73 miles | |
| Distance traveled running | 499.65 miles | 46.38 miles | |
| Distance traveled on foot | 592.23 miles | 63.11 miles | |
| Farthest free-fall survived | 618.01 ft | 152.17 ft | |
| Time in cover | 1d 9h 25m 48s | 0d 3h 3m 52s | |
| Photos taken | 37 | 2 | |
| Private dances | 5 | 0 | |
| Sex acts purchased | 8 | 0 | |
| Bounties placed on others | 52 | 10 | |
| Bounties placed on you | 118 | 0 | |
| Highest Survival wave reached | 10 | 7 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Cops killed | 4,534 | 281 | |
| NOOSE killed | 775 | 73 | |
| Times Wanted | 1,210 | 121 | |
| Wanted stars attained | 2,711 | 320 | |
| Wanted stars evaded | 1,618 | 228 | |
| Average Number of Wanted Stars | 2.24 | 2.64 | |
| Wanted Level Efficiency | 59.68% | 71.25% | |
| Time spent with a Wanted Level | 0d 19h 40m 52s | 0d 2h 34m 0s | |
| Last Wanted Level duration | 0d 0h 0m 55s | 0d 0h 2m 5s | |
| Longest Wanted Level duration | 0d 0h 48m 49s | 0d 0h 7m 48s | |
| Time spent with a 5 star Wanted Level | 0d 3h 2m 11s | 0d 0h 3m 6s | |
| Drive-by kills as driver | 319 | 63 | |
| Drive-by kills as passenger | 94 | 27 | |
| Total drive-by kills | 413 | 90 | |
| Tires shot out | 6,325 | 550 | |
| Vehicular kills | 306 | 27 | |
| Cars stolen | 1,201 | 111 | |
| Motorcycles stolen | 90 | 10 | |
| Helicopters stolen | 110 | 34 | |
| Planes stolen | 57 | 19 | |
| Boats stolen | 52 | 8 | |
| ATVs stolen | 9 | 4 | |
| Bicycles stolen | 1 | 0 | |
| Cop vehicles stolen | 61 | 5 | |
| Store Hold Ups | 45 | 4 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Time driving cars | 3d 20h 33m 14s | 0d 11h 16m 46s | |
| Distance traveled in cars | 5,425.68 miles | 691.85 miles | |
| Time riding motorcycles | 0d 15h 32m 19s | 0d 1h 23m 43s | |
| Distance traveled on motorcycles | 824.18 miles | 67.11 miles | |
| Time flying helicopters | 0d 11h 19m 47s | 0d 2h 37m 39s | |
| Distance traveled in helicopters | 764.40 miles | 198.40 miles | |
| Time flying planes | 0d 2h 50m 40s | 0d 0h 36m 38s | |
| Distance traveled in planes | 375.78 miles | 62.99 miles | |
| Time sailing boats | 0d 2h 54m 5s | 0d 0h 20m 39s | |
| Distance traveled in boats | 149.75 miles | 20.28 miles | |
| Time riding ATVs | 0d 0h 16m 27s | 0d 0h 3m 0s | |
| Distance traveled on ATVs | 11.02 miles | 2.10 miles | |
| Time riding bicycles | 0d 0h 39m 34s | 0d 0h 0m 0s | |
| Distance traveled on bicycles | 13.61 miles | 0.00 miles | |
| Highest speed in a road vehicle | 153.86 mph | 138.17 mph | |
| Road vehicle driven fastest | Turismo R | Akuma | |
| Farthest stoppie | 102.00 ft | 73.33 ft | |
| Farthest wheelie | 379.82 ft | 0.00 ft | |
| Farthest driven without crashing | 9.18 miles | 5.80 miles | |
| Car crashes | 10,325 | 1,445 | |
| Motorcycle crashes | 668 | 137 | |
| ATV crashes | 9 | 3 | |
| Bailed from a moving vehicle | 221 | 57 | |
| Farthest vehicle jump | 914.99 ft | 457.41 ft | |
| Highest vehicle jump | 149.84 ft | 117.03 ft | |
| Most flips in one vehicle jump | 2 | 1 | |
| Most spins in one vehicle jump | 2 | 4 | |
| Unique Stunt Jumps found | 27 / 50 | 3 / 50 | |
| Unique Stunt Jumps completed | 3 / 50 | 3 / 50 | |
| Near misses | 18,734 | 2,012 | |
| Cop cars blown up | 330 | 56 | |
| Cars blown up | 1,483 | 195 | |
| Motorcycles blown up | 46 | 10 | |
| Helicopters blown up | 163 | 37 | |
| Planes blown up | 51 | 36 | |
| Boats blown up | 12 | 1 | |
| ATVs blown up | 0 | 0 | |
| Vehicles repaired | 294 | 42 | |
| Vehicles resprayed | 267 | 20 | |
| Cars exported | 16 | 0 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Spent on weapons & armor | $2,717,642 | $597,024 | |
| Spent on vehicles & maintenance | $40,502,226 | $2,742,230 | |
| Spent on style & entertainment | $432,863 | $81,467 | |
| Spent on property & utilities | $641,100 | $335,500 | |
| Spent on Job & Activity entry fees | $71,900 | $6,100 | |
| Spent on betting | $0 | $0 | |
| Spent on contact services | $954,216 | $169,600 | |
| Spent on healthcare | $141,147 | $8,755 | |
| Dropped or stolen | $76,086 | $3,595 | |
| Given to others | $0 | $0 | |
| Earned from Jobs | $9,926,042 | $1,687,119 | |
| Earned from selling vehicles | $81,906,434 | $97,741 | |
| Earned from betting | $0 | $0 | |
| Earned from Good Sport reward | $148,000 | $16,000 | |
| Picked up | $124,737 | $11,573 | |
| Received from others | $0 | $0 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Shots | 313,430 | 28,294 | |
| Hits | 77,769 | 8,106 | |
| Accuracy | 24.81% | 28.65% | |
| Kills | 19,963 | 2,308 | |
| Headshot kills | 5,535 | 817 | |
| Armed kills | 17,943 | 2,063 | |
| Free Aim kills | 3,934 | 322 | |
| Stealth kills | 5 | 10 | |
| Counter attacks | 20 | 13 | |
| Player kills | 416 | 21 | |
| Player headshot kills | 87 | 3 | |
| Survival kills | 6,929 | 144 | |
| Gang Attack kills | 413 | 30 | |
| Highest killstreak in Deathmatch | 6 | 0 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Pistol kills | 52 | 18 | |
| Combat Pistol kills | 7 | 0 | |
| AP Pistol kills | 1,610 | 46 | |
| SNS Pistol kills | 24 | 0 | |
| Heavy Pistol kills | 3 | 15 | |
| Vintage Pistol kills | 0 | 0 | |
| Micro SMG kills | 1,136 | 81 | |
| SMG kills | 107 | 3 | |
| Assault SMG kills | 1,097 | 0 | |
| Gusenberg Sweeper kills | 371 | 0 | |
| Assault Rifle kills | 1,359 | 23 | |
| Carbine Rifle kills | 3,463 | 20 | |
| Advanced Rifle kills | 1,082 | 0 | |
| Bullpup Rifle kills | 0 | 0 | |
| Special Carbine kills | 26 | 1,122 | |
| Musket kills | 0 | 0 | |
| Marksman Rifle kills | 0 | 0 | |
| MG kills | 135 | 1 | |
| Combat MG kills | 3,411 | 38 | |
| Pump Shotgun kills | 194 | 192 | |
| Sawed-Off Shotgun kills | 90 | 54 | |
| Assault Shotgun kills | 1,157 | 148 | |
| Bullpup Shotgun kills | 0 | 0 | |
| Heavy Shotgun kills | 0 | 0 | |
| Sniper Rifle kills | 1,508 | 99 | |
| Heavy Sniper kills | 177 | 0 | |
| Grenade Launcher kills | 118 | 0 | |
| RPG kills | 90 | 0 | |
| Firework Launcher kills | 0 | 0 | |
| Minigun kills | 123 | 0 | |
| Grenade kills | 216 | 38 | |
| Tear Gas kills | 50 | 0 | |
| Sticky Bomb kills | 234 | 24 | |
| Molotov kills | 0 | 0 | |
| Knife kills | 7 | 3 | |
| Nightstick kills | 6 | 0 | |
| Crowbar kills | 3 | 0 | |
| Baseball Bat kills | 42 | 0 | |
| Golf Club kills | 5 | 0 | |
| Unarmed kills | 263 | 69 | |
| Bottle kills | 9 | 0 | |
| Antique Cavalry Dagger kills | 0 | 0 | |
| Rhino Gun kills | 268 | 0 | |
| Buzzard Minigun kills | 0 | 0 | |
| Buzzard Rocket kills | 474 | 175 | |
| Lazer Missile kills | 48 | 25 | |
| Annihilator Minigun kills | 1 | 0 | |
| Favorite Weapon |
Character 1 | Character 2 | ||
|---|---|---|---|
| Rank | 141 | 50 | |
| RP | 2,826,751 | 456,410 | |
| Cash | $50,595,765 | $699,169 | |
| Bank | $194,407 | $149,792 | |
| RP Earned Per Second | 1.487 | 1.925 | |
| Overall Kills Per Minute Played | 0.014 | 0.014 | |
| Character Kills Per Minute Played | 0.013 | 0.005 | |
| Overall dollars earned per second | $43.71 | $43.04 | |
| Overall dollars spent per second | $24.44 | $24.76 | |
| Character total dollars earned | $92,105,213 | $1,812,433 | |
| Character dollars earned per second | $48.44 | $7.64 | |
| Character total dollars spent | $45,537,180 | $3,944,271 | |
| Character dollars spent per second | $23.95 | $16.63 | |
| Total kills with pistols | 1,696 | 79 | |
| Total kills with SMGs | 2,711 | 84 | |
| Total kills with rifles | 5,930 | 1,165 | |
| Total kills with MGs | 3,546 | 39 | |
| Total kills with shotguns | 1,441 | 394 | |
| Total kills with snipers | 1,685 | 99 | |
| Total kills by melee | 335 | 72 | |
| Completed Platinum Awards | 18 | 2 |
Character 1 | Character 2 | ||
|---|---|---|---|
| Races Played | 234 | 234 | |
| Races Won | 67 | 67 | |
| Races Lost | 167 | 167 | |
| Race Winning Success Rate | 28.63% | 28.63% | |
| Time spent in Races | 0d 4h 8m 9s | 0d 4h 14m 19s | |
| Deathmatches Played | 0 | 0 | |
| Deathmatches Won | 0 | 0 | |
| Deathmatches Lost | 0 | 0 | |
| Deathmatches Win Percent | 0.00% | 0.00% | |
| Deathmatch Time | 0d 0h 0m 0s | 0d 0h 0m 0s | |
| Parachuting Played | 0 | 0 | |
| Parachuting Wins | 0 | 0 | |
| Parachuting Losses | 0 | 0 | |
| Parachuting Win Percent | 0.00% | 0.00% | |
| Parachuting Perfect Landings | 0 | 0 | |
| Dart Games Played | 0 | 0 | |
| Dart Games Won | 0 | 0 | |
| Dart Games Lost | 0 | 0 | |
| Darts Won Percent | 0.00% | 0.00% | |
| 6 Dart Checkouts | 0 | 0 | |
| Tennis Matches Played | 0 | 0 | |
| Tennis Matches Won | 0 | 0 | |
| Tennis Matches Lost | 0 | 0 | |
| Tennis Matches Win Percent | 0.00% | 0.00% | |
| Tennis Aces | 0 | 0 | |
| Golf Matches Played | 0 | 0 | |
| Golf Matches Won | 0 | 0 | |
| Golf Matches Lost | 0 | 0 | |
| Golf Matches Win Percent | 0.00% | 0.00% | |
| Holes In 1 | 0 | 0 |