| 1 | Erit_27 | 44Bullets [4T4B] | 835 | Aug 01 2014 | Aug 27 2014 |
| 2 | camilokoahp | 20Barrios [20BR] | 762 | Aug 29 2014 | Sep 01 2014 |
| 3 | SteveNYC81 | We Ark Hunts [KNTS] | 713 | Aug 01 2014 | Aug 21 2014 |
| 4 | jammykiller | NL Top 7 [NLT7] | 703 | Aug 20 2014 | Sep 01 2014 |
| 5 | hyperkane-NA 2 | Army Of Won [ARM1] | 651 | Aug 01 2014 | Sep 01 2014 |
| 6 | SteveNYC81 2 | | 563 | Aug 22 2014 | Sep 01 2014 |
| 7 | FrenchProGamer16 | No names crew [NONM] | 535 | Aug 12 2014 | Sep 01 2014 |
| 8 | S-brie | The Warriors FR Crew [TWFC] | 397 | Aug 17 2014 | Sep 01 2014 |
| 9 | Vyseon | Opus Corporation [OPUS] | 379 | Aug 01 2014 | Aug 26 2014 |
| 10 | highblackmonkey | Dubbeldeathdealers [DDDN] | 375 | Aug 01 2014 | Sep 01 2014 |
| 11 | moah12w 2 | | 370 | Aug 01 2014 | Sep 01 2014 |
| 12 | Medlor 2 | PinkNStinkINC [PKDY] | 361 | Aug 01 2014 | Aug 11 2014 |
| 13 | Hispanic_HM | Solid Steel MC [SSMC] | 360 | Aug 08 2014 | Sep 01 2014 |
| 14 | yourihen | NL Top 7 [NLT7] | 356 | Aug 06 2014 | Sep 01 2014 |
| 15 | MAR10HD 2 | The New WorId Order [TNWO] | 353 | Aug 01 2014 | Sep 01 2014 |
| 16 | SomeGayGamer | King And King [KING] | 351 | Aug 01 2014 | Sep 01 2014 |
| 17 | hitmanran97 | L3GI0NZ 0F D00M [DOOM] | 346 | Aug 01 2014 | Sep 01 2014 |
| 17 | doge567 | Ballout Goonz [GWNP] | 346 | Aug 01 2014 | Sep 01 2014 |
| 19 | jayrockslife 2 | World Without Limits [WWLS] | 320 | Aug 15 2014 | Sep 01 2014 |
| 20 | goofkilla666 | DoucheTrds [DUSH] | 313 | Aug 01 2014 | Sep 01 2014 |
| 21 | Louai-26 | Cedars Army [AREZ] | 307 | Aug 01 2014 | Sep 01 2014 |
| 22 | BatDev | The Outdated [OTDT] | 295 | Aug 01 2014 | Sep 01 2014 |
| 23 | bowlingforsoups | San Andreas Roamers [RSTR] | 294 | Aug 01 2014 | Sep 01 2014 |
| 24 | giuseppenan | Chinoz [OBEY] | 290 | Aug 01 2014 | Sep 01 2014 |
| 25 | Makina_Alex | DoucheTrds [DUSH] | 288 | Aug 01 2014 | Sep 01 2014 |
| 26 | KernDog1 | Big Fake Fed Bureau [BFFB] | 285 | Aug 01 2014 | Sep 01 2014 |
| 26 | TrevorForPres 2 | SS Panzer Division [SIEG] | 285 | Aug 05 2014 | Sep 01 2014 |
| 28 | its_julianbro 2 | Hell Hawks SQD [TAKA] | 284 | Aug 01 2014 | Sep 01 2014 |
| 29 | stubblyC10 | Baller Covenant [BALL] | 277 | Aug 01 2014 | Aug 31 2014 |
| 30 | kyleislemons | Freaking Punks [PUNK] | 276 | Aug 01 2014 | Sep 01 2014 |
| 31 | FuN_And_PwnZ-_- | PAiN-KiLLERS-1994 [PAIN] | 273 | Aug 01 2014 | Sep 01 2014 |
| 32 | Anaconda999 | Fox-Hound Unit 9 [FXHD] | 272 | Aug 01 2014 | Sep 01 2014 |
| 32 | mhood_2008 | BUFU-22 [BUFU] | 272 | Aug 06 2014 | Sep 01 2014 |
| 34 | tails_prower_40 | Battlefield 1943 [BTFD] | 271 | Aug 21 2014 | Sep 01 2014 |
| 35 | greatler | Loz Brutaloz [BRTL] | 267 | Aug 01 2014 | Sep 01 2014 |
| 36 | YDF_Fox | YourDownFaLL [YDFB] | 262 | Aug 01 2014 | Sep 01 2014 |
| 37 | MARlNERO | CCCP RUSSIA [CCCP] | 252 | Aug 01 2014 | Sep 01 2014 |
| 38 | aone_getdismoney | A1s CREW [A1A1] | 244 | Aug 01 2014 | Sep 01 2014 |
| 39 | RexTheThird | Grey Arrows [GREY] | 241 | Aug 01 2014 | Sep 01 2014 |
| 40 | sparklin1999 | FBI Headquarters DC [FEDS] | 237 | Aug 01 2014 | Sep 01 2014 |
| 41 | liostaff 2 | Troll Money [TRMY] | 235 | Aug 01 2014 | Sep 01 2014 |
| 42 | WISBY_JO | Ace Fighter Pilots [ACES] | 234 | Aug 01 2014 | Sep 01 2014 |
| 43 | jimbobMANUNITED | PAiN-KiLLERS-1994 [PAIN] | 233 | Aug 01 2014 | Sep 01 2014 |
| 43 | its8and0 2 | STR8 NITEmares [STR8] | 233 | Aug 02 2014 | Sep 01 2014 |
| 45 | Stangone50 | ReDRuM Lords [LORD] | 231 | Aug 01 2014 | Sep 01 2014 |
| 45 | bladethegamers | Hardcore Pack [DTMY] | 231 | Aug 01 2014 | Sep 01 2014 |
| 47 | GrandTheftTits | LS PoliceEnforcement [LSPE] | 228 | Aug 01 2014 | Sep 01 2014 |
| 48 | Libanon_Killa | Cedars Army [AREZ] | 226 | Aug 01 2014 | Sep 01 2014 |
| 49 | BaneX01 | | 224 | Aug 01 2014 | Sep 01 2014 |
| 49 | MAXII-DAVY | Warriors Of The Wind [WOTW] | 224 | Aug 01 2014 | Sep 01 2014 |
| 49 | speedghost1 | Los-Pistos Fistos [FIST] | 224 | Aug 07 2014 | Aug 30 2014 |
| 52 | jer420bc | Bagua Mystiks [8GUA] | 223 | Aug 01 2014 | Sep 01 2014 |
| 53 | bknowles123 | MadSkillZGammerZ [MSGC] | 222 | Aug 01 2014 | Sep 01 2014 |
| 54 | marcool.d | Dark legion of night [DKLG] | 221 | Aug 10 2014 | Aug 31 2014 |
| 55 | Heavywarper 2 | Reddit Dads X [RDAD] | 217 | Aug 01 2014 | Sep 01 2014 |
| 55 | DR.KAWASAKI | Valhallas Fallen MC [VFMC] | 217 | Aug 01 2014 | Sep 01 2014 |
| 57 | PorcentajePEBROT 2 | MasaKre [MMMM] | 216 | Aug 31 2014 | Sep 01 2014 |
| 58 | Jason0987654321 | GTAForums [GTAF] | 215 | Aug 01 2014 | Sep 01 2014 |
| 59 | wrath049 2 | the nicest-ones [WTFR] | 214 | Aug 01 2014 | Sep 01 2014 |
| 59 | SoggyLuke 2 | The Seaside Mafia [SSMA] | 214 | Aug 01 2014 | Sep 01 2014 |
| 59 | XXXMASTERMIND7 4 | F0oLieeLyFE [F0OL] | 214 | Aug 03 2014 | Aug 20 2014 |
| 62 | silverfox6000 | The Pokemon Ace [PKMN] | 213 | Aug 01 2014 | Sep 01 2014 |
| 62 | RiseAgainBH | BORN TO DIE AND RISE [B2DR] | 213 | Aug 01 2014 | Sep 01 2014 |
| 62 | Dylan28P | Shut Up And Drive FR [SUAD] | 213 | Aug 01 2014 | Sep 01 2014 |
| 65 | Reticled | YouTube Gamer [YTUB] | 209 | Aug 01 2014 | Sep 01 2014 |
| 66 | KamakaziOtter | A Shadow Corporation [CORP] | 207 | Aug 01 2014 | Sep 01 2014 |
| 67 | milffanta | La Resistance [RISE] | 204 | Aug 01 2014 | Sep 01 2014 |
| 68 | KieronW2995 | | 201 | Aug 01 2014 | Sep 01 2014 |
| 69 | xSEOHUOYLLAKCUFx | Queens of the Damned [QOTD] | 200 | Aug 01 2014 | Sep 01 2014 |
| 69 | Dr_OfficeDog | Lightning Dancers [LGHT] | 200 | Aug 03 2014 | Sep 01 2014 |
| 71 | jatt_19 | IGN Crew [IGN] | 196 | Aug 01 2014 | Sep 01 2014 |
| 72 | dustyx007 | AmmattiMiehet [AMIS] | 195 | Aug 01 2014 | Sep 01 2014 |
| 73 | mylenium44 | Les soldats francais [TLBF] | 194 | Aug 01 2014 | Sep 01 2014 |
| 73 | RadicalSpirit 2 | EvoIution Crew [EVOL] | 194 | Aug 02 2014 | Aug 26 2014 |
| 75 | GaddafiRebel | colour yo [RUSS] | 193 | Aug 01 2014 | Sep 01 2014 |
| 76 | CopHunteR3 | IGN Crew [IGN] | 188 | Aug 01 2014 | Sep 01 2014 |
| 76 | XXXMASTERMIND7 | F0oLieeLyFE [F0OL] | 188 | Aug 01 2014 | Sep 01 2014 |
| 76 | Aoubit | GTA Network France [GTAV] | 188 | Aug 08 2014 | Sep 01 2014 |
| 79 | redblade-fighter | YAKUZAS ELITE [YAKU] | 186 | Aug 01 2014 | Aug 23 2014 |
| 79 | Haybratt | Evil Crime Syndicate [WARS] | 186 | Aug 01 2014 | Sep 01 2014 |
| 79 | CreepyUncleJames | GTAForums [GTAF] | 186 | Aug 02 2014 | Sep 01 2014 |
| 82 | ESP_HAMMET | Chicago bulls Chile [BULS] | 184 | Aug 01 2014 | Sep 01 2014 |
| 83 | Blaze_The_MartyR | Union Of Ganja [G420] | 183 | Aug 01 2014 | Sep 01 2014 |
| 84 | KingSosa622 | Straight Coke Boys [C0KE] | 182 | Aug 01 2014 | Sep 01 2014 |
| 85 | EliteYoungs | titanium phoenix [NIXX] | 181 | Aug 01 2014 | Sep 01 2014 |
| 86 | JustHatched | Domestic Battery [XDBX] | 180 | Aug 01 2014 | Sep 01 2014 |
| 87 | JacobPinda | DaPindaClub [SWEK] | 179 | Aug 05 2014 | Sep 01 2014 |
| 88 | monty_0609 | Team Ice Dragons [JEDI] | 177 | Aug 01 2014 | Sep 01 2014 |
| 88 | xWH1T30UTx | Sky Children [SKYZ] | 177 | Aug 01 2014 | Sep 01 2014 |
| 88 | Sams.934 | The Warriors FR Crew [TWFC] | 177 | Aug 01 2014 | Sep 01 2014 |
| 88 | MoKonteh | SpectacusSwarm [SPSW] | 177 | Aug 05 2014 | Sep 01 2014 |
| 92 | Bonigtbvc | MONSTERCAT MUSIC [MCAT] | 176 | Aug 01 2014 | Sep 01 2014 |
| 92 | celsochuy | NIGHTWOLF TEAM [NWT1] | 176 | Aug 01 2014 | Sep 01 2014 |
| 92 | funkytoyz 2 | Psycho Bledards [BLED] | 176 | Aug 06 2014 | Aug 19 2014 |
| 95 | undergroundepict | TOPGUN Assembly [ACES] | 175 | Aug 01 2014 | Sep 01 2014 |
| 95 | KiTTYReCkless | Snapmatic Art [SNAP] | 175 | Aug 01 2014 | Sep 01 2014 |
| 95 | LiL_RicaN | Trigga Happy Thugs [IWIN] | 175 | Aug 01 2014 | Sep 01 2014 |
| 98 | Jibs911 | Escadron Echo [ECHO] | 174 | Aug 01 2014 | Sep 01 2014 |
| 98 | JasonFrost | La-Coche [LCCA] | 174 | Aug 01 2014 | Sep 01 2014 |
| 100 | WantedBounty | ICCO Los Santos [RSPS] | 173 | Aug 01 2014 | Aug 26 2014 |
| 101 | Ciaran... | GTAForums [GTAF] | 172 | Aug 01 2014 | Sep 01 2014 |
| 101 | DimATVQc | Team GTAFivefr [FIVE] | 172 | Aug 01 2014 | Sep 01 2014 |
| 103 | OzelotTV | RDRStrongholdLegends [RDRL] | 171 | Aug 01 2014 | Sep 01 2014 |
| 103 | lastsonofclamton | Rasta Revolt [RSTA] | 171 | Aug 04 2014 | Sep 01 2014 |
| 105 | TerrillDaKiller | Late Night Riderz up [LNRF] | 170 | Aug 01 2014 | Sep 01 2014 |
| 106 | KaptainMyke 2 | MOB SQUAD 247 [MOBS] | 169 | Aug 01 2014 | Sep 01 2014 |
| 106 | QUADLEYMODO | The Ageing Infidels [21UP] | 169 | Aug 01 2014 | Sep 01 2014 |
| 106 | therealjack | Team Ice Dragons [JEDI] | 169 | Aug 01 2014 | Sep 01 2014 |
| 109 | lewisfinn157 | Lewisfinn157 [NOXE] | 168 | Aug 12 2014 | Sep 01 2014 |
| 110 | Retired-Mafia | Van Society [VANS] | 167 | Aug 01 2014 | Sep 01 2014 |
| 110 | bugattishotty | Money Task Force X [BUCK] | 167 | Aug 01 2014 | Sep 01 2014 |
| 112 | Coolmaxiking | LS Mafia Family [LSMF] | 165 | Aug 01 2014 | Sep 01 2014 |
| 113 | RossCalifornia 2 | BF Surfer Cruisers [SURF] | 164 | Aug 01 2014 | Aug 24 2014 |
| 113 | MisterMagnifico1 | The Procrastinators [NERD] | 164 | Aug 01 2014 | Sep 01 2014 |
| 113 | VanillaDin0saur | The Motorboating GOD [MGOD] | 164 | Aug 05 2014 | Sep 01 2014 |
| 116 | xXITzEPICXx | Malicious Intentt [MAIN] | 163 | Aug 01 2014 | Sep 01 2014 |
| 116 | marius9990 | Eeeeh Marine [SVAG] | 163 | Aug 01 2014 | Sep 01 2014 |
| 116 | Lajczyss | COC4iN3 C0Wb0YS [G13H] | 163 | Aug 01 2014 | Sep 01 2014 |
| 116 | Mctappits 2 | THE LOST MC SA [TLMC] | 163 | Aug 01 2014 | Aug 17 2014 |
| 120 | maxslacks | Mongolian Gorillas [SLUG] | 162 | Aug 01 2014 | Sep 01 2014 |
| 120 | PixelCx | Eurynome [PYRO] | 162 | Aug 01 2014 | Sep 01 2014 |
| 120 | TimoSchmidtV | Paranoid Eyes [EYES] | 162 | Aug 01 2014 | Sep 01 2014 |
| 120 | Freddy_Faen 2 | Morron Brothers [FAEN] | 162 | Aug 05 2014 | Aug 20 2014 |
| 124 | TSGFan1899 | We Hate All Campers [NOR1] | 161 | Aug 01 2014 | Sep 01 2014 |
| 125 | Timejerk143 | TimedKillerz [TDKZ] | 160 | Aug 01 2014 | Sep 01 2014 |
| 126 | Smesi78 | GTAAdventures [GTAA] | 159 | Aug 01 2014 | Sep 01 2014 |
| 126 | Bekjenet | Old School Punishers [HERO] | 159 | Aug 06 2014 | Sep 01 2014 |
| 128 | anuaralonso | Squad FulI of KiLLas [SFOK] | 158 | Aug 01 2014 | Sep 01 2014 |
| 128 | ravingrabbid1 | Wamp Squad [WAMP] | 158 | Aug 15 2014 | Sep 01 2014 |
| 130 | timonatorNL | ELZC TIMONATOR [ELZC] | 157 | Aug 01 2014 | Sep 01 2014 |
| 130 | mrfreeze3201 | ZOMBIE CARNAGE [ZMBI] | 157 | Aug 01 2014 | Sep 01 2014 |
| 132 | MARINE_TIGER | Cosmic Dragons [CSDN] | 156 | Aug 01 2014 | Aug 28 2014 |
| 133 | mpad-killer | FOK Crew [FOKF] | 155 | Aug 02 2014 | Sep 01 2014 |
| 134 | FFapulous | Right of Redemption [RORG] | 154 | Aug 18 2014 | Sep 01 2014 |
| 134 | Siriochan | GTAForums [GTAF] | 154 | Aug 01 2014 | Sep 01 2014 |
| 134 | intimida | Beta Homestucks [HMSK] | 154 | Aug 01 2014 | Sep 01 2014 |
| 134 | ajm_agrajag 2 | Mostly Harmless Crew [H2G2] | 154 | Aug 08 2014 | Aug 19 2014 |
| 138 | thesorrowhunter | The Midnight Club [TMC] | 152 | Aug 01 2014 | Sep 01 2014 |
| 138 | tonystar2929 | Latin Rookie [LTRK] | 152 | Aug 01 2014 | Sep 01 2014 |
| 138 | jujujoss01 | Cult 0f Razer [RAZR] | 152 | Aug 05 2014 | Sep 01 2014 |
| 141 | 070Guwap | Hells Angels EL81TE [HA81] | 150 | Aug 01 2014 | Sep 01 2014 |
| 141 | electrogypsy | Inside Gaming [IGTA] | 150 | Aug 01 2014 | Sep 01 2014 |
| 141 | JDM911 | SIMPLY EVIL [EVIL] | 150 | Aug 01 2014 | Sep 01 2014 |
| 141 | oAngrybird | Jet Elite [JETS] | 150 | Aug 01 2014 | Sep 01 2014 |
| 141 | Messias216 | YourDownFaLL [YDFB] | 150 | Aug 01 2014 | Sep 01 2014 |
| 141 | chr1skru | The SF Black Berets [SASF] | 150 | Aug 01 2014 | Sep 01 2014 |
| 147 | LodoSLACKER | Hi Plains Drifters [HIGH] | 149 | Aug 17 2014 | Sep 01 2014 |
| 147 | KostaDeenos | Hopscotch Mafia Co [THSM] | 149 | Aug 01 2014 | Sep 01 2014 |
| 147 | indirizzo | Twisted Darkness [TWDN] | 149 | Aug 01 2014 | Sep 01 2014 |
| 150 | camhr95 | Linkin Park Crew [LPCW] | 148 | Aug 01 2014 | Sep 01 2014 |
| 150 | CarimboHanky | CH Rebel Alliance [CHRA] | 148 | Aug 01 2014 | Sep 01 2014 |
| 150 | Jonnytheassasin | B1K3R BOYZ [0130] | 148 | Aug 01 2014 | Sep 01 2014 |
| 153 | zackattack468 | AIDS AND HERPES [AIDS] | 147 | Aug 01 2014 | Sep 01 2014 |
| 153 | MUDKIPBRO | The 710 Syndicate [ERRL] | 147 | Aug 01 2014 | Sep 01 2014 |
| 155 | iRideIndependent | Dead Mans Union [CKI1] | 145 | Aug 01 2014 | Sep 01 2014 |
| 155 | iSatsuma | | 145 | Aug 01 2014 | Sep 01 2014 |
| 155 | xX_Solowing_Xx | Hawk Squadron [JETS] | 145 | Aug 01 2014 | Aug 29 2014 |
| 158 | newsmoke47 | Escadron Echo [ECHO] | 144 | Aug 05 2014 | Sep 01 2014 |
| 158 | varulven13 | Red Rum Racing [RRR1] | 144 | Aug 15 2014 | Sep 01 2014 |
| 160 | mishmash90 | RED EYED SOULJAHS [IRIE] | 143 | Aug 01 2014 | Sep 01 2014 |
| 160 | SuperShocked | IGN Crew [IGN] | 143 | Aug 01 2014 | Sep 01 2014 |
| 162 | Mo_m3f | BANDID0S MC [SYLB] | 142 | Aug 01 2014 | Sep 01 2014 |
| 162 | ashbashbluesfan | GTAAdventures [GTAA] | 142 | Aug 01 2014 | Sep 01 2014 |
| 162 | zenifystone | shoot2win [2WIN] | 142 | Aug 01 2014 | Sep 01 2014 |
| 162 | luke1420 | hesh kings [CSFU] | 142 | Aug 01 2014 | Sep 01 2014 |
| 166 | xClutcHxKiDx | Black Hand KillaZ [CAPO] | 141 | Aug 01 2014 | Sep 01 2014 |
| 167 | Pootisman2112 | ReaperLordHangAround [HANG] | 140 | Aug 01 2014 | Sep 01 2014 |
| 168 | jun1983jun | Pray for Forgiveness [PRAY] | 139 | Aug 01 2014 | Sep 01 2014 |
| 168 | monheight | GTA ONLINE Croatia [CRO1] | 139 | Aug 01 2014 | Sep 01 2014 |
| 170 | Phidgers | HBO Helljumpers [HJRS] | 138 | Aug 01 2014 | Sep 01 2014 |
| 170 | Mathieu_Reckless | SA Reckless [RECK] | 138 | Aug 01 2014 | Sep 01 2014 |
| 170 | DUKE3E | TheMustyTeam [MUST] | 138 | Aug 01 2014 | Sep 01 2014 |
| 170 | sircrazydill | 4r0w Crew [4R0W] | 138 | Aug 04 2014 | Sep 01 2014 |
| 174 | AwesomeNinjaTM | DF Custom Mods [DFCM] | 137 | Aug 01 2014 | Sep 01 2014 |
| 174 | sandman2020 | THE YRA [YRA7] | 137 | Aug 01 2014 | Sep 01 2014 |
| 176 | ptruk1 | Sons of Destructionz [DEST] | 136 | Aug 01 2014 | Sep 01 2014 |
| 176 | GR33N-FINGERZ | Malicious Intentt [MAIN] | 136 | Aug 01 2014 | Sep 01 2014 |
| 176 | zoobiezoob | TheLostMCC [TLMC] | 136 | Aug 01 2014 | Sep 01 2014 |
| 176 | SilvioJuniorN | IGN Crew [IGN] | 136 | Aug 01 2014 | Sep 01 2014 |
| 180 | Ugapay 2 | | 135 | Aug 02 2014 | Aug 24 2014 |
| 180 | Trophorn | SAMCR0 Prospect [SONS] | 135 | Aug 01 2014 | Sep 01 2014 |
| 180 | HamsterJutu | Vinewood Community [VWCY] | 135 | Aug 06 2014 | Sep 01 2014 |
| 183 | salmon46198 | Vigilante Hackers [WDVH] | 134 | Aug 12 2014 | Sep 01 2014 |
| 184 | BassSaite | The Old Man Crew [TOMC] | 133 | Aug 01 2014 | Sep 01 2014 |
| 184 | RamzKilla | BADBOYZ [BB4L] | 133 | Aug 01 2014 | Sep 01 2014 |
| 186 | YoniBob | Dirty Old Scoundrels [DIRT] | 131 | Aug 01 2014 | Sep 01 2014 |
| 186 | blackshadow2000 | Team Ice Dragons [JEDI] | 131 | Aug 01 2014 | Sep 01 2014 |
| 186 | dragoon1010 | BlackBird SC [BBSC] | 131 | Aug 01 2014 | Sep 01 2014 |
| 186 | kilo-watt | Alpine Rocket [X74X] | 131 | Aug 06 2014 | Sep 01 2014 |
| 186 | SecretDonkey14 | Hazed Elite [HZDE] | 131 | Aug 07 2014 | Sep 01 2014 |
| 191 | z-PsychoGamer-z | Forumla Crew [FMLA] | 130 | Aug 01 2014 | Sep 01 2014 |
| 191 | EpicPonyMuffins | The Bronys [PONY] | 130 | Aug 03 2014 | Sep 01 2014 |
| 191 | swrives | Grind Corps [GRND] | 130 | Aug 18 2014 | Sep 01 2014 |
| 191 | Kid_Frankie 2 | Taylor Allderice [TGOD] | 130 | Aug 01 2014 | Aug 29 2014 |
| 191 | Bratstorch666 | Vinewood Community [VWCY] | 130 | Aug 04 2014 | Sep 01 2014 |
| 196 | SYCOEYEZ | Grim Basterds MC [GBMC] | 129 | Aug 01 2014 | Sep 01 2014 |
| 196 | jth_101 | ELITE PILOTS OF PS3 [USAF] | 129 | Aug 01 2014 | Sep 01 2014 |
| 196 | jennyjesus | The Bakefaces [BAFA] | 129 | Aug 01 2014 | Sep 01 2014 |
| 196 | Le_Mhong | Mosh and Thrash [MOSH] | 129 | Aug 01 2014 | Sep 01 2014 |
| 200 | JackCarterDOA | THE GRAND IMMORTALS [4EVR] | 128 | Aug 02 2014 | Sep 01 2014 |
| 200 | Desu_Nei | GTAForums [GTAF] | 128 | Aug 01 2014 | Sep 01 2014 |
| 202 | lMrAmr | Mafia Monster [MFIA] | 127 | Aug 01 2014 | Sep 01 2014 |
| 203 | Devortex101 | Th3 Bl00d BanditZ [BLDZ] | 126 | Aug 01 2014 | Sep 01 2014 |
| 204 | Giantsgiants | Anime Emblem Lovers [HACK] | 125 | Aug 20 2014 | Aug 29 2014 |
| 204 | Chingubag | FIGHTER BOYZ [FIST] | 125 | Aug 01 2014 | Sep 01 2014 |
| 204 | Gtamen | theGTAbase [GS4L] | 125 | Aug 01 2014 | Aug 31 2014 |
| 207 | blacknatron | La Familia G3RMANY [LAFA] | 124 | Aug 01 2014 | Sep 01 2014 |
| 208 | cubanoking99 | LegionFTW [DOOM] | 123 | Aug 01 2014 | Sep 01 2014 |
| 208 | steelermonkey746 | GTAForums [GTAF] | 123 | Aug 01 2014 | Sep 01 2014 |
| 208 | VinceFujiwara | Philippines GTA V [PGTA] | 123 | Aug 01 2014 | Aug 31 2014 |
| 208 | cgmpowers | Best In The World 21 [BITW] | 123 | Aug 01 2014 | Sep 01 2014 |
| 208 | Alcides_d-_-b | Payne Killers [MP3] | 123 | Aug 01 2014 | Sep 01 2014 |
| 208 | niiiski | TOPGUN Assembly [ACES] | 123 | Aug 01 2014 | Sep 01 2014 |
| 214 | coldmurda 2 | Vintage Customs [VTCT] | 122 | Aug 04 2014 | Sep 01 2014 |
| 215 | thegamez30 | Specialst In Killing [DICE] | 121 | Aug 01 2014 | Sep 01 2014 |
| 215 | CrazyDog150 2 | FCKIN RAGE [RAGE] | 121 | Aug 01 2014 | Sep 01 2014 |
| 215 | MasonRyan34.7 | Paolos SAS Crew [SASC] | 121 | Aug 01 2014 | Sep 01 2014 |
| 215 | OnkelG 2 | GTA Racing Point [GTRP] | 121 | Aug 01 2014 | Sep 01 2014 |
| 215 | guerrierosso | GTASeries [GTAS] | 121 | Aug 02 2014 | Sep 01 2014 |
| 215 | TheKillerDonuts | Panda Family [PAND] | 121 | Aug 01 2014 | Sep 01 2014 |
| 215 | Noswald95 | Psycho Anarchy [PA01] | 121 | Aug 07 2014 | Sep 01 2014 |
| 222 | Chopperrr | Thunder Blumpkin [WANG] | 120 | Aug 01 2014 | Sep 01 2014 |
| 222 | huntdogdr | SethRogenFromLebanon [SRFL] | 120 | Aug 01 2014 | Sep 01 2014 |
| 222 | r8pu69 | we r8p fgt [NGRS] | 120 | Aug 01 2014 | Sep 01 2014 |
| 225 | cowhoe | 8492nd Squadron [8492] | 119 | Aug 01 2014 | Aug 24 2014 |
| 225 | BigDaDDYwhite69 | BLUE STREET SQUAD [BLUE] | 119 | Aug 01 2014 | Sep 01 2014 |
| 225 | pepeto72 | RED EYED SOULJAHS [IRIE] | 119 | Aug 01 2014 | Sep 01 2014 |
| 225 | NubcakeVII | GurlGamerMasterRace [GURL] | 119 | Aug 01 2014 | Sep 01 2014 |
| 225 | Devastater9XIII | Sgt Peppers LHCB [XIII] | 119 | Aug 01 2014 | Sep 01 2014 |
| 225 | Lint610 | The Ministry of Scum [SCUM] | 119 | Aug 01 2014 | Sep 01 2014 |
| 231 | Twigadon | Don Won [DONS] | 118 | Aug 01 2014 | Sep 01 2014 |
| 231 | TrueFanboy | xGermanBroArmy [XGBA] | 118 | Aug 01 2014 | Sep 01 2014 |
| 231 | G4Z666123 | skunk funk crew [WEED] | 118 | Aug 01 2014 | Sep 01 2014 |
| 231 | x2ranx | Death Row VS Crew [2PAC] | 118 | Aug 01 2014 | Sep 01 2014 |
| 235 | Kouya_Wolf | The GTA V Furries [FURS] | 117 | Aug 01 2014 | Sep 01 2014 |
| 235 | ill-eagle | 8Percenters [POON] | 117 | Aug 11 2014 | Sep 01 2014 |
| 237 | SuperMonkeyMan_8 | fist of the fleet [VA25] | 116 | Aug 01 2014 | Sep 01 2014 |
| 237 | K-AK47-L | 615STREETKINGZ615 [KING] | 116 | Aug 01 2014 | Sep 01 2014 |
| 237 | schubeasty | Dead Goonies [DEAD] | 116 | Aug 01 2014 | Sep 01 2014 |
| 237 | dairyworker 2 | the New Otown Saints [NOTS] | 116 | Aug 01 2014 | Sep 01 2014 |
| 241 | Piimhappebakter | JDM car meets FB [SLAM] | 115 | Aug 01 2014 | Sep 01 2014 |
| 242 | MacAssassin | Sons of GTA 360 [GTAV] | 114 | Aug 01 2014 | Aug 27 2014 |
| 242 | blackindia | | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | revbouncer | Domestic Battery [XDBX] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | 10FOOTDRAGON 2 | Akilleez [KILL] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | CR1MINAL_INTENT | The Black Mambas MC [BMMC] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | swirvable | The National League [0001] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | Huffl3 | Batgirls of awesome [BWKY] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | SMOKNGUNZ333 | BADBOYZ [BB4L] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | Parex_ | GTA ITALIANS [GTA5] | 114 | Aug 01 2014 | Sep 01 2014 |
| 242 | MagCream | Hawk Incorporation [HAWK] | 114 | Aug 04 2014 | Sep 01 2014 |
| 252 | ice_phoenix_66 | THE SMOK3Y T0SS4s [TOSS] | 113 | Aug 01 2014 | Sep 01 2014 |
| 252 | Extrem1101 | GTA Racing Point [GTRP] | 113 | Aug 01 2014 | Sep 01 2014 |
| 252 | chrisbot55 | Trilla Killa OGs [NIKE] | 113 | Aug 01 2014 | Sep 01 2014 |
| 252 | g0tbudz420 | Elemental Kush Force [BUDZ] | 113 | Aug 01 2014 | Sep 01 2014 |
| 252 | ImThe7thOne | GTAForums [GTAF] | 113 | Aug 01 2014 | Sep 01 2014 |
| 252 | Zu_Lucanio | ITALIAN BOSS WAR [BOSS] | 113 | Aug 01 2014 | Sep 01 2014 |
| 252 | ImNotThatAsian | PAiN-KiLLERS-1994 [PAIN] | 113 | Aug 01 2014 | Sep 01 2014 |
| 259 | ajnicho | Sons of Anarchy LIV [SONS] | 112 | Aug 01 2014 | Sep 01 2014 |
| 259 | berauscht | Berlin City Crime [BCHC] | 112 | Aug 01 2014 | Aug 28 2014 |
| 259 | erkdub | Junk Energy Drink [JUNK] | 112 | Aug 01 2014 | Sep 01 2014 |
| 259 | DemonicWaffle83 | THE SPEED HUNTERS [SH13] | 112 | Aug 01 2014 | Sep 01 2014 |
| 259 | VincentCrus1 | M4FI4 IT4LI4N4 [ITAL] | 112 | Aug 01 2014 | Sep 01 2014 |
