| 1 | Johnjohnlowkey75 | Light It Dont Fight [WAWG] | 9,126 | May 01 2014 | May 31 2014 |
| 2 | wayne1482 | nukawoof [NUKA] | 3,911 | May 01 2014 | Jun 01 2014 |
| 3 | SAS_Ghostrider | InglouriousBasterds7 [BITW] | 2,813 | May 01 2014 | Jun 01 2014 |
| 4 | 10FOOTDRAGON | Los Venturas Jokers [JOKE] | 2,686 | May 01 2014 | Jun 01 2014 |
| 5 | Blaze_The_MartyR | Union Of Ganja [G420] | 2,564 | May 01 2014 | Jun 01 2014 |
| 6 | carrevarte | crew245505 [METH] | 2,462 | May 01 2014 | Jun 01 2014 |
| 7 | BaneX01 | | 2,411 | May 02 2014 | Jun 01 2014 |
| 8 | Ivarblaauw | Netherlands Outlaws [NLOS] | 2,405 | May 01 2014 | Jun 01 2014 |
| 9 | shiface420 | Underworld Mob Kings [UMBK] | 2,395 | May 01 2014 | Jun 01 2014 |
| 10 | stiggy_220360 | nottz bad man [NFSR] | 2,360 | May 01 2014 | Jun 01 2014 |
| 11 | meatwulf 2 | Wolves in Exhile [LOBO] | 2,328 | May 13 2014 | May 23 2014 |
| 12 | Nexus-13NF 2 | Los Santos Bangers [LSB] | 2,187 | May 02 2014 | Jun 01 2014 |
| 13 | BamaGoodfella | No Time 4 Noobs [NT4N] | 2,186 | May 01 2014 | Jun 01 2014 |
| 14 | MAR10HD 2 | GTA Import Sliders [D1GP] | 1,844 | May 01 2014 | Jun 01 2014 |
| 15 | pupppykik | Them GTA Ballers [CREW] | 1,806 | May 02 2014 | Jun 01 2014 |
| 16 | meatwulf | Wolves in Exhile [LOBO] | 1,722 | May 03 2014 | Jun 01 2014 |
| 17 | Chili27 | SolTezRobo Racing [STRR] | 1,686 | May 01 2014 | Jun 01 2014 |
| 18 | turaiko65 | crew760122 [ASSS] | 1,634 | May 01 2014 | Jun 01 2014 |
| 19 | quintenrust_ | KROOKED KINGDOM [KING] | 1,611 | May 01 2014 | Jun 01 2014 |
| 20 | GTKing1 2 | xXShadowXx [SONS] | 1,492 | May 04 2014 | Jun 01 2014 |
| 21 | redfirebird87 | 1SPACE M0NKEYS1 [SOAP] | 1,464 | May 01 2014 | Jun 01 2014 |
| 22 | Afira-Faye | Pussi Riot [PUSS] | 1,400 | May 01 2014 | Jun 01 2014 |
| 23 | Sassiekat | Rebel Kats [PURR] | 1,358 | May 01 2014 | Jun 01 2014 |
| 24 | preluisive 2 | Manhunt Executioners [MHE] | 1,353 | May 04 2014 | May 30 2014 |
| 25 | Jpgizzle | Coldcashmoneybrother [CCMB] | 1,338 | May 01 2014 | Jun 01 2014 |
| 26 | ValidSpider | Grand Theft Amazing [NIKO] | 1,332 | May 01 2014 | Jun 01 2014 |
| 26 | cupina | Mongols MC DE [MFFM] | 1,332 | May 24 2014 | May 29 2014 |
| 28 | HeadlessRoland 2 | Gulf Racing Team [GULF] | 1,291 | May 01 2014 | Jun 01 2014 |
| 29 | D-MACK_CD21 | Payne Killers [MP3] | 1,267 | May 01 2014 | Jun 01 2014 |
| 30 | LambentBunny | theGTAbase [GS4L] | 1,249 | May 01 2014 | Jun 01 2014 |
| 31 | shepzki | Team Raging Bunnies [SDMA] | 1,184 | May 01 2014 | Jun 01 2014 |
| 32 | KillaVolt | IGN Crew [IGN] | 1,147 | May 01 2014 | Jun 01 2014 |
| 33 | Bradillac83 | The Otown Saints [TOTS] | 1,130 | May 15 2014 | Jun 01 2014 |
| 34 | ShadeShow | Poon Jabbers [PJAB] | 1,121 | May 01 2014 | Jun 01 2014 |
| 35 | TheNathanNS | Call of Duty Zombies [CODZ] | 1,108 | May 01 2014 | Jun 01 2014 |
| 36 | Archangel_Azura | Evil Crime Syndicate [WARS] | 1,106 | May 09 2014 | Jun 01 2014 |
| 37 | DarkReaper105 | TheKings0fGTA [0108] | 1,102 | May 20 2014 | Jun 01 2014 |
| 38 | Twigadon | Don Won [DONS] | 1,055 | May 01 2014 | Jun 01 2014 |
| 39 | Ugapay | | 1,040 | May 01 2014 | Jun 01 2014 |
| 40 | lilpokerface | Dinero Mobb [MULA] | 1,015 | May 01 2014 | Jun 01 2014 |
| 40 | popamollyortwo 2 | Team NikeTalk [NTLK] | 1,015 | May 05 2014 | Jun 01 2014 |
| 42 | xxJ0n4Th0Nxx | ALLSTAR KILLERS [ASK1] | 1,010 | May 01 2014 | Jun 01 2014 |
| 43 | ongelooflijk- | GEZELLIG [XXXX] | 966 | May 01 2014 | Jun 01 2014 |
| 44 | FlingingTRD | Hazzard MS [HZRD] | 958 | May 01 2014 | Jun 01 2014 |
| 45 | Epicnezz_ | Hazardouz Gaming [HAZG] | 951 | May 04 2014 | Jun 01 2014 |
| 46 | G4Z666123 | Englands Gangsters [ENGG] | 935 | May 07 2014 | Jun 01 2014 |
| 47 | huasee | GTA Racing Point [GTRP] | 931 | May 01 2014 | Jun 01 2014 |
| 48 | IneeedMoneyy | Crime Time Germany [CRTI] | 919 | May 08 2014 | Jun 01 2014 |
| 49 | TheStalked | The Bad Girls Empire [TBGE] | 903 | May 01 2014 | Jun 01 2014 |
| 50 | moemoemoecredit | Lafamila mob [1MWA] | 900 | May 01 2014 | May 30 2014 |
| 51 | traytray420 2 | pablo escabars crew [PECK] | 899 | May 08 2014 | Jun 01 2014 |
| 52 | BamaD2 | The Lip Boys [LIPS] | 888 | May 01 2014 | Jun 01 2014 |
| 53 | xInfamousRYANx 2 | MODIFI3D [SPMP] | 876 | May 01 2014 | May 29 2014 |
| 54 | CountPseudonym 2 | GODS DESTROYERS [GODS] | 863 | May 01 2014 | Jun 01 2014 |
| 55 | Dimensie 2 | 911 Guardians [FIRE] | 858 | May 27 2014 | Jun 01 2014 |
| 56 | BigNinjaFoo | PAGANS OF ODIN [ODIN] | 856 | May 01 2014 | Jun 01 2014 |
| 57 | LilDancey | TrevorsDisciplesAC [TDAC] | 853 | May 01 2014 | Jun 01 2014 |
| 58 | Vergasaurus | Northen Cali Mafia [PURP] | 852 | May 01 2014 | Jun 01 2014 |
| 59 | bschreiber | Gremium MC Germany [GMCG] | 848 | May 01 2014 | Jun 01 2014 |
| 60 | jth_101 | HIKE82 LANDED IT [HIKE] | 835 | May 01 2014 | May 30 2014 |
| 61 | MayhemArchangel | Victors MC -Original [GANG] | 826 | May 01 2014 | Jun 01 2014 |
| 62 | tonybologna | Payne Killers [MP3] | 823 | May 15 2014 | Jun 01 2014 |
| 63 | Mofskie | Front Tegen Duitsers [FTDD] | 810 | May 01 2014 | Jun 01 2014 |
| 64 | maxslacks | Mongolian Gorillas [SLUG] | 808 | May 01 2014 | Jun 01 2014 |
| 65 | arcticvisions | Deluxe Revolver [NDIS] | 799 | May 03 2014 | Jun 01 2014 |
| 66 | WhoaOjo | Facepunch [FAPS] | 790 | May 01 2014 | Jun 01 2014 |
| 67 | jamarsloss | sloss mafia family [MOBB] | 787 | May 01 2014 | Jun 01 2014 |
| 67 | BlackAce23 | 8indeep [8IND] | 787 | May 01 2014 | May 25 2014 |
| 69 | Dani_elle | Domestic Battery [XDBX] | 786 | May 01 2014 | Jun 01 2014 |
| 70 | Asoxus | theGTAbase [GS4L] | 769 | May 01 2014 | Jun 01 2014 |
| 71 | T-rellz2324 | Hall ov Fame [HOFA] | 758 | May 01 2014 | Jun 01 2014 |
| 72 | .LeiTwolf. | Deutsche Volksfront [VOLK] | 757 | May 01 2014 | Jun 01 2014 |
| 73 | ashbashbluesfan | Vercetti Cartel INC [VICE] | 755 | May 09 2014 | Jun 01 2014 |
| 74 | Paul__Kersey | 3 Times 1 Minus 1 [TOMO] | 737 | May 01 2014 | Jun 01 2014 |
| 75 | Stangone50 | ReDRuM Lords [LORD] | 717 | May 01 2014 | Jun 01 2014 |
| 76 | thedoomsdayman | FraternityOfBrothers [FOBS] | 705 | May 01 2014 | Jun 01 2014 |
| 77 | marc_4621 | PinkNStinkINC [PKDY] | 686 | May 01 2014 | Jun 01 2014 |
| 77 | Furry_Monkey | The Kings of Sodomy [BUGR] | 686 | May 04 2014 | Jun 01 2014 |
| 79 | julianos38 | Gta lyon france [4FUN] | 683 | May 01 2014 | Jun 01 2014 |
| 80 | samm130 | Written in Crayon [CRYN] | 680 | May 03 2014 | Jun 01 2014 |
| 81 | SicarioOndeado_ | Los Virus Antrax 5-7 [VVII] | 677 | May 03 2014 | Jun 01 2014 |
| 82 | TetRiiS- | GIVE ME BACK MY SoNN [SONN] | 673 | May 01 2014 | Jun 01 2014 |
| 83 | revirdtnedurp | | 669 | May 01 2014 | Jun 01 2014 |
| 84 | brown_13 | 4l-Q4eda [AQDA] | 665 | May 01 2014 | Jun 01 2014 |
| 85 | Reticled | YouTube Gamer [YTUB] | 662 | May 01 2014 | Jun 01 2014 |
| 86 | Primacus | ColorTEST111 [TST1] | 656 | May 01 2014 | Jun 01 2014 |
| 87 | 455Buickman 2 | xXRockNRollazXx [ROCK] | 654 | May 01 2014 | May 31 2014 |
| 88 | Peter-v89 2 | NGH1312 [ACAB] | 652 | May 01 2014 | May 22 2014 |
| 89 | RedfoxLwd | Tha Pirates [YARR] | 649 | May 01 2014 | Jun 01 2014 |
| 90 | CatchMeTrolling | Apocolyptic Reapers [REAP] | 644 | May 01 2014 | Jun 01 2014 |
| 91 | Shad0wStalka | Murder Gang 187 [YG28] | 640 | May 01 2014 | Jun 01 2014 |
| 92 | wormlands | Church of Satan [EVIL] | 639 | May 01 2014 | Jun 01 2014 |
| 93 | Gbonne1 | Pure Blood [PURE] | 615 | May 01 2014 | Jun 01 2014 |
| 94 | TTG_Mortar | The Tech Game [TTGC] | 613 | May 01 2014 | Jun 01 2014 |
| 95 | Dr_Ripper___ | Damned Brotherhood [DAMN] | 610 | May 08 2014 | May 13 2014 |
| 96 | gta-sananas | YoungMafiaBrothers [YMB1] | 609 | May 01 2014 | Jun 01 2014 |
| 97 | iRideIndependent | Dead Mans Union [CKI1] | 605 | May 01 2014 | Jun 01 2014 |
| 97 | Extrem1101 | GTA Racing Point [GTRP] | 605 | May 01 2014 | Jun 01 2014 |
| 99 | Guitarone01 | Kommon Killers [KILL] | 594 | May 01 2014 | Jun 01 2014 |
| 100 | JojoChulo | G0D GiVeN GReaTneSs [ILLY] | 588 | May 01 2014 | Jun 01 2014 |
| 101 | Scalpr | Hazzard MS [HZRD] | 587 | May 01 2014 | Jun 01 2014 |
| 102 | markgt73 | Hull Gta Tigers [HULL] | 585 | May 01 2014 | Jun 01 2014 |
| 103 | AntiKristIII | SOW GTA [SOWI] | 580 | May 01 2014 | Jun 01 2014 |
| 104 | thegrognard | GTAForums [GTAF] | 577 | May 01 2014 | Jun 01 2014 |
| 105 | JohnnyVoltra | Beardymen [BART] | 575 | May 01 2014 | Jun 01 2014 |
| 106 | aminb_015 | Exotics Club [RICH] | 573 | May 01 2014 | Jun 01 2014 |
| 107 | MasonRyan34.7 | Paolos SAS Crew [SASC] | 566 | May 01 2014 | Jun 01 2014 |
| 108 | Truth1982 | SonsofAnarchy Blaine [SAMC] | 564 | May 01 2014 | Jun 01 2014 |
| 109 | Mikeol2011 | GTAForums [GTAF] | 560 | May 01 2014 | Jun 01 2014 |
| 109 | RevengeModeDelta | Stoned Gamer [BONG] | 560 | May 01 2014 | Jun 01 2014 |
| 111 | zyryx1 | Se la Gere [NOPE] | 558 | May 01 2014 | May 16 2014 |
| 112 | buschkicker 2 | TOPGUN Assembly [ACES] | 556 | May 02 2014 | Jun 01 2014 |
| 113 | The47Finn47 | Doom Bar [DOOM] | 551 | May 01 2014 | Jun 01 2014 |
| 114 | MSP930 | Apple Green Color [APPL] | 547 | May 01 2014 | Jun 01 2014 |
| 115 | cswood413 | Payne Killers [MP3] | 544 | May 01 2014 | Jun 01 2014 |
| 116 | wh1t31v3y | GTAForums [GTAF] | 541 | May 01 2014 | Jun 01 2014 |
| 116 | thebiggiantbrain | The HMS [YARS] | 541 | May 01 2014 | Jun 01 2014 |
| 118 | Chili27 2 | SolTezRobo Racing [STRR] | 537 | May 02 2014 | May 27 2014 |
| 119 | DrHoctor | The Exstrominators [EXST] | 533 | May 01 2014 | Jun 01 2014 |
| 120 | mochakaboom 2 | WWWWWWWWVWWWWWWWWWWW [WWWW] | 519 | May 13 2014 | Jun 01 2014 |
| 121 | surivivirus | JustWant2HaveFun [IOU1] | 513 | May 01 2014 | Jun 01 2014 |
| 121 | JATT_GTA | Free World Crew [FREE] | 513 | May 01 2014 | Jun 01 2014 |
| 123 | AmbiencY | Car Are Cool [CARR] | 511 | May 01 2014 | Jun 01 2014 |
| 124 | meizori | Surviwars [WARS] | 507 | May 09 2014 | Jun 01 2014 |
| 125 | turkeylurkey74 2 | The Brogres [SHRK] | 505 | May 01 2014 | Jun 01 2014 |
| 126 | Phenomonon | Sons of Destructionz [DEST] | 504 | May 01 2014 | Jun 01 2014 |
| 126 | sinistapushaman | Vinewood Locos [VINE] | 504 | May 01 2014 | Jun 01 2014 |
| 128 | Twigga_Shep91 | Shepperson Cartel [SCTL] | 501 | May 01 2014 | Jun 01 2014 |
| 129 | ZeusMowat9761 | Queens of the Damned [QOTD] | 500 | May 01 2014 | Jun 01 2014 |
| 130 | Khriz050 | G-Town Family [GTWN] | 492 | May 01 2014 | Jun 01 2014 |
| 131 | hotrats773 | Teh Bricks [BRIK] | 487 | May 01 2014 | Jun 01 2014 |
| 132 | D-MON_1 | Explosive Death [DEAD] | 479 | May 01 2014 | Jun 01 2014 |
| 133 | FrankHuranku | Thundermuscle United [UNMF] | 478 | May 01 2014 | Jun 01 2014 |
| 133 | evilfluffybunny | Jolly Bunch of Mofos [JBOM] | 478 | May 01 2014 | Jun 01 2014 |
| 135 | Rawrishxx | The Bad Girls Empire [TBGE] | 476 | May 01 2014 | Jun 01 2014 |
| 136 | moah12w | Payne Killers [MP3] | 463 | May 01 2014 | Jun 01 2014 |
| 137 | RichPhotos | Deluxe Revolver [NDIS] | 462 | May 01 2014 | Jun 01 2014 |
| 137 | cowhoe | North Belfast Hoods [BFST] | 462 | May 01 2014 | Jun 01 2014 |
| 139 | kw.awsome | Free Riders03 MC [FRMC] | 460 | May 15 2014 | Jun 01 2014 |
| 140 | Comandante_Olle | El Bogarovas [ELBR] | 449 | May 01 2014 | Jun 01 2014 |
| 140 | Falko. 2 | GTA Racing Point [GTRP] | 449 | May 04 2014 | May 26 2014 |
| 140 | Odinskull19 | Evil Crime Syndicate [WARS] | 449 | May 09 2014 | Jun 01 2014 |
| 143 | General_Clay | UMBRELLA CORP SEC-A [UMB1] | 448 | May 01 2014 | Jun 01 2014 |
| 144 | killermullac | Mafia gang OP [MGIB] | 445 | May 01 2014 | Jun 01 2014 |
| 145 | Mathieu_Reckless | SA Reckless [RECK] | 444 | May 01 2014 | Jun 01 2014 |
| 146 | kyleislemons | Freaking Punks [PUNK] | 439 | May 01 2014 | Jun 01 2014 |
| 147 | Tweeble | GTAMarket Alpha [GTAM] | 434 | May 01 2014 | Jun 01 2014 |
| 148 | Soundism | Dog House [BAMF] | 433 | May 01 2014 | Jun 01 2014 |
| 148 | IncredulousNoir | | 433 | May 01 2014 | Jun 01 2014 |
| 150 | DragonSage09 | Dragons at War [DRGN] | 429 | May 01 2014 | Jun 01 2014 |
| 151 | Geitschtown | Geitschtown [GTTG] | 428 | May 01 2014 | Jun 01 2014 |
| 152 | ElKimac | G0DS 0F ANARCHY [GODS] | 426 | May 01 2014 | Jun 01 2014 |
| 152 | THIRIUS | Queens of the Damned [QOTD] | 426 | May 03 2014 | Jun 01 2014 |
| 154 | ninjaontour | North Belfast Hoods [BFST] | 425 | May 01 2014 | Jun 01 2014 |
| 155 | RisQ_FeaR | x Modded Colours x [XMCX] | 424 | May 01 2014 | Jun 01 2014 |
| 156 | steelermonkey746 | OldArmyGuys [OAGS] | 423 | May 01 2014 | Jun 01 2014 |
| 157 | SpiderTheFly | Six 3 Six [0110] | 419 | May 01 2014 | Jun 01 2014 |
| 158 | DarthRevan82TA | ZombieEmergRespTeam [ZERT] | 417 | May 01 2014 | Jun 01 2014 |
| 159 | camhr95 | Linkin Park Crew [LPCW] | 415 | May 01 2014 | Jun 01 2014 |
| 160 | NalleGamer | 2ch Taxi Service [2CAB] | 413 | May 01 2014 | Jun 01 2014 |
| 161 | supernova_girlie | Down 4 Wat Ever [D4WE] | 411 | May 01 2014 | Jun 01 2014 |
| 161 | diRTY_RaggX 2 | | 411 | May 29 2014 | May 31 2014 |
| 163 | HopalongCasidy | Red Rum Racing [RRR1] | 410 | May 01 2014 | Jun 01 2014 |
| 164 | iSatsuma | The Lost MC UK 360 [TLMC] | 409 | May 01 2014 | Jun 01 2014 |
| 165 | z-PsychoGamer-z | Forumla Crew [FMLA] | 408 | May 01 2014 | Jun 01 2014 |
| 166 | Headknot1993 | Saftjungs [SAFT] | 403 | May 01 2014 | Jun 01 2014 |
| 167 | Estrelinha11 | Dutch GTA Gang [DGGN] | 400 | May 01 2014 | Jun 01 2014 |
| 168 | SlyferFox | The Midnight Club [TMC] | 399 | May 01 2014 | Jun 01 2014 |
| 169 | Happy_Killstick 2 | Queens of the Damned [QOTD] | 395 | May 01 2014 | Jun 01 2014 |
| 170 | CRS11196 | The Grim Apocalypse [GRIM] | 393 | May 01 2014 | Jun 01 2014 |
| 171 | DieAnotherGame | Blunts and Blunder [BLNT] | 392 | May 01 2014 | Jun 01 2014 |
| 171 | Homicided | Cali Workaholics [BRAJ] | 392 | May 19 2014 | Jun 01 2014 |
| 173 | Flexx_Upnext | Oso Arrogant Squad [OSSO] | 391 | May 01 2014 | Jun 01 2014 |
| 174 | hunterfaust | LSPD Law Enforcers [LSPD] | 387 | May 02 2014 | Jun 01 2014 |
| 175 | IamChris86 | Tommy Vercetti INC [TVIC] | 384 | May 11 2014 | Jun 01 2014 |
| 176 | dwestos | Svartgult Gatan Fram [SGGF] | 383 | May 01 2014 | Jun 01 2014 |
| 177 | wraignbowgirl 2 | Domestic Battery [XDBX] | 379 | May 07 2014 | Jun 01 2014 |
| 178 | 3DGemini | SH00T T0 KILL GANG [STKG] | 378 | May 01 2014 | Jun 01 2014 |
| 179 | z-PsychoGamer-z 2 | Forumla Crew [FMLA] | 374 | May 02 2014 | May 29 2014 |
| 180 | Arvidinthegame | The Fibonacci Family [TFFA] | 369 | May 01 2014 | May 28 2014 |
| 181 | JohnnYK79 | Men of Duck Dynasty [DUCK] | 366 | May 01 2014 | Jun 01 2014 |
| 181 | Godeater2112 | Zombie Cowboys [ZBC] | 366 | May 01 2014 | Jun 01 2014 |
| 181 | Royaltopboss | Royal Warlords [ROYA] | 366 | May 01 2014 | Jun 01 2014 |
| 184 | Gridl0kk | BF Surfer Cruisers [SURF] | 362 | May 01 2014 | Jun 01 2014 |
| 185 | Single_Seater | FoxMoxT [PHEW] | 358 | May 01 2014 | Jun 01 2014 |
| 186 | r8pu69 | we r8p fgt [NGRS] | 356 | May 01 2014 | Jun 01 2014 |
| 186 | artoisformoi | Bluefame [DWMA] | 356 | May 01 2014 | Jun 01 2014 |
| 188 | itkratascz | Best Of CzechoSlovak [BEST] | 355 | May 01 2014 | Jun 01 2014 |
| 188 | DellTravell | Deity of Death [MYTH] | 355 | May 07 2014 | Jun 01 2014 |
| 190 | WaFFleS_772 | Diamond Supply Com [DSCN] | 354 | May 01 2014 | Jun 01 2014 |
| 191 | LightningLord411 | | 350 | May 01 2014 | Jun 01 2014 |
| 192 | cooguy | Anti Cheating [5PAC] | 346 | May 01 2014 | Jun 01 2014 |
| 193 | ILL_AUDIO | MODIFI3D [SPMP] | 342 | May 01 2014 | Jun 01 2014 |
| 194 | semperfiman550 | Bethesda Forums Crew [BGSF] | 341 | May 01 2014 | Jun 01 2014 |
| 195 | Honduritas_ | Chrome Patrol [CHPT] | 338 | May 01 2014 | Jun 01 2014 |
| 195 | NYRAIDER77 | GSGaming [GUNS] | 338 | May 14 2014 | Jun 01 2014 |
| 197 | doctorbear6000 | Team NikeTalk [NTLK] | 331 | May 06 2014 | Jun 01 2014 |
| 198 | wrath049 2 | bfdhff [FGFD] | 330 | May 01 2014 | Jun 01 2014 |
| 199 | st-o-ck | Trophies-PS3 Crew [TPS3] | 326 | May 02 2014 | Jun 01 2014 |
| 200 | ky1e1792 | Creepy Sick Gang [REEM] | 325 | May 01 2014 | Jun 01 2014 |
| 200 | TigerCybran86 | IGN Crew [IGN] | 325 | May 01 2014 | Jun 01 2014 |
| 202 | coetzeelizards | Los Santos Bangers [LSB] | 323 | May 01 2014 | Jun 01 2014 |
| 202 | Gallioni | United Claw [UNCW] | 323 | May 01 2014 | Jun 01 2014 |
| 204 | TRINIDAD622 2 | The Devils Within [FEAR] | 322 | May 01 2014 | Jun 01 2014 |
| 204 | anon_420 | Dubbel O hazegang [OOST] | 322 | May 01 2014 | Jun 01 2014 |
| 204 | Anaconda999 | Fox-Hound Unit 9 [FXHD] | 322 | May 01 2014 | Jun 01 2014 |
| 204 | mrbellotero | CLAN Anticorrupcion [CAPE] | 322 | May 01 2014 | Jun 01 2014 |
| 208 | Chopperrr | MODIFI3D [SPMP] | 321 | May 01 2014 | Jun 01 2014 |
| 208 | sashkris | Queens of the Damned [QOTD] | 321 | May 01 2014 | Jun 01 2014 |
| 208 | Kinglouis123 | LiveForTheDrive [LFTD] | 321 | May 01 2014 | May 28 2014 |
| 211 | Psykoblaze | TacoFaction [TACO] | 320 | May 09 2014 | Jun 01 2014 |
| 212 | MiseraCantera | Anime Music 77 [ANME] | 319 | May 01 2014 | Jun 01 2014 |
| 212 | chainsoar | Devils Highway MC [DHMC] | 319 | May 14 2014 | Jun 01 2014 |
| 214 | MrPartyaap | Elite Sniper Army [SESA] | 317 | May 01 2014 | Jun 01 2014 |
| 215 | Kracus | Racing Legends 01 [RACE] | 316 | May 01 2014 | Jun 01 2014 |
| 216 | Screwloose88 | Arsenal [ARSL] | 315 | May 01 2014 | Jun 01 2014 |
| 217 | ChonnyBoi 2 | You Faded [FADE] | 312 | May 22 2014 | May 30 2014 |
| 218 | FirstLadii | BattLe QueenZ [PUSY] | 310 | May 01 2014 | Jun 01 2014 |
| 219 | wetjet1234 2 | Gun Girls [GIRL] | 305 | May 01 2014 | May 28 2014 |
| 220 | mamoac | Spain Gamers [ESPA] | 304 | May 01 2014 | Jun 01 2014 |
| 220 | G-Nasty-617 | Boston Gang [X617] | 304 | May 01 2014 | Jun 01 2014 |
| 222 | Dongeitsch3 | Geitschtown [GTTG] | 303 | May 01 2014 | Jun 01 2014 |
| 222 | DEADSHOT9MM | NATURAL BORN KILLAH [187U] | 303 | May 12 2014 | Jun 01 2014 |
| 224 | blackindia | | 302 | May 01 2014 | Jun 01 2014 |
| 224 | Wisers94 | THE NORTH OF CANORA [TNOC] | 302 | May 01 2014 | Jun 01 2014 |
| 226 | primo420247 | Dennenbosweg [MOBB] | 300 | May 01 2014 | Jun 01 2014 |
| 227 | ShadowGamerX | LS Mafia Family [LSMF] | 299 | May 01 2014 | Jun 01 2014 |
| 227 | warlikebaseball | MercenarysClan [MERC] | 299 | May 18 2014 | Jun 01 2014 |
| 229 | ajnicho | Sons of Anarchy LIV [SONS] | 298 | May 01 2014 | Jun 01 2014 |
| 230 | fenzy09 | THE UK DARK KNIGHTS [DARK] | 296 | May 01 2014 | Jun 01 2014 |
| 230 | Prawybut | Toster [TOST] | 296 | May 01 2014 | Jun 01 2014 |
| 230 | t20ali786 | GTAForums [GTAF] | 296 | May 01 2014 | Jun 01 2014 |
| 233 | preluisive | Manhunt Executioners [MHE] | 294 | May 01 2014 | Jun 01 2014 |
| 234 | krispyblak | The savages [KILL] | 293 | May 01 2014 | Jun 01 2014 |
| 234 | aone_getdismoney | A1s CREW [A1A1] | 293 | May 01 2014 | Jun 01 2014 |
| 236 | mart1nnn | The Ghosts Squad [GHST] | 291 | May 01 2014 | Jun 01 2014 |
| 236 | Winning001 | FIB Crime Task Force [XFIB] | 291 | May 03 2014 | Jun 01 2014 |
| 238 | KyBubbles | The Kings of Cash [CASH] | 290 | May 05 2014 | Jun 01 2014 |
| 239 | BlingKingTut | Sticky Bomb Massive [SBMC] | 289 | May 01 2014 | Jun 01 2014 |
| 239 | JimmyStyles | Sjindustries Inc [SJIN] | 289 | May 01 2014 | Jun 01 2014 |
| 241 | thrax75 | Sons of Obliteration [BTKA] | 288 | May 09 2014 | Jun 01 2014 |
| 242 | xHaRis- | Queens of the Damned [QOTD] | 287 | May 01 2014 | Jun 01 2014 |
| 242 | Stoneman420UK | DutchRealm [DRLM] | 287 | May 01 2014 | May 27 2014 |
| 242 | ThousandFangs | QUATREX [QTRX] | 287 | May 01 2014 | Jun 01 2014 |
| 245 | Smokin_Ace_4ever 2 | BLUD PAINTS MUNY RED [BPMR] | 284 | May 01 2014 | Jun 01 2014 |
| 246 | icybz83 | CheatWeed [XXXX] | 282 | May 01 2014 | May 11 2014 |
| 246 | Szymon.C199 2 | TLSW WARRIORS [TLSW] | 282 | May 03 2014 | May 28 2014 |
| 248 | ChonnyBoi | You Faded [FADE] | 281 | May 01 2014 | Jun 01 2014 |
| 248 | sayjeremy | Payne Killers [MP3] | 281 | May 01 2014 | Jun 01 2014 |
| 250 | SomeGayGamer | LGBT Crew [LGBT] | 280 | May 01 2014 | May 29 2014 |
| 251 | MIKKELH1989 | IGN Crew [IGN] | 279 | May 01 2014 | Jun 01 2014 |
| 252 | EpilepticZ0mbie | Commonwealth [CMWH] | 278 | May 03 2014 | Jun 01 2014 |
| 253 | Szymon.C199 | TLSW WARRIORS [TLSW] | 277 | May 01 2014 | May 27 2014 |
| 254 | kelt1993 | The Damned MCC [TDMC] | 276 | May 01 2014 | Jun 01 2014 |
| 255 | BigBuffer | The Devils Within [FEAR] | 275 | May 01 2014 | Jun 01 2014 |
| 256 | Trextatter | Black Hand KillaZ [CAPO] | 274 | May 01 2014 | Jun 01 2014 |
| 257 | DeadZeppelin1 | | 273 | May 01 2014 | Jun 01 2014 |
| 258 | JENKINS_Eu | LOOKING AT YOU [LOOK] | 268 | May 01 2014 | Jun 01 2014 |
| 259 | SC07TK | GAME Hemel [GAME] | 267 | May 01 2014 | Jun 01 2014 |
| 260 | Youngy177 | Dat Cheese Toast [BLCT] | 266 | May 01 2014 | Jun 01 2014 |
| 260 | SublimeKen | Queens of the Damned [QOTD] | 266 | May 01 2014 | Jun 01 2014 |
| 262 | n0tj0sh33 | Got Yer Back Bro XBL [GYBB] | 265 | May 01 2014 | Jun 01 2014 |
| 263 | Alienex22 | DGSE BLACK ESCOUADE [DGSE] | 263 | May 01 2014 | Jun 01 2014 |
| 263 | Kingjumb | AVForums [AVFS] | 263 | May 01 2014 | May 31 2014 |
| 263 | NymphetCZ | Payne Killers [MP3] | 263 | May 01 2014 | Jun 01 2014 |
| 266 | ChrisbabyNZ | LS-AngeIs [REAP] | 260 | May 01 2014 | Jun 01 2014 |
| 266 | pupppykik 2 | Them GTA Ballers [CREW] | 260 | May 01 2014 | May 29 2014 |
| 266 | CrusherTroi | The Orange BanArmy [TLUK] | 260 | May 01 2014 | Jun 01 2014 |
| 266 | Red_Lynx23 | GTAPhotographers [GTAV] | 260 | May 01 2014 | Jun 01 2014 |
| 270 | MonsterRipperUK | My Jade [JADE] | 259 | May 01 2014 | Jun 01 2014 |
