| Overall income | $247,500,000 |
| | |
| Overall expenses | $71,400,000 |
| | |
| Total players killed | 16,300 |
| | |
| Total deaths by players | 9,388 |
| | |
| Player vs Player Kill / Death ratio | 1.736 |
| | |
| Distance traveled | 12,304.37 miles |
| | |
| Favorite radio station | Non-Stop-Pop FM | | | |
| Time spent in GTA Online | 47d 1h 39m 3s |
| | |
| Time spent in Deathmatches | 4d 21h 28m 18s |
| | |
| Time spent in Races | 0d 16h 21m 5s |
| | |
| Time spent in the Creator | 0d 9h 4m 36s |
| | |
| Deathmatches Published | 27 |
| | |
| Races Published | 25 |
| | |
| Captures Published | 2 |
| | |
| Community plays of your published content | 324 |
| | |
| Thumbs up for your published content | 3,564 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Stamina | 18% |
| | |
| Shooting | 90% |
| | |
| Strength | 20% |
| | |
| Stealth | 11% |
| | |
| Flying | 27% |
| | |
| Driving | 42% |
| | |
| Lung Capacity | 21% |
| | |
| Overall skill completion | 32.71% |
| | |
| Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time played as character | 0d 1h 50m 40s |
| | |
| Character created | Dec 21 2013 | | | |
| Last ranked up | Dec 21 2013 | | | |
| Longest single game session | 0d 1h 26m 6s |
| | |
| Average time per session | 0d 0h 18m 26s |
| | |
| Total deaths | 3 |
| | |
| Deaths by explosion | 2 |
| | |
| Deaths by falling | 0 |
| | |
| Deaths by fire | 0 |
| | |
| Deaths by traffic | 0 |
| | |
| Deaths by drowning | 0 |
| | |
| Time swimming | 0d 0h 0m 0s |
| | |
| Distance traveled swimming | 0.00 miles |
| | |
| Time underwater | 0d 0h 0m 0s |
| | |
| Time walking | 0d 0h 2m 19s |
| | |
| Distance traveled walking | 0.16 miles |
| | |
| Distance traveled running | 0.94 miles |
| | |
| Distance traveled on foot | 1.10 miles |
| | |
| Farthest free-fall survived | 3.29 ft |
| | |
| Time in cover | 0d 0h 0m 11s |
| | |
| Photos taken | 0 |
| | |
| Private dances | 0 |
| | |
| Sex acts purchased | 0 |
| | |
| Bounties placed on others | 0 |
| | |
| Bounties placed on you | 0 |
| | |
| Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Cops killed | 0 |
| | |
| NOOSE killed | 0 |
| | |
| Times Wanted | 5 |
| | |
| Wanted stars attained | 9 |
| | |
| Wanted stars evaded | 9 |
| | |
| Average Number of Wanted Stars | 1.80 |
| | |
| Wanted Level Efficiency | 100.00% |
| | |
| Time spent with a Wanted Level | 0d 0h 8m 45s |
| | |
| Last Wanted Level duration | 0d 0h 2m 13s |
| | |
| Longest Wanted Level duration | 0d 0h 2m 20s |
| | |
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
| Drive-by kills as driver | 3 |
| | |
| Drive-by kills as passenger | 0 |
| | |
| Total drive-by kills | 3 |
| | |
| Tires shot out | 7 |
| | |
| Vehicular kills | 2 |
| | |
| Cars stolen | 11 |
| | |
| Motorcycles stolen | 1 |
| | |
| Helicopters stolen | 0 |
| | |
| Planes stolen | 0 |
| | |
| Boats stolen | 0 |
| | |
| ATVs stolen | 0 |
| | |
| Bicycles stolen | 0 |
| | |
| Cop vehicles stolen | 0 |
| | |
| Store Hold Ups | 1 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time driving cars | 0d 0h 49m 4s |
| | |
| Distance traveled in cars | 59.26 miles |
| | |
| Time riding motorcycles | 0d 0h 4m 11s |
| | |
| Distance traveled on motorcycles | 4.46 miles |
| | |
| Time flying helicopters | 0d 0h 0m 0s |
| | |
| Distance traveled in helicopters | 0.00 miles |
| | |
| Time flying planes | 0d 0h 0m 0s |
| | |
| Distance traveled in planes | 0.00 miles |
| | |
| Time sailing boats | 0d 0h 0m 0s |
| | |
| Distance traveled in boats | 0.00 miles |
| | |
| Time riding ATVs | 0d 0h 0m 0s |
| | |
| Distance traveled on ATVs | 0.00 miles |
| | |
| Time riding bicycles | 0d 0h 0m 0s |
| | |
| Distance traveled on bicycles | 0.00 miles |
| | |
| Highest speed in a road vehicle | 119.34 mph |
| | |
| Road vehicle driven fastest | Coquette | | | |
| Farthest stoppie | 0.00 ft |
| | |
| Farthest wheelie | 0.00 ft |
| | |
| Farthest driven without crashing | 6.42 miles |
| | |
| Car crashes | 101 |
| | |
| Motorcycle crashes | 4 |
| | |
| ATV crashes | 0 |
| | |
| Bailed from a moving vehicle | 2 |
| | |
| Farthest vehicle jump | 355.85 ft |
| | |
| Highest vehicle jump | 24.43 ft |
| | |
| Most flips in one vehicle jump | 1 |
| | |
| Most spins in one vehicle jump | 1 |
| | |
| Unique Stunt Jumps found | 0 / 50 |
| | |
| Unique Stunt Jumps completed | 0 / 50 |
| | |
| Near misses | 295 |
| | |
| Cop cars blown up | 0 |
| | |
| Cars blown up | 0 |
| | |
| Motorcycles blown up | 0 |
| | |
| Helicopters blown up | 0 |
| | |
| Planes blown up | 0 |
| | |
| Boats blown up | 0 |
| | |
| ATVs blown up | 0 |
| | |
| Vehicles repaired | 0 |
| | |
| Vehicles resprayed | 1 |
| | |
| Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Spent on weapons & armor | $14,400 |
| | |
| Spent on vehicles & maintenance | $0 |
| | |
| Spent on style & entertainment | $317 |
| | |
| Spent on property & utilities | $155,000 |
| | |
| Spent on Job & Activity entry fees | $0 |
| | |
| Spent on betting | $0 |
| | |
| Spent on contact services | $0 |
| | |
| Spent on healthcare | $450 |
| | |
| Dropped or stolen | $55 |
| | |
| Given to others | $0 |
| | |
| Earned from Jobs | $8,142 |
| | |
| Earned from selling vehicles | $0 |
| | |
| Earned from betting | $0 |
| | |
| Earned from Good Sport reward | $0 |
| | |
| Picked up | $0 |
| | |
| Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Shots | 127 |
| | |
| Hits | 76 |
| | |
| Accuracy | 59.84% |
| | |
| Kills | 13 |
| | |
| Headshot kills | 8 |
| | |
| Armed kills | 11 |
| | |
| Free Aim kills | 5 |
| | |
| Stealth kills | 0 |
| | |
| Counter attacks | 0 |
| | |
| Player kills | 3 |
| | |
| Player headshot kills | 2 |
| | |
| Survival kills | 0 |
| | |
| Gang Attack kills | 0 |
| | |
| Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Pistol kills | 11 |
| | |
| Combat Pistol kills | 0 |
| | |
| AP Pistol kills | 0 |
| | |
| SNS Pistol kills | 0 |
| | |
| Heavy Pistol kills | 0 |
| | |
| Vintage Pistol kills | 0 |
| | |
| Micro SMG kills | 0 |
| | |
| SMG kills | 0 |
| | |
| Assault SMG kills | 0 |
| | |
| Gusenberg Sweeper kills | 0 |
| | |
| Assault Rifle kills | 0 |
| | |
| Carbine Rifle kills | 0 |
| | |
| Advanced Rifle kills | 0 |
| | |
| Bullpup Rifle kills | 0 |
| | |
| Special Carbine kills | 0 |
| | |
| Musket kills | 0 |
| | |
| Marksman Rifle kills | 0 |
| | |
| MG kills | 0 |
| | |
| Combat MG kills | 0 |
| | |
| Pump Shotgun kills | 0 |
| | |
| Sawed-Off Shotgun kills | 0 |
| | |
| Assault Shotgun kills | 0 |
| | |
| Bullpup Shotgun kills | 0 |
| | |
| Heavy Shotgun kills | 0 |
| | |
| Sniper Rifle kills | 0 |
| | |
| Heavy Sniper kills | 0 |
| | |
| Grenade Launcher kills | 0 |
| | |
| RPG kills | 0 |
| | |
| Firework Launcher kills | 0 |
| | |
| Minigun kills | 0 |
| | |
| Grenade kills | 0 |
| | |
| Tear Gas kills | 0 |
| | |
| Sticky Bomb kills | 0 |
| | |
| Molotov kills | 0 |
| | |
| Knife kills | 0 |
| | |
| Nightstick kills | 0 |
| | |
| Crowbar kills | 0 |
| | |
| Baseball Bat kills | 0 |
| | |
| Golf Club kills | 0 |
| | |
| Unarmed kills | 0 |
| | |
| Bottle kills | 0 |
| | |
| Antique Cavalry Dagger kills | 0 |
| | |
| Rhino Gun kills | 0 |
| | |
| Buzzard Minigun kills | 0 |
| | |
| Buzzard Rocket kills | 0 |
| | |
| Lazer Missile kills | 0 |
| | |
| Annihilator Minigun kills | 0 |
| | |
| Favorite Weapon | Pistol | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Rank | 5 |
| | |
| RP | 7,665 |
| | |
| Cash | $0 |
| | |
| Bank | $8,618,983 |
| | |
| RP Earned Per Second | 1.154 |
| | |
| Overall Kills Per Minute Played | 0.240 |
| | |
| Character Kills Per Minute Played | 0.027 |
| | |
| Overall dollars earned per second | $60.86 |
| | |
| Overall dollars spent per second | $17.56 |
| | |
| Character total dollars earned | $8,142 |
| | |
| Character dollars earned per second | $1.23 |
| | |
| Character total dollars spent | $170,222 |
| | |
| Character dollars spent per second | $25.64 |
| | |
| Total kills with pistols | 11 |
| | |
| Total kills with SMGs | 0 |
| | |
| Total kills with rifles | 0 |
| | |
| Total kills with MGs | 0 |
| | |
| Total kills with shotguns | 0 |
| | |
| Total kills with snipers | 0 |
| | |
| Total kills by melee | 0 |
| | |
| Completed Platinum Awards | 4 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Races Played | 372 |
| | |
| Races Won | 198 |
| | |
| Races Lost | 174 |
| | |
| Race Winning Success Rate | 53.23% |
| | |
| Time spent in Races | 0d 16h 21m 5s |
| | |
| Deathmatches Played | 1,168 |
| | |
| Deathmatches Won | 748 |
| | |
| Deathmatches Lost | 420 |
| | |
| Deathmatches Win Percent | 64.04% |
| | |
| Deathmatch Time | 4d 21h 28m 0s |
| | |
| Parachuting Played | 17 |
| | |
| Parachuting Wins | 12 |
| | |
| Parachuting Losses | 5 |
| | |
| Parachuting Win Percent | 70.59% |
| | |
| Parachuting Perfect Landings | 0 |
| | |
| Dart Games Played | 30 |
| | |
| Dart Games Won | 25 |
| | |
| Dart Games Lost | 5 |
| | |
| Darts Won Percent | 83.33% |
| | |
| 6 Dart Checkouts | 0 |
| | |
| Tennis Matches Played | 27 |
| | |
| Tennis Matches Won | 26 |
| | |
| Tennis Matches Lost | 1 |
| | |
| Tennis Matches Win Percent | 96.30% |
| | |
| Tennis Aces | 0 |
| | |
| Golf Matches Played | 33 |
| | |
| Golf Matches Won | 25 |
| | |
| Golf Matches Lost | 8 |
| | |
| Golf Matches Win Percent | 75.76% |
| | |
| Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic