| Overall income | $4,700,000,000 |
| | |
| Overall expenses | $119,700,000 |
| | |
| Total players killed | 14,300 |
| | |
| Total deaths by players | 12,600 |
| | |
| Player vs Player Kill / Death ratio | 1.135 |
| | |
| Distance traveled | 14,055.31 miles |
| | |
| Favorite radio station | Non-Stop-Pop FM | | | |
| Time spent in GTA Online | 36d 13h 41m 14s |
| | |
| Time spent in Deathmatches | 4d 8h 9m 35s |
| | |
| Time spent in Races | 1d 2h 27m 47s |
| | |
| Time spent in the Creator | 0d 3h 58m 53s |
| | |
| Deathmatches Published | 10 |
| | |
| Races Published | 2 |
| | |
| Captures Published | 0 |
| | |
| Community plays of your published content | 203 |
| | |
| Thumbs up for your published content | 198 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Stamina | 25% |
| | |
| Shooting | 10% |
| | |
| Strength | 38% |
| | |
| Stealth | 15% |
| | |
| Flying | 28% |
| | |
| Driving | 13% |
| | |
| Lung Capacity | 38% |
| | |
| Overall skill completion | 23.86% |
| | |
| Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time played as character | 0d 1h 2m 38s |
| | |
| Character created | Jul 11 2014 | | | |
| Last ranked up | Jul 11 2014 | | | |
| Longest single game session | 0d 0h 43m 41s |
| | |
| Average time per session | 0d 0h 12m 31s |
| | |
| Total deaths | 1 |
| | |
| Deaths by explosion | 0 |
| | |
| Deaths by falling | 0 |
| | |
| Deaths by fire | 0 |
| | |
| Deaths by traffic | 0 |
| | |
| Deaths by drowning | 0 |
| | |
| Time swimming | 0d 0h 0m 0s |
| | |
| Distance traveled swimming | 0.00 miles |
| | |
| Time underwater | 0d 0h 0m 0s |
| | |
| Time walking | 0d 0h 3m 21s |
| | |
| Distance traveled walking | 0.28 miles |
| | |
| Distance traveled running | 1.02 miles |
| | |
| Distance traveled on foot | 1.30 miles |
| | |
| Farthest free-fall survived | 0.00 ft |
| | |
| Time in cover | 0d 0h 0m 0s |
| | |
| Photos taken | 0 |
| | |
| Private dances | 0 |
| | |
| Sex acts purchased | 0 |
| | |
| Bounties placed on others | 0 |
| | |
| Bounties placed on you | 0 |
| | |
| Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Cops killed | 0 |
| | |
| NOOSE killed | 0 |
| | |
| Times Wanted | 14 |
| | |
| Wanted stars attained | 28 |
| | |
| Wanted stars evaded | 28 |
| | |
| Average Number of Wanted Stars | 2.00 |
| | |
| Wanted Level Efficiency | 100.00% |
| | |
| Time spent with a Wanted Level | 0d 0h 3m 55s |
| | |
| Last Wanted Level duration | 0d 0h 0m 0s |
| | |
| Longest Wanted Level duration | 0d 0h 3m 54s |
| | |
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
| Drive-by kills as driver | 0 |
| | |
| Drive-by kills as passenger | 0 |
| | |
| Total drive-by kills | 0 |
| | |
| Tires shot out | 0 |
| | |
| Vehicular kills | 2 |
| | |
| Cars stolen | 3 |
| | |
| Motorcycles stolen | 0 |
| | |
| Helicopters stolen | 0 |
| | |
| Planes stolen | 0 |
| | |
| Boats stolen | 0 |
| | |
| ATVs stolen | 0 |
| | |
| Bicycles stolen | 0 |
| | |
| Cop vehicles stolen | 0 |
| | |
| Store Hold Ups | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time driving cars | 0d 0h 17m 30s |
| | |
| Distance traveled in cars | 33.38 miles |
| | |
| Time riding motorcycles | 0d 0h 0m 0s |
| | |
| Distance traveled on motorcycles | 0.00 miles |
| | |
| Time flying helicopters | 0d 0h 0m 0s |
| | |
| Distance traveled in helicopters | 0.00 miles |
| | |
| Time flying planes | 0d 0h 0m 0s |
| | |
| Distance traveled in planes | 0.00 miles |
| | |
| Time sailing boats | 0d 0h 0m 0s |
| | |
| Distance traveled in boats | 0.00 miles |
| | |
| Time riding ATVs | 0d 0h 0m 0s |
| | |
| Distance traveled on ATVs | 0.00 miles |
| | |
| Time riding bicycles | 0d 0h 0m 0s |
| | |
| Distance traveled on bicycles | 0.00 miles |
| | |
| Highest speed in a road vehicle | 124.92 mph |
| | |
| Road vehicle driven fastest | Zentorno | | | |
| Farthest stoppie | 0.00 ft |
| | |
| Farthest wheelie | 0.00 ft |
| | |
| Farthest driven without crashing | 1.98 miles |
| | |
| Car crashes | 40 |
| | |
| Motorcycle crashes | 0 |
| | |
| ATV crashes | 0 |
| | |
| Bailed from a moving vehicle | 1 |
| | |
| Farthest vehicle jump | 210.36 ft |
| | |
| Highest vehicle jump | 7.66 ft |
| | |
| Most flips in one vehicle jump | 0 |
| | |
| Most spins in one vehicle jump | 0 |
| | |
| Unique Stunt Jumps found | 0 / 50 |
| | |
| Unique Stunt Jumps completed | 0 / 50 |
| | |
| Near misses | 66 |
| | |
| Cop cars blown up | 0 |
| | |
| Cars blown up | 0 |
| | |
| Motorcycles blown up | 0 |
| | |
| Helicopters blown up | 0 |
| | |
| Planes blown up | 0 |
| | |
| Boats blown up | 0 |
| | |
| ATVs blown up | 0 |
| | |
| Vehicles repaired | 2 |
| | |
| Vehicles resprayed | 1 |
| | |
| Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Spent on weapons & armor | $252,400 |
| | |
| Spent on vehicles & maintenance | $828,500 |
| | |
| Spent on style & entertainment | $616,400 |
| | |
| Spent on property & utilities | $500,000 |
| | |
| Spent on Job & Activity entry fees | $0 |
| | |
| Spent on betting | $0 |
| | |
| Spent on contact services | $200 |
| | |
| Spent on healthcare | $0 |
| | |
| Dropped or stolen | $50 |
| | |
| Given to others | $0 |
| | |
| Earned from Jobs | $0 |
| | |
| Earned from selling vehicles | $4,000,000 |
| | |
| Earned from betting | $0 |
| | |
| Earned from Good Sport reward | $2,000 |
| | |
| Picked up | $0 |
| | |
| Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Shots | 45 |
| | |
| Hits | 9 |
| | |
| Accuracy | 20.00% |
| | |
| Kills | 4 |
| | |
| Headshot kills | 0 |
| | |
| Armed kills | 1 |
| | |
| Free Aim kills | 0 |
| | |
| Stealth kills | 0 |
| | |
| Counter attacks | 0 |
| | |
| Player kills | 1 |
| | |
| Player headshot kills | 0 |
| | |
| Survival kills | 0 |
| | |
| Gang Attack kills | 0 |
| | |
| Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Pistol kills | 0 |
| | |
| Combat Pistol kills | 0 |
| | |
| AP Pistol kills | 0 |
| | |
| SNS Pistol kills | 0 |
| | |
| Heavy Pistol kills | 0 |
| | |
| Vintage Pistol kills | 0 |
| | |
| Micro SMG kills | 0 |
| | |
| SMG kills | 0 |
| | |
| Assault SMG kills | 0 |
| | |
| Gusenberg Sweeper kills | 0 |
| | |
| Assault Rifle kills | 0 |
| | |
| Carbine Rifle kills | 0 |
| | |
| Advanced Rifle kills | 0 |
| | |
| Bullpup Rifle kills | 0 |
| | |
| Special Carbine kills | 1 |
| | |
| Musket kills | 0 |
| | |
| Marksman Rifle kills | 0 |
| | |
| MG kills | 0 |
| | |
| Combat MG kills | 0 |
| | |
| Pump Shotgun kills | 0 |
| | |
| Sawed-Off Shotgun kills | 0 |
| | |
| Assault Shotgun kills | 0 |
| | |
| Bullpup Shotgun kills | 0 |
| | |
| Heavy Shotgun kills | 0 |
| | |
| Sniper Rifle kills | 0 |
| | |
| Heavy Sniper kills | 0 |
| | |
| Grenade Launcher kills | 0 |
| | |
| RPG kills | 0 |
| | |
| Firework Launcher kills | 0 |
| | |
| Minigun kills | 0 |
| | |
| Grenade kills | 0 |
| | |
| Tear Gas kills | 0 |
| | |
| Sticky Bomb kills | 0 |
| | |
| Molotov kills | 0 |
| | |
| Knife kills | 0 |
| | |
| Nightstick kills | 0 |
| | |
| Crowbar kills | 0 |
| | |
| Baseball Bat kills | 0 |
| | |
| Golf Club kills | 0 |
| | |
| Unarmed kills | 1 |
| | |
| Bottle kills | 0 |
| | |
| Antique Cavalry Dagger kills | 0 |
| | |
| Rhino Gun kills | 0 |
| | |
| Buzzard Minigun kills | 0 |
| | |
| Buzzard Rocket kills | 0 |
| | |
| Lazer Missile kills | 0 |
| | |
| Annihilator Minigun kills | 0 |
| | |
| Favorite Weapon | Special Carbine | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Rank | 2 |
| | |
| RP | 1,000 |
| | |
| Cash | $0 |
| | |
| Bank | $21,986,834 |
| | |
| RP Earned Per Second | 0.266 |
| | |
| Overall Kills Per Minute Played | 0.272 |
| | |
| Character Kills Per Minute Played | 0.016 |
| | |
| Overall dollars earned per second | $1,487.50 |
| | |
| Overall dollars spent per second | $37.88 |
| | |
| Character total dollars earned | $4,002,000 |
| | |
| Character dollars earned per second | $1,064.93 |
| | |
| Character total dollars spent | $2,197,550 |
| | |
| Character dollars spent per second | $584.77 |
| | |
| Total kills with pistols | 0 |
| | |
| Total kills with SMGs | 0 |
| | |
| Total kills with rifles | 1 |
| | |
| Total kills with MGs | 0 |
| | |
| Total kills with shotguns | 0 |
| | |
| Total kills with snipers | 0 |
| | |
| Total kills by melee | 1 |
| | |
| Completed Platinum Awards | 2 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Races Played | 747 |
| | |
| Races Won | 333 |
| | |
| Races Lost | 414 |
| | |
| Race Winning Success Rate | 44.58% |
| | |
| Time spent in Races | 1d 2h 27m 47s |
| | |
| Deathmatches Played | 1,026 |
| | |
| Deathmatches Won | 583 |
| | |
| Deathmatches Lost | 443 |
| | |
| Deathmatches Win Percent | 56.82% |
| | |
| Deathmatch Time | 4d 8h 9m 0s |
| | |
| Parachuting Played | 26 |
| | |
| Parachuting Wins | 15 |
| | |
| Parachuting Losses | 11 |
| | |
| Parachuting Win Percent | 57.69% |
| | |
| Parachuting Perfect Landings | 0 |
| | |
| Dart Games Played | 0 |
| | |
| Dart Games Won | 0 |
| | |
| Dart Games Lost | 0 |
| | |
| Darts Won Percent | 0.00% |
| | |
| 6 Dart Checkouts | 0 |
| | |
| Tennis Matches Played | 2 |
| | |
| Tennis Matches Won | 2 |
| | |
| Tennis Matches Lost | 0 |
| | |
| Tennis Matches Win Percent | 100.00% |
| | |
| Tennis Aces | 0 |
| | |
| Golf Matches Played | 0 |
| | |
| Golf Matches Won | 0 |
| | |
| Golf Matches Lost | 0 |
| | |
| Golf Matches Win Percent | 0.00% |
| | |
| Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic