![]() | Player: | Datpepsi R* | Created: | Dec 24 2013 |
| Rank: | 173 | Last Ranked up: | Jan 01 1970 | |
| RP: | 3,812,020 | Cash: | $0 | |
| RP Per Sec: | 334.564 | Bank: | $391,307 | |
| Play Time: | 0d 3h 9m 54s | Crew: | Grandtheft Database [GTDB] | |
| Overall income | $63,081,891,717 | |||
| Overall expenses | $59,349,209,681 | |||
| Total players killed | 1,158 | |||
| Total deaths by players | 1,078 | |||
| Player vs Player Kill / Death ratio | 1.074 | |||
| Distance traveled | 4,382.23 miles | |||
| Favorite radio station | Radio Los Santos | |||
| Time spent in GTA Online | 9d 9h 57m 33s | |||
| Time spent in Deathmatches | 0d 0h 52m 24s | |||
| Time spent in Races | 0d 0h 56m 14s | |||
| Time spent in the Creator | 0d 0h 0m 0s | |||
| Deathmatches Published | 1 | |||
| Races Published | 5 | |||
| Captures Published | 0 | |||
| Community plays of your published content | 9 | |||
| Thumbs up for your published content | 15 |
| Stamina | 0% | |||
| Shooting | 0% | |||
| Strength | 0% | |||
| Stealth | 0% | |||
| Flying | 0% | |||
| Driving | 0% | |||
| Lung Capacity | 0% | |||
| Overall skill completion | 0.00% | |||
| Mental State | 0% |
| Time played as character | 0d 3h 9m 54s | |||
| Character created | Dec 24 2013 | |||
| Last ranked up | Jan 01 1970 | |||
| Longest single game session | 0d 0h 0m 0s | |||
| Average time per session | 0d 0h 5m 7s | |||
| Total deaths | 0 | |||
| Deaths by explosion | 0 | |||
| Deaths by falling | 0 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 0 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 0m 0s | |||
| Distance traveled swimming | 0.00 miles | |||
| Time underwater | 0d 0h 0m 0s | |||
| Time walking | 0d 0h 7m 39s | |||
| Distance traveled walking | 0.58 miles | |||
| Distance traveled running | 2.65 miles | |||
| Distance traveled on foot | 3.23 miles | |||
| Farthest free-fall survived | 0.00 ft | |||
| Time in cover | 0d 0h 0m 0s | |||
| Photos taken | 0 | |||
| Private dances | 0 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 0 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 0 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 0 | |||
| Wanted stars attained | 0 | |||
| Wanted stars evaded | 0 | |||
| Average Number of Wanted Stars | 0.00 | |||
| Wanted Level Efficiency | 0.00% | |||
| Time spent with a Wanted Level | 0d 0h 0m 0s | |||
| Last Wanted Level duration | 0d 0h 0m 0s | |||
| Longest Wanted Level duration | 0d 0h 0m 0s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 0 | |||
| Drive-by kills as passenger | 0 | |||
| Total drive-by kills | 0 | |||
| Tires shot out | 12 | |||
| Vehicular kills | 0 | |||
| Cars stolen | 0 | |||
| Motorcycles stolen | 0 | |||
| Helicopters stolen | 0 | |||
| Planes stolen | 0 | |||
| Boats stolen | 0 | |||
| ATVs stolen | 0 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 0 | |||
| Store Hold Ups | 0 |
| Time driving cars | 0d 0h 0m 0s | |||
| Distance traveled in cars | 0.00 miles | |||
| Time riding motorcycles | 0d 0h 0m 0s | |||
| Distance traveled on motorcycles | 0.00 miles | |||
| Time flying helicopters | 0d 0h 0m 0s | |||
| Distance traveled in helicopters | 0.00 miles | |||
| Time flying planes | 0d 0h 0m 0s | |||
| Distance traveled in planes | 0.00 miles | |||
| Time sailing boats | 0d 0h 0m 0s | |||
| Distance traveled in boats | 0.00 miles | |||
| Time riding ATVs | 0d 0h 0m 0s | |||
| Distance traveled on ATVs | 0.00 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 0.00 mph | |||
| Road vehicle driven fastest | ||||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 0.00 miles | |||
| Car crashes | 0 | |||
| Motorcycle crashes | 0 | |||
| ATV crashes | 0 | |||
| Bailed from a moving vehicle | 0 | |||
| Farthest vehicle jump | 0.00 ft | |||
| Highest vehicle jump | 0.00 ft | |||
| Most flips in one vehicle jump | 0 | |||
| Most spins in one vehicle jump | 0 | |||
| Unique Stunt Jumps found | 0 / 50 | |||
| Unique Stunt Jumps completed | 0 / 50 | |||
| Near misses | 0 | |||
| Cop cars blown up | 0 | |||
| Cars blown up | 0 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 0 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 0 | |||
| Vehicles repaired | 0 | |||
| Vehicles resprayed | 0 | |||
| Cars exported | 0 |
| Spent on weapons & armor | $116,257 | |||
| Spent on vehicles & maintenance | $1,069,507 | |||
| Spent on style & entertainment | $897,991,417 | |||
| Spent on property & utilities | $400,000 | |||
| Spent on Job & Activity entry fees | $300 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $2,600 | |||
| Spent on healthcare | $3,050 | |||
| Dropped or stolen | $2,065 | |||
| Given to others | $0 | |||
| Earned from Jobs | -$1,102,595,953 | |||
| Earned from selling vehicles | $6,390,413 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $2,000 | |||
| Picked up | $13 | |||
| Received from others | $0 |
| Shots | 0 | |||
| Hits | 0 | |||
| Accuracy | 0.00% | |||
| Kills | 0 | |||
| Headshot kills | 0 | |||
| Armed kills | 0 | |||
| Free Aim kills | 0 | |||
| Stealth kills | 0 | |||
| Counter attacks | 0 | |||
| Player kills | 0 | |||
| Player headshot kills | 0 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 0 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 0 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 0 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 0 | |||
| Assault Rifle kills | 0 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 0 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 0 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 0 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 0 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 0 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 0 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 0 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 173 | |||
| RP | 3,812,020 | |||
| Cash | $0 | |||
| Bank | $391,307 | |||
| RP Earned Per Second | 334.564 | |||
| Overall Kills Per Minute Played | 0.085 | |||
| Character Kills Per Minute Played | 0.000 | |||
| Overall dollars earned per second | $77,548.29 | |||
| Overall dollars spent per second | $72,959.61 | |||
| Character total dollars earned | -$1,096,203,527 | |||
| Character dollars earned per second | -$96,208.84 | |||
| Character total dollars spent | $899,585,196 | |||
| Character dollars spent per second | $78,952.54 | |||
| Total kills with pistols | 0 | |||
| Total kills with SMGs | 0 | |||
| Total kills with rifles | 0 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 0 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 0 | |||
| Completed Platinum Awards | 0 |
| Races Played | 57 | |||
| Races Won | 26 | |||
| Races Lost | 31 | |||
| Race Winning Success Rate | 45.61% | |||
| Time spent in Races | 0d 0h 56m 14s | |||
| Deathmatches Played | 4 | |||
| Deathmatches Won | 2 | |||
| Deathmatches Lost | 2 | |||
| Deathmatches Win Percent | 50.00% | |||
| Deathmatch Time | 0d 0h 52m 24s | |||
| Parachuting Played | 0 | |||
| Parachuting Wins | 0 | |||
| Parachuting Losses | 0 | |||
| Parachuting Win Percent | 0.00% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 0 | |||
| Dart Games Won | 0 | |||
| Dart Games Lost | 0 | |||
| Darts Won Percent | 0.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 0 | |||
| Tennis Matches Won | 0 | |||
| Tennis Matches Lost | 0 | |||
| Tennis Matches Win Percent | 0.00% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 0 | |||
| Golf Matches Won | 0 | |||
| Golf Matches Lost | 0 | |||
| Golf Matches Win Percent | 0.00% | |||
| Holes In 1 | 0 |