Overall income | $600,993,908 |
| | |
Overall expenses | $43,769,244 |
| | |
Total players killed | 476 |
| | |
Total deaths by players | 502 |
| | |
Player vs Player Kill / Death ratio | 0.948 |
| | |
Distance traveled | 5,355.08 miles |
| | |
Favorite radio station | Non-Stop-Pop FM | | | |
Time spent in GTA Online | 12d 3h 49m 58s |
| | |
Time spent in Deathmatches | 0d 1h 44m 38s |
| | |
Time spent in Races | 0d 2h 15m 51s |
| | |
Time spent in the Creator | 0d 0h 0m 0s |
| | |
Deathmatches Published | 2 |
| | |
Races Published | 5 |
| | |
Captures Published | 0 |
| | |
Community plays of your published content | 33 |
| | |
Thumbs up for your published content | 60 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Stamina | 100% |
| | |
Shooting | 100% |
| | |
Strength | 88% |
| | |
Stealth | 100% |
| | |
Flying | 100% |
| | |
Driving | 100% |
| | |
Lung Capacity | 40% |
| | |
Overall skill completion | 89.71% |
| | |
Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time played as character | 12d 1h 56m 11s |
| | |
Character created | Nov 04 2013 | | | |
Last ranked up | Mar 14 2014 | | | |
Longest single game session | 0d 9h 9m 34s |
| | |
Average time per session | 0d 0h 54m 11s |
| | |
Total deaths | 1,136 |
| | |
Deaths by explosion | 293 |
| | |
Deaths by falling | 31 |
| | |
Deaths by fire | 0 |
| | |
Deaths by traffic | 56 |
| | |
Deaths by drowning | 2 |
| | |
Time swimming | 0d 0h 35m 10s |
| | |
Distance traveled swimming | 4.26 miles |
| | |
Time underwater | 0d 0h 17m 20s |
| | |
Time walking | 0d 14h 49m 5s |
| | |
Distance traveled walking | 57.30 miles |
| | |
Distance traveled running | 283.53 miles |
| | |
Distance traveled on foot | 340.83 miles |
| | |
Farthest free-fall survived | 216.86 ft |
| | |
Time in cover | 1d 17h 42m 44s |
| | |
Photos taken | 85 |
| | |
Private dances | 2 |
| | |
Sex acts purchased | 0 |
| | |
Bounties placed on others | 61 |
| | |
Bounties placed on you | 86 |
| | |
Highest Survival wave reached | 10 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Cops killed | 3,716 |
| | |
NOOSE killed | 1,311 |
| | |
Times Wanted | 867 |
| | |
Wanted stars attained | 2,004 |
| | |
Wanted stars evaded | 956 |
| | |
Average Number of Wanted Stars | 2.31 |
| | |
Wanted Level Efficiency | 47.70% |
| | |
Time spent with a Wanted Level | 0d 11h 40m 25s |
| | |
Last Wanted Level duration | 0d 0h 11m 27s |
| | |
Longest Wanted Level duration | 0d 0h 18m 56s |
| | |
Time spent with a 5 star Wanted Level | 0d 1h 54m 0s |
| | |
Drive-by kills as driver | 272 |
| | |
Drive-by kills as passenger | 42 |
| | |
Total drive-by kills | 314 |
| | |
Tires shot out | 4,556 |
| | |
Vehicular kills | 195 |
| | |
Cars stolen | 330 |
| | |
Motorcycles stolen | 22 |
| | |
Helicopters stolen | 30 |
| | |
Planes stolen | 74 |
| | |
Boats stolen | 6 |
| | |
ATVs stolen | 3 |
| | |
Bicycles stolen | 2 |
| | |
Cop vehicles stolen | 49 |
| | |
Store Hold Ups | 40 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time driving cars | 2d 7h 54m 57s |
| | |
Distance traveled in cars | 3,181.70 miles |
| | |
Time riding motorcycles | 0d 6h 14m 35s |
| | |
Distance traveled on motorcycles | 403.11 miles |
| | |
Time flying helicopters | 0d 7h 10m 0s |
| | |
Distance traveled in helicopters | 457.29 miles |
| | |
Time flying planes | 0d 9h 52m 4s |
| | |
Distance traveled in planes | 1,133.42 miles |
| | |
Time sailing boats | 0d 0h 47m 34s |
| | |
Distance traveled in boats | 36.47 miles |
| | |
Time riding ATVs | 0d 0h 5m 1s |
| | |
Distance traveled on ATVs | 3.63 miles |
| | |
Time riding bicycles | 0d 2h 37m 56s |
| | |
Distance traveled on bicycles | 70.29 miles |
| | |
Highest speed in a road vehicle | 146.74 mph |
| | |
Road vehicle driven fastest | Comet | | | |
Farthest stoppie | 74.02 ft |
| | |
Farthest wheelie | 1,169.26 ft |
| | |
Farthest driven without crashing | 11.19 miles |
| | |
Car crashes | 7,755 |
| | |
Motorcycle crashes | 509 |
| | |
ATV crashes | 20 |
| | |
Bailed from a moving vehicle | 241 |
| | |
Farthest vehicle jump | 652.23 ft |
| | |
Highest vehicle jump | 274.05 ft |
| | |
Most flips in one vehicle jump | 2 |
| | |
Most spins in one vehicle jump | 5 |
| | |
Unique Stunt Jumps found | 20 / 50 |
| | |
Unique Stunt Jumps completed | 7 / 50 |
| | |
Near misses | 11,847 |
| | |
Cop cars blown up | 943 |
| | |
Cars blown up | 2,566 |
| | |
Motorcycles blown up | 12 |
| | |
Helicopters blown up | 321 |
| | |
Planes blown up | 40 |
| | |
Boats blown up | 3 |
| | |
ATVs blown up | 4 |
| | |
Vehicles repaired | 310 |
| | |
Vehicles resprayed | 119 |
| | |
Cars exported | 2 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Spent on weapons & armor | $3,411,659 |
| | |
Spent on vehicles & maintenance | $37,099,079 |
| | |
Spent on style & entertainment | $734,176 |
| | |
Spent on property & utilities | $684,150 |
| | |
Spent on Job & Activity entry fees | $81,860 |
| | |
Spent on betting | $199,600 |
| | |
Spent on contact services | $1,269,700 |
| | |
Spent on healthcare | $145,650 |
| | |
Dropped or stolen | $77,272 |
| | |
Given to others | $0 |
| | |
Earned from Jobs | $6,448,614 |
| | |
Earned from selling vehicles | $7,847,244 |
| | |
Earned from betting | $169,330 |
| | |
Earned from Good Sport reward | $75,000 |
| | |
Picked up | $43,670 |
| | |
Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Shots | 335,980 |
| | |
Hits | 74,660 |
| | |
Accuracy | 22.22% |
| | |
Kills | 22,975 |
| | |
Headshot kills | 4,881 |
| | |
Armed kills | 18,788 |
| | |
Free Aim kills | 6,418 |
| | |
Stealth kills | 3 |
| | |
Counter attacks | 33 |
| | |
Player kills | 476 |
| | |
Player headshot kills | 93 |
| | |
Survival kills | 15,702 |
| | |
Gang Attack kills | 574 |
| | |
Highest killstreak in Deathmatch | 8 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Pistol kills | 16 |
| | |
Combat Pistol kills | 40 |
| | |
AP Pistol kills | 242 |
| | |
SNS Pistol kills | 0 |
| | |
Heavy Pistol kills | 2 |
| | |
Vintage Pistol kills | 0 |
| | |
Micro SMG kills | 210 |
| | |
SMG kills | 81 |
| | |
Assault SMG kills | 77 |
| | |
Gusenberg Sweeper kills | 27 |
| | |
Assault Rifle kills | 4,490 |
| | |
Carbine Rifle kills | 9,479 |
| | |
Advanced Rifle kills | 333 |
| | |
Bullpup Rifle kills | 0 |
| | |
Special Carbine kills | 18 |
| | |
Musket kills | 0 |
| | |
Marksman Rifle kills | 0 |
| | |
MG kills | 580 |
| | |
Combat MG kills | 956 |
| | |
Pump Shotgun kills | 11 |
| | |
Sawed-Off Shotgun kills | 20 |
| | |
Assault Shotgun kills | 33 |
| | |
Bullpup Shotgun kills | 0 |
| | |
Heavy Shotgun kills | 0 |
| | |
Sniper Rifle kills | 667 |
| | |
Heavy Sniper kills | 356 |
| | |
Grenade Launcher kills | 462 |
| | |
RPG kills | 104 |
| | |
Firework Launcher kills | 0 |
| | |
Minigun kills | 314 |
| | |
Grenade kills | 147 |
| | |
Tear Gas kills | 10 |
| | |
Sticky Bomb kills | 551 |
| | |
Molotov kills | 2 |
| | |
Knife kills | 0 |
| | |
Nightstick kills | 3 |
| | |
Crowbar kills | 1 |
| | |
Baseball Bat kills | 2 |
| | |
Golf Club kills | 0 |
| | |
Unarmed kills | 394 |
| | |
Bottle kills | 0 |
| | |
Antique Cavalry Dagger kills | 0 |
| | |
Rhino Gun kills | 2,091 |
| | |
Buzzard Minigun kills | 0 |
| | |
Buzzard Rocket kills | 150 |
| | |
Lazer Missile kills | 83 |
| | |
Annihilator Minigun kills | 21 |
| | |
Favorite Weapon | | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Rank | 106 |
| | |
RP | 1,768,886 |
| | |
Cash | $0 |
| | |
Bank | $1,104,911 |
| | |
RP Earned Per Second | 1.695 |
| | |
Overall Kills Per Minute Played | 0.027 |
| | |
Character Kills Per Minute Played | 0.027 |
| | |
Overall dollars earned per second | $572.05 |
| | |
Overall dollars spent per second | $41.66 |
| | |
Character total dollars earned | $14,583,858 |
| | |
Character dollars earned per second | $13.97 |
| | |
Character total dollars spent | $43,703,146 |
| | |
Character dollars spent per second | $41.87 |
| | |
Total kills with pistols | 300 |
| | |
Total kills with SMGs | 395 |
| | |
Total kills with rifles | 14,320 |
| | |
Total kills with MGs | 1,536 |
| | |
Total kills with shotguns | 64 |
| | |
Total kills with snipers | 1,023 |
| | |
Total kills by melee | 400 |
| | |
Completed Platinum Awards | 21 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Races Played | 136 |
| | |
Races Won | 58 |
| | |
Races Lost | 78 |
| | |
Race Winning Success Rate | 42.65% |
| | |
Time spent in Races | 0d 2h 15m 51s |
| | |
Deathmatches Played | 0 |
| | |
Deathmatches Won | 0 |
| | |
Deathmatches Lost | 0 |
| | |
Deathmatches Win Percent | 0.00% |
| | |
Deathmatch Time | 0d 0h 0m 0s |
| | |
Parachuting Played | 0 |
| | |
Parachuting Wins | 0 |
| | |
Parachuting Losses | 0 |
| | |
Parachuting Win Percent | 0.00% |
| | |
Parachuting Perfect Landings | 0 |
| | |
Dart Games Played | 0 |
| | |
Dart Games Won | 0 |
| | |
Dart Games Lost | 0 |
| | |
Darts Won Percent | 0.00% |
| | |
6 Dart Checkouts | 0 |
| | |
Tennis Matches Played | 0 |
| | |
Tennis Matches Won | 0 |
| | |
Tennis Matches Lost | 0 |
| | |
Tennis Matches Win Percent | 0.00% |
| | |
Tennis Aces | 0 |
| | |
Golf Matches Played | 0 |
| | |
Golf Matches Won | 0 |
| | |
Golf Matches Lost | 0 |
| | |
Golf Matches Win Percent | 0.00% |
| | |
Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic