Overall income | $1,000,000,000 |
| | |
Overall expenses | $39,200,000 |
| | |
Total players killed | 2,562 |
| | |
Total deaths by players | 649 |
| | |
Player vs Player Kill / Death ratio | 3.948 |
| | |
Distance traveled | 11,981.88 miles |
| | |
Favorite radio station | Channel X | | | |
Time spent in GTA Online | 23d 3h 44m 56s |
| | |
Time spent in Deathmatches | 0d 4h 32m 21s |
| | |
Time spent in Races | 0d 13h 59m 46s |
| | |
Time spent in the Creator | 0d 8h 30m 49s |
| | |
Deathmatches Published | 7 |
| | |
Races Published | 1 |
| | |
Captures Published | 1 |
| | |
Community plays of your published content | 35 |
| | |
Thumbs up for your published content | 110 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Stamina | 100% |
| | |
Shooting | 100% |
| | |
Strength | 13% |
| | |
Stealth | 100% |
| | |
Flying | 100% |
| | |
Driving | 100% |
| | |
Lung Capacity | 42% |
| | |
Overall skill completion | 79.29% |
| | |
Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time played as character | 3d 2h 29m 27s |
| | |
Character created | Feb 16 2014 | | | |
Last ranked up | Sep 13 2014 | | | |
Longest single game session | 0d 2h 47m 20s |
| | |
Average time per session | 0d 0h 25m 23s |
| | |
Total deaths | 125 |
| | |
Deaths by explosion | 16 |
| | |
Deaths by falling | 1 |
| | |
Deaths by fire | 0 |
| | |
Deaths by traffic | 13 |
| | |
Deaths by drowning | 0 |
| | |
Time swimming | 0d 0h 24m 9s |
| | |
Distance traveled swimming | 2.86 miles |
| | |
Time underwater | 0d 0h 20m 56s |
| | |
Time walking | 0d 6h 27m 4s |
| | |
Distance traveled walking | 24.68 miles |
| | |
Distance traveled running | 76.23 miles |
| | |
Distance traveled on foot | 100.91 miles |
| | |
Farthest free-fall survived | 481.09 ft |
| | |
Time in cover | 0d 4h 28m 32s |
| | |
Photos taken | 6 |
| | |
Private dances | 3 |
| | |
Sex acts purchased | 8 |
| | |
Bounties placed on others | 0 |
| | |
Bounties placed on you | 4 |
| | |
Highest Survival wave reached | 10 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Cops killed | 371 |
| | |
NOOSE killed | 13 |
| | |
Times Wanted | 123 |
| | |
Wanted stars attained | 233 |
| | |
Wanted stars evaded | 213 |
| | |
Average Number of Wanted Stars | 1.89 |
| | |
Wanted Level Efficiency | 91.42% |
| | |
Time spent with a Wanted Level | 0d 2h 24m 56s |
| | |
Last Wanted Level duration | 0d 0h 1m 17s |
| | |
Longest Wanted Level duration | 0d 0h 5m 14s |
| | |
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
Drive-by kills as driver | 42 |
| | |
Drive-by kills as passenger | 30 |
| | |
Total drive-by kills | 72 |
| | |
Tires shot out | 803 |
| | |
Vehicular kills | 38 |
| | |
Cars stolen | 136 |
| | |
Motorcycles stolen | 33 |
| | |
Helicopters stolen | 44 |
| | |
Planes stolen | 19 |
| | |
Boats stolen | 15 |
| | |
ATVs stolen | 1 |
| | |
Bicycles stolen | 1 |
| | |
Cop vehicles stolen | 1 |
| | |
Store Hold Ups | 21 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time driving cars | 0d 11h 48m 3s |
| | |
Distance traveled in cars | 741.17 miles |
| | |
Time riding motorcycles | 0d 5h 25m 52s |
| | |
Distance traveled on motorcycles | 350.26 miles |
| | |
Time flying helicopters | 0d 2h 6m 7s |
| | |
Distance traveled in helicopters | 189.47 miles |
| | |
Time flying planes | 0d 2h 17m 18s |
| | |
Distance traveled in planes | 295.25 miles |
| | |
Time sailing boats | 0d 0h 24m 2s |
| | |
Distance traveled in boats | 17.43 miles |
| | |
Time riding ATVs | 0d 0h 8m 3s |
| | |
Distance traveled on ATVs | 6.58 miles |
| | |
Time riding bicycles | 0d 0h 0m 7s |
| | |
Distance traveled on bicycles | 0.03 miles |
| | |
Highest speed in a road vehicle | 134.70 mph |
| | |
Road vehicle driven fastest | Zentorno | | | |
Farthest stoppie | 43.98 ft |
| | |
Farthest wheelie | 0.00 ft |
| | |
Farthest driven without crashing | 6.43 miles |
| | |
Car crashes | 1,212 |
| | |
Motorcycle crashes | 236 |
| | |
ATV crashes | 9 |
| | |
Bailed from a moving vehicle | 37 |
| | |
Farthest vehicle jump | 473.76 ft |
| | |
Highest vehicle jump | 61.46 ft |
| | |
Most flips in one vehicle jump | 1 |
| | |
Most spins in one vehicle jump | 2 |
| | |
Unique Stunt Jumps found | 6 / 50 |
| | |
Unique Stunt Jumps completed | 3 / 50 |
| | |
Near misses | 3,147 |
| | |
Cop cars blown up | 23 |
| | |
Cars blown up | 271 |
| | |
Motorcycles blown up | 7 |
| | |
Helicopters blown up | 26 |
| | |
Planes blown up | 16 |
| | |
Boats blown up | 3 |
| | |
ATVs blown up | 0 |
| | |
Vehicles repaired | 32 |
| | |
Vehicles resprayed | 25 |
| | |
Cars exported | 16 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Spent on weapons & armor | $1,500,000 |
| | |
Spent on vehicles & maintenance | $1,600,000 |
| | |
Spent on style & entertainment | $522,400 |
| | |
Spent on property & utilities | $672,700 |
| | |
Spent on Job & Activity entry fees | $7,300 |
| | |
Spent on betting | $0 |
| | |
Spent on contact services | $16,300 |
| | |
Spent on healthcare | $1,245 |
| | |
Dropped or stolen | $1,060 |
| | |
Given to others | $0 |
| | |
Earned from Jobs | $2,900,000 |
| | |
Earned from selling vehicles | $3,500 |
| | |
Earned from betting | $0 |
| | |
Earned from Good Sport reward | $22,000 |
| | |
Picked up | $29,600 |
| | |
Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Shots | 46,800 |
| | |
Hits | 17,700 |
| | |
Accuracy | 37.74% |
| | |
Kills | 5,346 |
| | |
Headshot kills | 2,254 |
| | |
Armed kills | 4,881 |
| | |
Free Aim kills | 1,576 |
| | |
Stealth kills | 1 |
| | |
Counter attacks | 64 |
| | |
Player kills | 9 |
| | |
Player headshot kills | 0 |
| | |
Survival kills | 1,510 |
| | |
Gang Attack kills | 145 |
| | |
Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Pistol kills | 165 |
| | |
Combat Pistol kills | 0 |
| | |
AP Pistol kills | 0 |
| | |
SNS Pistol kills | 35 |
| | |
Heavy Pistol kills | 401 |
| | |
Vintage Pistol kills | 18 |
| | |
Micro SMG kills | 77 |
| | |
SMG kills | 286 |
| | |
Assault SMG kills | 18 |
| | |
Gusenberg Sweeper kills | 131 |
| | |
Assault Rifle kills | 43 |
| | |
Carbine Rifle kills | 830 |
| | |
Advanced Rifle kills | 113 |
| | |
Bullpup Rifle kills | 162 |
| | |
Special Carbine kills | 1,310 |
| | |
Musket kills | 0 |
| | |
Marksman Rifle kills | 0 |
| | |
MG kills | 109 |
| | |
Combat MG kills | 265 |
| | |
Pump Shotgun kills | 7 |
| | |
Sawed-Off Shotgun kills | 36 |
| | |
Assault Shotgun kills | 76 |
| | |
Bullpup Shotgun kills | 0 |
| | |
Heavy Shotgun kills | 2 |
| | |
Sniper Rifle kills | 694 |
| | |
Heavy Sniper kills | 0 |
| | |
Grenade Launcher kills | 17 |
| | |
RPG kills | 9 |
| | |
Firework Launcher kills | 0 |
| | |
Minigun kills | 8 |
| | |
Grenade kills | 101 |
| | |
Tear Gas kills | 0 |
| | |
Sticky Bomb kills | 42 |
| | |
Molotov kills | 0 |
| | |
Knife kills | 4 |
| | |
Nightstick kills | 0 |
| | |
Crowbar kills | 0 |
| | |
Baseball Bat kills | 0 |
| | |
Golf Club kills | 0 |
| | |
Unarmed kills | 67 |
| | |
Bottle kills | 0 |
| | |
Antique Cavalry Dagger kills | 2 |
| | |
Rhino Gun kills | 0 |
| | |
Buzzard Minigun kills | 0 |
| | |
Buzzard Rocket kills | 48 |
| | |
Lazer Missile kills | 14 |
| | |
Annihilator Minigun kills | 0 |
| | |
Favorite Weapon | Special Carbine | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Rank | 65 |
| | |
RP | 739,300 |
| | |
Cash | $0 |
| | |
Bank | $7,608,208 |
| | |
RP Earned Per Second | 2.757 |
| | |
Overall Kills Per Minute Played | 0.077 |
| | |
Character Kills Per Minute Played | 0.002 |
| | |
Overall dollars earned per second | $499.83 |
| | |
Overall dollars spent per second | $19.59 |
| | |
Character total dollars earned | $2,955,100 |
| | |
Character dollars earned per second | $11.02 |
| | |
Character total dollars spent | $4,321,005 |
| | |
Character dollars spent per second | $16.11 |
| | |
Total kills with pistols | 619 |
| | |
Total kills with SMGs | 512 |
| | |
Total kills with rifles | 2,458 |
| | |
Total kills with MGs | 374 |
| | |
Total kills with shotguns | 121 |
| | |
Total kills with snipers | 694 |
| | |
Total kills by melee | 73 |
| | |
Completed Platinum Awards | 8 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Races Played | 88 |
| | |
Races Won | 52 |
| | |
Races Lost | 36 |
| | |
Race Winning Success Rate | 59.09% |
| | |
Time spent in Races | 0d 13h 59m 46s |
| | |
Deathmatches Played | 55 |
| | |
Deathmatches Won | 36 |
| | |
Deathmatches Lost | 19 |
| | |
Deathmatches Win Percent | 65.45% |
| | |
Deathmatch Time | 0d 4h 32m 21s |
| | |
Parachuting Played | 25 |
| | |
Parachuting Wins | 7 |
| | |
Parachuting Losses | 18 |
| | |
Parachuting Win Percent | 28.00% |
| | |
Parachuting Perfect Landings | 6 |
| | |
Dart Games Played | 0 |
| | |
Dart Games Won | 0 |
| | |
Dart Games Lost | 0 |
| | |
Darts Won Percent | 0.00% |
| | |
6 Dart Checkouts | 0 |
| | |
Tennis Matches Played | 1 |
| | |
Tennis Matches Won | 1 |
| | |
Tennis Matches Lost | 0 |
| | |
Tennis Matches Win Percent | 100.00% |
| | |
Tennis Aces | 0 |
| | |
Golf Matches Played | 0 |
| | |
Golf Matches Won | 0 |
| | |
Golf Matches Lost | 0 |
| | |
Golf Matches Win Percent | 0.00% |
| | |
Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic