![]() | Player: | Karim__Almunia R* | Created: | May 18 2014 |
| Rank: | 8 | Last Ranked up: | Jan 01 1970 | |
| RP: | 17,300 | Cash: | $62,066 | |
| RP Per Sec: | 2.761 | Bank: | $0 | |
| Play Time: | 0d 1h 44m 25s | Crew: | The Gold Army Fr [GOLD] | |
| Overall income | $7,200,000,000 | |||
| Overall expenses | $46,800,000 | |||
| Total players killed | 15,400 | |||
| Total deaths by players | 5,142 | |||
| Player vs Player Kill / Death ratio | 2.995 | |||
| Distance traveled | 8,221.72 miles | |||
| Favorite radio station | Radio Los Santos | |||
| Time spent in GTA Online | 26d 11h 55m 33s | |||
| Time spent in Deathmatches | 2d 17h 23m 49s | |||
| Time spent in Races | 0d 4h 25m 52s | |||
| Time spent in the Creator | 0d 2h 12m 20s | |||
| Deathmatches Published | 5 | |||
| Races Published | 0 | |||
| Captures Published | 0 | |||
| Community plays of your published content | 305 | |||
| Thumbs up for your published content | 70 |
| Stamina | 0% | |||
| Shooting | 0% | |||
| Strength | 0% | |||
| Stealth | 0% | |||
| Flying | 0% | |||
| Driving | 0% | |||
| Lung Capacity | 0% | |||
| Overall skill completion | 0.00% | |||
| Mental State | 0% |
| Time played as character | 0d 1h 44m 25s | |||
| Character created | May 18 2014 | |||
| Last ranked up | Jan 01 1970 | |||
| Longest single game session | 0d 0h 0m 0s | |||
| Average time per session | 0d 0h 14m 53s | |||
| Total deaths | 0 | |||
| Deaths by explosion | 0 | |||
| Deaths by falling | 0 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 0 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 0m 0s | |||
| Distance traveled swimming | 0.00 miles | |||
| Time underwater | 0d 0h 0m 0s | |||
| Time walking | 0d 0h 0m 0s | |||
| Distance traveled walking | 0.00 miles | |||
| Distance traveled running | 0.00 miles | |||
| Distance traveled on foot | 0.00 miles | |||
| Farthest free-fall survived | 0.00 ft | |||
| Time in cover | 0d 0h 0m 0s | |||
| Photos taken | 0 | |||
| Private dances | 0 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 0 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 0 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 0 | |||
| Wanted stars attained | 0 | |||
| Wanted stars evaded | 0 | |||
| Average Number of Wanted Stars | 0.00 | |||
| Wanted Level Efficiency | 0.00% | |||
| Time spent with a Wanted Level | 0d 0h 0m 0s | |||
| Last Wanted Level duration | 0d 0h 0m 0s | |||
| Longest Wanted Level duration | 0d 0h 0m 0s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 0 | |||
| Drive-by kills as passenger | 0 | |||
| Total drive-by kills | 0 | |||
| Tires shot out | 0 | |||
| Vehicular kills | 0 | |||
| Cars stolen | 0 | |||
| Motorcycles stolen | 0 | |||
| Helicopters stolen | 0 | |||
| Planes stolen | 0 | |||
| Boats stolen | 0 | |||
| ATVs stolen | 0 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 0 | |||
| Store Hold Ups | 0 |
| Time driving cars | 0d 0h 0m 0s | |||
| Distance traveled in cars | 0.00 miles | |||
| Time riding motorcycles | 0d 0h 0m 0s | |||
| Distance traveled on motorcycles | 0.00 miles | |||
| Time flying helicopters | 0d 0h 0m 0s | |||
| Distance traveled in helicopters | 0.00 miles | |||
| Time flying planes | 0d 0h 0m 0s | |||
| Distance traveled in planes | 0.00 miles | |||
| Time sailing boats | 0d 0h 0m 0s | |||
| Distance traveled in boats | 0.00 miles | |||
| Time riding ATVs | 0d 0h 0m 0s | |||
| Distance traveled on ATVs | 0.00 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 0.00 mph | |||
| Road vehicle driven fastest | ||||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 0.00 miles | |||
| Car crashes | 0 | |||
| Motorcycle crashes | 0 | |||
| ATV crashes | 0 | |||
| Bailed from a moving vehicle | 0 | |||
| Farthest vehicle jump | 0.00 ft | |||
| Highest vehicle jump | 0.00 ft | |||
| Most flips in one vehicle jump | 0 | |||
| Most spins in one vehicle jump | 0 | |||
| Unique Stunt Jumps found | 0 / 50 | |||
| Unique Stunt Jumps completed | 0 / 50 | |||
| Near misses | 0 | |||
| Cop cars blown up | 0 | |||
| Cars blown up | 0 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 0 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 0 | |||
| Vehicles repaired | 0 | |||
| Vehicles resprayed | 0 | |||
| Cars exported | 0 |
| Spent on weapons & armor | $20,300 | |||
| Spent on vehicles & maintenance | $0 | |||
| Spent on style & entertainment | $1,125 | |||
| Spent on property & utilities | $0 | |||
| Spent on Job & Activity entry fees | $600 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $600 | |||
| Spent on healthcare | $423 | |||
| Dropped or stolen | $160 | |||
| Given to others | $0 | |||
| Earned from Jobs | $79,800 | |||
| Earned from selling vehicles | $0 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $2,000 | |||
| Picked up | $815 | |||
| Received from others | $0 |
| Shots | 0 | |||
| Hits | 0 | |||
| Accuracy | 0.00% | |||
| Kills | 0 | |||
| Headshot kills | 0 | |||
| Armed kills | 0 | |||
| Free Aim kills | 0 | |||
| Stealth kills | 0 | |||
| Counter attacks | 0 | |||
| Player kills | 0 | |||
| Player headshot kills | 0 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 0 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 0 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 0 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 0 | |||
| Assault Rifle kills | 0 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 0 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 0 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 0 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 0 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 0 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 0 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 0 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 8 | |||
| RP | 17,300 | |||
| Cash | $62,066 | |||
| Bank | $0 | |||
| RP Earned Per Second | 2.761 | |||
| Overall Kills Per Minute Played | 0.404 | |||
| Character Kills Per Minute Played | 0.000 | |||
| Overall dollars earned per second | $3,145.02 | |||
| Overall dollars spent per second | $20.44 | |||
| Character total dollars earned | $82,615 | |||
| Character dollars earned per second | $13.19 | |||
| Character total dollars spent | $23,208 | |||
| Character dollars spent per second | $3.70 | |||
| Total kills with pistols | 0 | |||
| Total kills with SMGs | 0 | |||
| Total kills with rifles | 0 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 0 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 0 | |||
| Completed Platinum Awards | 1 |
| Races Played | 131 | |||
| Races Won | 44 | |||
| Races Lost | 87 | |||
| Race Winning Success Rate | 33.59% | |||
| Time spent in Races | 0d 4h 25m 52s | |||
| Deathmatches Played | 501 | |||
| Deathmatches Won | 410 | |||
| Deathmatches Lost | 91 | |||
| Deathmatches Win Percent | 81.84% | |||
| Deathmatch Time | 2d 17h 23m 49s | |||
| Parachuting Played | 50 | |||
| Parachuting Wins | 34 | |||
| Parachuting Losses | 16 | |||
| Parachuting Win Percent | 68.00% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 0 | |||
| Dart Games Won | 0 | |||
| Dart Games Lost | 0 | |||
| Darts Won Percent | 0.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 1 | |||
| Tennis Matches Won | 1 | |||
| Tennis Matches Lost | 0 | |||
| Tennis Matches Win Percent | 100.00% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 0 | |||
| Golf Matches Won | 0 | |||
| Golf Matches Lost | 0 | |||
| Golf Matches Win Percent | 0.00% | |||
| Holes In 1 | 0 |