Player: | MarshmallowBob R* | Created: | Dec 29 2013 | |
Rank: | 9 | Last Ranked up: | Mar 14 2014 | |
RP: | 22,361 | Cash: | $51,655 | |
RP Per Sec: | 1.015 | Bank: | $234,781 | |
Play Time: | 0d 6h 7m 6s | Crew: | GoW Legends [GTFO] | |
Overall income | $37,117,380 | |||
Overall expenses | $35,533,423 | |||
Total players killed | 622 | |||
Total deaths by players | 453 | |||
Player vs Player Kill / Death ratio | 1.373 | |||
Distance traveled | 2,599.75 miles | |||
Favorite radio station | Non-Stop-Pop FM | |||
Time spent in GTA Online | 5d 23h 37m 54s | |||
Time spent in Deathmatches | 0d 1h 20m 58s | |||
Time spent in Races | 0d 5h 45m 22s | |||
Time spent in the Creator | 0d 0h 0m 0s | |||
Deathmatches Published | 0 | |||
Races Published | 8 | |||
Captures Published | 0 | |||
Community plays of your published content | 133 | |||
Thumbs up for your published content | 296 |
Stamina | 14% | |||
Shooting | 11% | |||
Strength | 11% | |||
Stealth | 8% | |||
Flying | 12% | |||
Driving | 24% | |||
Lung Capacity | 10% | |||
Overall skill completion | 12.86% | |||
Mental State | 0% |
Time played as character | 0d 6h 7m 6s | |||
Character created | Dec 29 2013 | |||
Last ranked up | Mar 14 2014 | |||
Longest single game session | 0d 2h 3m 21s | |||
Average time per session | 0d 0h 17m 28s | |||
Total deaths | 7 | |||
Deaths by explosion | 1 | |||
Deaths by falling | 1 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 1 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 0s | |||
Distance traveled swimming | 0.00 miles | |||
Time underwater | 0d 0h 0m 8s | |||
Time walking | 0d 0h 7m 17s | |||
Distance traveled walking | 0.48 miles | |||
Distance traveled running | 2.24 miles | |||
Distance traveled on foot | 2.72 miles | |||
Farthest free-fall survived | 19.29 ft | |||
Time in cover | 0d 0h 48m 50s | |||
Photos taken | 0 | |||
Private dances | 0 | |||
Sex acts purchased | 0 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 0 |
Cops killed | 0 | |||
NOOSE killed | 0 | |||
Times Wanted | 14 | |||
Wanted stars attained | 18 | |||
Wanted stars evaded | 13 | |||
Average Number of Wanted Stars | 1.29 | |||
Wanted Level Efficiency | 72.22% | |||
Time spent with a Wanted Level | 0d 0h 13m 31s | |||
Last Wanted Level duration | 0d 0h 1m 5s | |||
Longest Wanted Level duration | 0d 0h 1m 59s | |||
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
Drive-by kills as driver | 0 | |||
Drive-by kills as passenger | 0 | |||
Total drive-by kills | 0 | |||
Tires shot out | 28 | |||
Vehicular kills | 11 | |||
Cars stolen | 22 | |||
Motorcycles stolen | 2 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 0 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 1 |
Time driving cars | 0d 0h 53m 26s | |||
Distance traveled in cars | 47.32 miles | |||
Time riding motorcycles | 0d 0h 3m 30s | |||
Distance traveled on motorcycles | 3.59 miles | |||
Time flying helicopters | 0d 0h 1m 8s | |||
Distance traveled in helicopters | 2.35 miles | |||
Time flying planes | 0d 0h 0m 0s | |||
Distance traveled in planes | 0.00 miles | |||
Time sailing boats | 0d 0h 0m 0s | |||
Distance traveled in boats | 0.00 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 120.12 mph | |||
Road vehicle driven fastest | 9F Cabrio | |||
Farthest stoppie | 0.00 ft | |||
Farthest wheelie | 0.00 ft | |||
Farthest driven without crashing | 1.77 miles | |||
Car crashes | 209 | |||
Motorcycle crashes | 32 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 1 | |||
Farthest vehicle jump | 256.73 ft | |||
Highest vehicle jump | 31.20 ft | |||
Most flips in one vehicle jump | 2 | |||
Most spins in one vehicle jump | 2 | |||
Unique Stunt Jumps found | 1 / 50 | |||
Unique Stunt Jumps completed | 0 / 50 | |||
Near misses | 167 | |||
Cop cars blown up | 0 | |||
Cars blown up | 1 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 0 | |||
Planes blown up | 0 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 4 | |||
Vehicles resprayed | 10 | |||
Cars exported | 0 |
Spent on weapons & armor | $90,063 | |||
Spent on vehicles & maintenance | $188,958 | |||
Spent on style & entertainment | $58,095 | |||
Spent on property & utilities | $205,125 | |||
Spent on Job & Activity entry fees | $300 | |||
Spent on betting | $0 | |||
Spent on contact services | $0 | |||
Spent on healthcare | $550 | |||
Dropped or stolen | $260 | |||
Given to others | $0 | |||
Earned from Jobs | $46,633 | |||
Earned from selling vehicles | $7,000 | |||
Earned from betting | $0 | |||
Earned from Good Sport reward | $2,000 | |||
Picked up | $692 | |||
Received from others | $0 |
Shots | 148 | |||
Hits | 80 | |||
Accuracy | 54.05% | |||
Kills | 48 | |||
Headshot kills | 9 | |||
Armed kills | 24 | |||
Free Aim kills | 6 | |||
Stealth kills | 0 | |||
Counter attacks | 2 | |||
Player kills | 0 | |||
Player headshot kills | 0 | |||
Survival kills | 0 | |||
Gang Attack kills | 0 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 11 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 0 | |||
SNS Pistol kills | 0 | |||
Heavy Pistol kills | 2 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 1 | |||
SMG kills | 0 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 0 | |||
Assault Rifle kills | 0 | |||
Carbine Rifle kills | 0 | |||
Advanced Rifle kills | 0 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 8 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 0 | |||
Sawed-Off Shotgun kills | 0 | |||
Assault Shotgun kills | 0 | |||
Bullpup Shotgun kills | 0 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 0 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 0 | |||
Tear Gas kills | 0 | |||
Sticky Bomb kills | 0 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 13 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 2 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 9 | |||
RP | 22,361 | |||
Cash | $51,655 | |||
Bank | $234,781 | |||
RP Earned Per Second | 1.015 | |||
Overall Kills Per Minute Played | 0.072 | |||
Character Kills Per Minute Played | 0.000 | |||
Overall dollars earned per second | $71.78 | |||
Overall dollars spent per second | $68.72 | |||
Character total dollars earned | $56,325 | |||
Character dollars earned per second | $2.56 | |||
Character total dollars spent | $543,351 | |||
Character dollars spent per second | $24.67 | |||
Total kills with pistols | 13 | |||
Total kills with SMGs | 1 | |||
Total kills with rifles | 8 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 0 | |||
Total kills with snipers | 0 | |||
Total kills by melee | 13 | |||
Completed Platinum Awards | 2 |
Races Played | 218 | |||
Races Won | 58 | |||
Races Lost | 160 | |||
Race Winning Success Rate | 26.61% | |||
Time spent in Races | 0d 5h 45m 22s | |||
Deathmatches Played | 0 | |||
Deathmatches Won | 0 | |||
Deathmatches Lost | 0 | |||
Deathmatches Win Percent | 0.00% | |||
Deathmatch Time | 0d 0h 0m 0s | |||
Parachuting Played | 0 | |||
Parachuting Wins | 0 | |||
Parachuting Losses | 0 | |||
Parachuting Win Percent | 0.00% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 0 | |||
Dart Games Won | 0 | |||
Dart Games Lost | 0 | |||
Darts Won Percent | 0.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 0 | |||
Tennis Matches Won | 0 | |||
Tennis Matches Lost | 0 | |||
Tennis Matches Win Percent | 0.00% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 0 | |||
Golf Matches Won | 0 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 0.00% | |||
Holes In 1 | 0 |