![]() | Player: | Mathieu_Reckless R* | Created: | May 06 2014 |
| Rank: | 10 | Last Ranked up: | Jan 01 1970 | |
| RP: | 27,400 | Cash: | $10 | |
| RP Per Sec: | 0.457 | Bank: | $5,957,320 | |
| Play Time: | 0d 16h 38m 30s | Crew: | SA Reckless [RECK] | |
| Overall income | $95,400,000 | |||
| Overall expenses | $89,200,000 | |||
| Total players killed | 8,118 | |||
| Total deaths by players | 5,250 | |||
| Player vs Player Kill / Death ratio | 1.546 | |||
| Distance traveled | 15,358.21 miles | |||
| Favorite radio station | Soulwax FM | |||
| Time spent in GTA Online | 58d 0h 56m 22s | |||
| Time spent in Deathmatches | 3d 2h 37m 18s | |||
| Time spent in Races | 1d 23h 54m 6s | |||
| Time spent in the Creator | 4d 9h 53m 43s | |||
| Deathmatches Published | 13 | |||
| Races Published | 53 | |||
| Captures Published | 2 | |||
| Community plays of your published content | 3 | |||
| Thumbs up for your published content | 80 |
| Stamina | 46% | |||
| Shooting | 0% | |||
| Strength | 0% | |||
| Stealth | 8% | |||
| Flying | 0% | |||
| Driving | 49% | |||
| Lung Capacity | 0% | |||
| Overall skill completion | 14.71% | |||
| Mental State | 0% |
| Time played as character | 0d 16h 38m 30s | |||
| Character created | May 06 2014 | |||
| Last ranked up | Jan 01 1970 | |||
| Longest single game session | 0d 0h 0m 0s | |||
| Average time per session | 0d 0h 16m 55s | |||
| Total deaths | 49 | |||
| Deaths by explosion | 0 | |||
| Deaths by falling | 6 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 0 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 0m 0s | |||
| Distance traveled swimming | 0.00 miles | |||
| Time underwater | 0d 0h 0m 0s | |||
| Time walking | 0d 1h 8m 30s | |||
| Distance traveled walking | 4.70 miles | |||
| Distance traveled running | 18.78 miles | |||
| Distance traveled on foot | 23.48 miles | |||
| Farthest free-fall survived | 0.00 ft | |||
| Time in cover | 0d 0h 10m 53s | |||
| Photos taken | 4 | |||
| Private dances | 0 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 0 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 0 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 0 | |||
| Wanted stars attained | 0 | |||
| Wanted stars evaded | 0 | |||
| Average Number of Wanted Stars | 0.00 | |||
| Wanted Level Efficiency | 0.00% | |||
| Time spent with a Wanted Level | 0d 0h 0m 0s | |||
| Last Wanted Level duration | 0d 0h 0m 0s | |||
| Longest Wanted Level duration | 0d 0h 0m 0s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 0 | |||
| Drive-by kills as passenger | 0 | |||
| Total drive-by kills | 0 | |||
| Tires shot out | 138 | |||
| Vehicular kills | 0 | |||
| Cars stolen | 0 | |||
| Motorcycles stolen | 0 | |||
| Helicopters stolen | 0 | |||
| Planes stolen | 0 | |||
| Boats stolen | 0 | |||
| ATVs stolen | 0 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 0 | |||
| Store Hold Ups | 0 |
| Time driving cars | 0d 1h 55m 49s | |||
| Distance traveled in cars | 159.80 miles | |||
| Time riding motorcycles | 0d 0h 0m 0s | |||
| Distance traveled on motorcycles | 0.00 miles | |||
| Time flying helicopters | 0d 0h 0m 0s | |||
| Distance traveled in helicopters | 0.00 miles | |||
| Time flying planes | 0d 0h 0m 0s | |||
| Distance traveled in planes | 0.00 miles | |||
| Time sailing boats | 0d 0h 0m 0s | |||
| Distance traveled in boats | 0.00 miles | |||
| Time riding ATVs | 0d 0h 0m 0s | |||
| Distance traveled on ATVs | 0.00 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 0.00 mph | |||
| Road vehicle driven fastest | ||||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 4.91 miles | |||
| Car crashes | 315 | |||
| Motorcycle crashes | 0 | |||
| ATV crashes | 0 | |||
| Bailed from a moving vehicle | 2 | |||
| Farthest vehicle jump | 0.00 ft | |||
| Highest vehicle jump | 0.00 ft | |||
| Most flips in one vehicle jump | 0 | |||
| Most spins in one vehicle jump | 0 | |||
| Unique Stunt Jumps found | 1 / 50 | |||
| Unique Stunt Jumps completed | 1 / 50 | |||
| Near misses | 404 | |||
| Cop cars blown up | 0 | |||
| Cars blown up | 0 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 0 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 0 | |||
| Vehicles repaired | 30 | |||
| Vehicles resprayed | 0 | |||
| Cars exported | 0 |
| Spent on weapons & armor | $660,000 | |||
| Spent on vehicles & maintenance | $2,300,000 | |||
| Spent on style & entertainment | $942,200 | |||
| Spent on property & utilities | $536,500 | |||
| Spent on Job & Activity entry fees | $5,100 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $200 | |||
| Spent on healthcare | $20,800 | |||
| Dropped or stolen | $943 | |||
| Given to others | $0 | |||
| Earned from Jobs | $82,500 | |||
| Earned from selling vehicles | $8,800,000 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $8,000 | |||
| Picked up | $1,021 | |||
| Received from others | $0 |
| Shots | 1,543 | |||
| Hits | 0 | |||
| Accuracy | 35.97% | |||
| Kills | 91 | |||
| Headshot kills | 0 | |||
| Armed kills | 64 | |||
| Free Aim kills | 0 | |||
| Stealth kills | 3 | |||
| Counter attacks | 0 | |||
| Player kills | 0 | |||
| Player headshot kills | 0 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 0 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 0 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 0 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 0 | |||
| Assault Rifle kills | 0 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 0 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 0 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 0 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 0 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 0 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 4 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 0 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 10 | |||
| RP | 27,400 | |||
| Cash | $10 | |||
| Bank | $5,957,320 | |||
| RP Earned Per Second | 0.457 | |||
| Overall Kills Per Minute Played | 0.097 | |||
| Character Kills Per Minute Played | 0.000 | |||
| Overall dollars earned per second | $19.03 | |||
| Overall dollars spent per second | $17.79 | |||
| Character total dollars earned | $8,891,521 | |||
| Character dollars earned per second | $148.42 | |||
| Character total dollars spent | $4,465,743 | |||
| Character dollars spent per second | $74.54 | |||
| Total kills with pistols | 0 | |||
| Total kills with SMGs | 0 | |||
| Total kills with rifles | 0 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 0 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 4 | |||
| Completed Platinum Awards | 1 |
| Races Played | 659 | |||
| Races Won | 315 | |||
| Races Lost | 344 | |||
| Race Winning Success Rate | 47.80% | |||
| Time spent in Races | 1d 23h 54m 6s | |||
| Deathmatches Played | 430 | |||
| Deathmatches Won | 242 | |||
| Deathmatches Lost | 188 | |||
| Deathmatches Win Percent | 56.28% | |||
| Deathmatch Time | 3d 2h 37m 18s | |||
| Parachuting Played | 103 | |||
| Parachuting Wins | 46 | |||
| Parachuting Losses | 57 | |||
| Parachuting Win Percent | 44.66% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 4 | |||
| Dart Games Won | 3 | |||
| Dart Games Lost | 1 | |||
| Darts Won Percent | 75.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 22 | |||
| Tennis Matches Won | 16 | |||
| Tennis Matches Lost | 6 | |||
| Tennis Matches Win Percent | 72.73% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 54 | |||
| Golf Matches Won | 28 | |||
| Golf Matches Lost | 26 | |||
| Golf Matches Win Percent | 51.85% | |||
| Holes In 1 | 0 |