| Overall income | $132,100,000 |
| | |
| Overall expenses | $123,100,000 |
| | |
| Total players killed | 22,100 |
| | |
| Total deaths by players | 6,207 |
| | |
| Player vs Player Kill / Death ratio | 3.560 |
| | |
| Distance traveled | 35,423.48 miles |
| | |
| Favorite radio station | Non-Stop-Pop FM | | | |
| Time spent in GTA Online | 46d 18h 23m 58s |
| | |
| Time spent in Deathmatches | 1d 9h 41m 19s |
| | |
| Time spent in Races | 2d 15h 41m 37s |
| | |
| Time spent in the Creator | 0d 12h 57m 48s |
| | |
| Deathmatches Published | 5 |
| | |
| Races Published | 4 |
| | |
| Captures Published | 2 |
| | |
| Community plays of your published content | 339 |
| | |
| Thumbs up for your published content | 28 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Stamina | 100% |
| | |
| Shooting | 100% |
| | |
| Strength | 52% |
| | |
| Stealth | 100% |
| | |
| Flying | 100% |
| | |
| Driving | 100% |
| | |
| Lung Capacity | 62% |
| | |
| Overall skill completion | 87.71% |
| | |
| Mental State | 72% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time played as character | 42d 15h 42m 34s |
| | |
| Character created | Nov 01 2013 | | | |
| Last ranked up | Oct 12 2014 | | | |
| Longest single game session | 0d 12h 58m 1s |
| | |
| Average time per session | 0d 0h 6m 5s |
| | |
| Total deaths | 10,400 |
| | |
| Deaths by explosion | 3,380 |
| | |
| Deaths by falling | 155 |
| | |
| Deaths by fire | 3 |
| | |
| Deaths by traffic | 448 |
| | |
| Deaths by drowning | 3 |
| | |
| Time swimming | 0d 0h 42m 14s |
| | |
| Distance traveled swimming | 5.23 miles |
| | |
| Time underwater | 0d 0h 18m 7s |
| | |
| Time walking | 1d 16h 45m 54s |
| | |
| Distance traveled walking | 157.75 miles |
| | |
| Distance traveled running | 1,250.37 miles |
| | |
| Distance traveled on foot | 1,408.12 miles |
| | |
| Farthest free-fall survived | 2,067.17 ft |
| | |
| Time in cover | 0d 7h 43m 19s |
| | |
| Photos taken | 91 |
| | |
| Private dances | 0 |
| | |
| Sex acts purchased | 0 |
| | |
| Bounties placed on others | 49 |
| | |
| Bounties placed on you | 528 |
| | |
| Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Cops killed | 8,469 |
| | |
| NOOSE killed | 3,104 |
| | |
| Times Wanted | 9,998 |
| | |
| Wanted stars attained | 21,100 |
| | |
| Wanted stars evaded | 9,252 |
| | |
| Average Number of Wanted Stars | 2.11 |
| | |
| Wanted Level Efficiency | 43.85% |
| | |
| Time spent with a Wanted Level | 5d 4h 12m 4s |
| | |
| Last Wanted Level duration | 0d 0h 0m 56s |
| | |
| Longest Wanted Level duration | 0d 0h 25m 59s |
| | |
| Time spent with a 5 star Wanted Level | 0d 4h 21m 38s |
| | |
| Drive-by kills as driver | 4,715 |
| | |
| Drive-by kills as passenger | 344 |
| | |
| Total drive-by kills | 5,059 |
| | |
| Tires shot out | 23,200 |
| | |
| Vehicular kills | 1,897 |
| | |
| Cars stolen | 2,418 |
| | |
| Motorcycles stolen | 25 |
| | |
| Helicopters stolen | 190 |
| | |
| Planes stolen | 1,035 |
| | |
| Boats stolen | 12 |
| | |
| ATVs stolen | 8 |
| | |
| Bicycles stolen | 5 |
| | |
| Cop vehicles stolen | 288 |
| | |
| Store Hold Ups | 18 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time driving cars | 13d 17h 59m 26s |
| | |
| Distance traveled in cars | 18,370.88 miles |
| | |
| Time riding motorcycles | 0d 14h 30m 0s |
| | |
| Distance traveled on motorcycles | 913.19 miles |
| | |
| Time flying helicopters | 0d 19h 2m 51s |
| | |
| Distance traveled in helicopters | 1,680.14 miles |
| | |
| Time flying planes | 4d 18h 2m 29s |
| | |
| Distance traveled in planes | 16,187.47 miles |
| | |
| Time sailing boats | 0d 0h 45m 33s |
| | |
| Distance traveled in boats | 50.40 miles |
| | |
| Time riding ATVs | 0d 0h 6m 46s |
| | |
| Distance traveled on ATVs | 4.02 miles |
| | |
| Time riding bicycles | 0d 0h 28m 50s |
| | |
| Distance traveled on bicycles | 18.96 miles |
| | |
| Highest speed in a road vehicle | 159.50 mph |
| | |
| Road vehicle driven fastest | Akuma | | | |
| Farthest stoppie | 167.81 ft |
| | |
| Farthest wheelie | 1,179.58 ft |
| | |
| Farthest driven without crashing | 11.58 miles |
| | |
| Car crashes | 48,000 |
| | |
| Motorcycle crashes | 1,547 |
| | |
| ATV crashes | 22 |
| | |
| Bailed from a moving vehicle | 792 |
| | |
| Farthest vehicle jump | 2,909.90 ft |
| | |
| Highest vehicle jump | 819.69 ft |
| | |
| Most flips in one vehicle jump | 5 |
| | |
| Most spins in one vehicle jump | 4 |
| | |
| Unique Stunt Jumps found | 96 / 50 |
| | |
| Unique Stunt Jumps completed | 30 / 50 |
| | |
| Near misses | 44,200 |
| | |
| Cop cars blown up | 3,740 |
| | |
| Cars blown up | 11,900 |
| | |
| Motorcycles blown up | 118 |
| | |
| Helicopters blown up | 426 |
| | |
| Planes blown up | 410 |
| | |
| Boats blown up | 12 |
| | |
| ATVs blown up | 29 |
| | |
| Vehicles repaired | 769 |
| | |
| Vehicles resprayed | 699 |
| | |
| Cars exported | 28 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Spent on weapons & armor | $9,500,000 |
| | |
| Spent on vehicles & maintenance | $85,500,000 |
| | |
| Spent on style & entertainment | $731,600 |
| | |
| Spent on property & utilities | $1,900,000 |
| | |
| Spent on Job & Activity entry fees | $232,100 |
| | |
| Spent on betting | $1,100,000 |
| | |
| Spent on contact services | $5,400,000 |
| | |
| Spent on healthcare | $2,400,000 |
| | |
| Dropped or stolen | $772,100 |
| | |
| Given to others | $0 |
| | |
| Earned from Jobs | $13,800,000 |
| | |
| Earned from selling vehicles | $101,600,000 |
| | |
| Earned from betting | $192,700 |
| | |
| Earned from Good Sport reward | $373,000 |
| | |
| Picked up | $1,900,000 |
| | |
| Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Shots | 1,100,000 |
| | |
| Hits | 206,300 |
| | |
| Accuracy | 19.06% |
| | |
| Kills | 42,100 |
| | |
| Headshot kills | 6,422 |
| | |
| Armed kills | 29,300 |
| | |
| Free Aim kills | 16,400 |
| | |
| Stealth kills | 0 |
| | |
| Counter attacks | 4 |
| | |
| Player kills | 21,400 |
| | |
| Player headshot kills | 3,397 |
| | |
| Survival kills | 947 |
| | |
| Gang Attack kills | 104 |
| | |
| Highest killstreak in Deathmatch | 20 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Pistol kills | 252 |
| | |
| Combat Pistol kills | 152 |
| | |
| AP Pistol kills | 3,873 |
| | |
| SNS Pistol kills | 6 |
| | |
| Heavy Pistol kills | 21 |
| | |
| Vintage Pistol kills | 0 |
| | |
| Micro SMG kills | 1,138 |
| | |
| SMG kills | 144 |
| | |
| Assault SMG kills | 24 |
| | |
| Gusenberg Sweeper kills | 35 |
| | |
| Assault Rifle kills | 413 |
| | |
| Carbine Rifle kills | 2,136 |
| | |
| Advanced Rifle kills | 496 |
| | |
| Bullpup Rifle kills | 510 |
| | |
| Special Carbine kills | 1,960 |
| | |
| Musket kills | 2 |
| | |
| Marksman Rifle kills | 208 |
| | |
| MG kills | 26 |
| | |
| Combat MG kills | 124 |
| | |
| Pump Shotgun kills | 17 |
| | |
| Sawed-Off Shotgun kills | 75 |
| | |
| Assault Shotgun kills | 1,955 |
| | |
| Bullpup Shotgun kills | 0 |
| | |
| Heavy Shotgun kills | 1 |
| | |
| Sniper Rifle kills | 676 |
| | |
| Heavy Sniper kills | 1,652 |
| | |
| Grenade Launcher kills | 257 |
| | |
| RPG kills | 565 |
| | |
| Firework Launcher kills | 0 |
| | |
| Minigun kills | 1,867 |
| | |
| Grenade kills | 131 |
| | |
| Tear Gas kills | 7 |
| | |
| Sticky Bomb kills | 1,371 |
| | |
| Molotov kills | 0 |
| | |
| Knife kills | 26 |
| | |
| Nightstick kills | 23 |
| | |
| Crowbar kills | 6 |
| | |
| Baseball Bat kills | 45 |
| | |
| Golf Club kills | 1 |
| | |
| Unarmed kills | 57 |
| | |
| Bottle kills | 2 |
| | |
| Antique Cavalry Dagger kills | 1 |
| | |
| Rhino Gun kills | 6,257 |
| | |
| Buzzard Minigun kills | 25 |
| | |
| Buzzard Rocket kills | 343 |
| | |
| Lazer Missile kills | 134 |
| | |
| Annihilator Minigun kills | 9 |
| | |
| Favorite Weapon | AP Pistol | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Rank | 229 |
| | |
| RP | 5,700,000 |
| | |
| Cash | $0 |
| | |
| Bank | $8,835,159 |
| | |
| RP Earned Per Second | 1.547 |
| | |
| Overall Kills Per Minute Played | 0.328 |
| | |
| Character Kills Per Minute Played | 0.348 |
| | |
| Overall dollars earned per second | $32.69 |
| | |
| Overall dollars spent per second | $30.47 |
| | |
| Character total dollars earned | $117,865,700 |
| | |
| Character dollars earned per second | $31.98 |
| | |
| Character total dollars spent | $107,535,800 |
| | |
| Character dollars spent per second | $29.18 |
| | |
| Total kills with pistols | 4,304 |
| | |
| Total kills with SMGs | 1,341 |
| | |
| Total kills with rifles | 5,723 |
| | |
| Total kills with MGs | 150 |
| | |
| Total kills with shotguns | 2,050 |
| | |
| Total kills with snipers | 2,328 |
| | |
| Total kills by melee | 161 |
| | |
| Completed Platinum Awards | 47 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Races Played | 747 |
| | |
| Races Won | 408 |
| | |
| Races Lost | 339 |
| | |
| Race Winning Success Rate | 54.62% |
| | |
| Time spent in Races | 2d 15h 41m 37s |
| | |
| Deathmatches Played | 182 |
| | |
| Deathmatches Won | 123 |
| | |
| Deathmatches Lost | 59 |
| | |
| Deathmatches Win Percent | 67.58% |
| | |
| Deathmatch Time | 1d 9h 41m 19s |
| | |
| Parachuting Played | 12 |
| | |
| Parachuting Wins | 11 |
| | |
| Parachuting Losses | 1 |
| | |
| Parachuting Win Percent | 91.67% |
| | |
| Parachuting Perfect Landings | 11 |
| | |
| Dart Games Played | 0 |
| | |
| Dart Games Won | 0 |
| | |
| Dart Games Lost | 0 |
| | |
| Darts Won Percent | 0.00% |
| | |
| 6 Dart Checkouts | 0 |
| | |
| Tennis Matches Played | 0 |
| | |
| Tennis Matches Won | 0 |
| | |
| Tennis Matches Lost | 0 |
| | |
| Tennis Matches Win Percent | 0.00% |
| | |
| Tennis Aces | 0 |
| | |
| Golf Matches Played | 0 |
| | |
| Golf Matches Won | 0 |
| | |
| Golf Matches Lost | 0 |
| | |
| Golf Matches Win Percent | 0.00% |
| | |
| Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic