| Overall income | $4,500,000,000 |
| | |
| Overall expenses | $3,300,000,000 |
| | |
| Total players killed | 2,261 |
| | |
| Total deaths by players | 889 |
| | |
| Player vs Player Kill / Death ratio | 2.543 |
| | |
| Distance traveled | 22,021.65 miles |
| | |
| Favorite radio station | Non-Stop-Pop FM | | | |
| Time spent in GTA Online | 46d 14h 31m 0s |
| | |
| Time spent in Deathmatches | 0d 1h 30m 25s |
| | |
| Time spent in Races | 0d 14h 13m 12s |
| | |
| Time spent in the Creator | 0d 5h 20m 41s |
| | |
| Deathmatches Published | 3 |
| | |
| Races Published | 4 |
| | |
| Captures Published | 3 |
| | |
| Community plays of your published content | 46 |
| | |
| Thumbs up for your published content | 33 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Stamina | 100% |
| | |
| Shooting | 0% |
| | |
| Strength | 0% |
| | |
| Stealth | 0% |
| | |
| Flying | 0% |
| | |
| Driving | 0% |
| | |
| Lung Capacity | 0% |
| | |
| Overall skill completion | 14.29% |
| | |
| Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time played as character | 1d 22h 10m 50s |
| | |
| Character created | Nov 12 2013 | | | |
| Last ranked up | Jan 01 1970 | | | |
| Longest single game session | 0d 0h 0m 0s |
| | |
| Average time per session | 0d 0h 21m 28s |
| | |
| Total deaths | 0 |
| | |
| Deaths by explosion | 0 |
| | |
| Deaths by falling | 0 |
| | |
| Deaths by fire | 0 |
| | |
| Deaths by traffic | 0 |
| | |
| Deaths by drowning | 0 |
| | |
| Time swimming | 0d 0h 0m 0s |
| | |
| Distance traveled swimming | 0.00 miles |
| | |
| Time underwater | 0d 0h 0m 0s |
| | |
| Time walking | 0d 2h 13m 10s |
| | |
| Distance traveled walking | 8.55 miles |
| | |
| Distance traveled running | 30.44 miles |
| | |
| Distance traveled on foot | 38.99 miles |
| | |
| Farthest free-fall survived | 0.00 ft |
| | |
| Time in cover | 0d 0h 0m 0s |
| | |
| Photos taken | 6 |
| | |
| Private dances | 0 |
| | |
| Sex acts purchased | 0 |
| | |
| Bounties placed on others | 0 |
| | |
| Bounties placed on you | 0 |
| | |
| Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Cops killed | 0 |
| | |
| NOOSE killed | 0 |
| | |
| Times Wanted | 0 |
| | |
| Wanted stars attained | 0 |
| | |
| Wanted stars evaded | 0 |
| | |
| Average Number of Wanted Stars | 0.00 |
| | |
| Wanted Level Efficiency | 0.00% |
| | |
| Time spent with a Wanted Level | 0d 0h 0m 0s |
| | |
| Last Wanted Level duration | 0d 0h 0m 0s |
| | |
| Longest Wanted Level duration | 0d 0h 0m 0s |
| | |
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
| Drive-by kills as driver | 0 |
| | |
| Drive-by kills as passenger | 0 |
| | |
| Total drive-by kills | 0 |
| | |
| Tires shot out | 0 |
| | |
| Vehicular kills | 0 |
| | |
| Cars stolen | 141 |
| | |
| Motorcycles stolen | 0 |
| | |
| Helicopters stolen | 0 |
| | |
| Planes stolen | 0 |
| | |
| Boats stolen | 0 |
| | |
| ATVs stolen | 0 |
| | |
| Bicycles stolen | 0 |
| | |
| Cop vehicles stolen | 0 |
| | |
| Store Hold Ups | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time driving cars | 0d 15h 56m 32s |
| | |
| Distance traveled in cars | 806.52 miles |
| | |
| Time riding motorcycles | 0d 0h 0m 0s |
| | |
| Distance traveled on motorcycles | 0.00 miles |
| | |
| Time flying helicopters | 0d 0h 0m 0s |
| | |
| Distance traveled in helicopters | 0.00 miles |
| | |
| Time flying planes | 0d 0h 0m 0s |
| | |
| Distance traveled in planes | 0.00 miles |
| | |
| Time sailing boats | 0d 0h 0m 0s |
| | |
| Distance traveled in boats | 0.00 miles |
| | |
| Time riding ATVs | 0d 0h 0m 0s |
| | |
| Distance traveled on ATVs | 0.00 miles |
| | |
| Time riding bicycles | 0d 0h 0m 0s |
| | |
| Distance traveled on bicycles | 0.00 miles |
| | |
| Highest speed in a road vehicle | 0.00 mph |
| | |
| Road vehicle driven fastest | | | | |
| Farthest stoppie | 0.00 ft |
| | |
| Farthest wheelie | 0.00 ft |
| | |
| Farthest driven without crashing | 0.00 miles |
| | |
| Car crashes | 0 |
| | |
| Motorcycle crashes | 0 |
| | |
| ATV crashes | 0 |
| | |
| Bailed from a moving vehicle | 0 |
| | |
| Farthest vehicle jump | 0.00 ft |
| | |
| Highest vehicle jump | 0.00 ft |
| | |
| Most flips in one vehicle jump | 0 |
| | |
| Most spins in one vehicle jump | 0 |
| | |
| Unique Stunt Jumps found | 3 / 50 |
| | |
| Unique Stunt Jumps completed | 0 / 50 |
| | |
| Near misses | 1,864 |
| | |
| Cop cars blown up | 0 |
| | |
| Cars blown up | 0 |
| | |
| Motorcycles blown up | 0 |
| | |
| Helicopters blown up | 0 |
| | |
| Planes blown up | 0 |
| | |
| Boats blown up | 0 |
| | |
| ATVs blown up | 0 |
| | |
| Vehicles repaired | 0 |
| | |
| Vehicles resprayed | 0 |
| | |
| Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Spent on weapons & armor | $216,900 |
| | |
| Spent on vehicles & maintenance | $146,800 |
| | |
| Spent on style & entertainment | $47,500 |
| | |
| Spent on property & utilities | $376,100 |
| | |
| Spent on Job & Activity entry fees | $12,800 |
| | |
| Spent on betting | $0 |
| | |
| Spent on contact services | $16,200 |
| | |
| Spent on healthcare | $37,900 |
| | |
| Dropped or stolen | $8,562 |
| | |
| Given to others | $0 |
| | |
| Earned from Jobs | $246,900 |
| | |
| Earned from selling vehicles | $6,700 |
| | |
| Earned from betting | $0 |
| | |
| Earned from Good Sport reward | $10,000 |
| | |
| Picked up | $4,220 |
| | |
| Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Shots | 0 |
| | |
| Hits | 0 |
| | |
| Accuracy | 0.00% |
| | |
| Kills | 0 |
| | |
| Headshot kills | 0 |
| | |
| Armed kills | 0 |
| | |
| Free Aim kills | 0 |
| | |
| Stealth kills | 0 |
| | |
| Counter attacks | 0 |
| | |
| Player kills | 0 |
| | |
| Player headshot kills | 0 |
| | |
| Survival kills | 0 |
| | |
| Gang Attack kills | 0 |
| | |
| Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Pistol kills | 0 |
| | |
| Combat Pistol kills | 0 |
| | |
| AP Pistol kills | 0 |
| | |
| SNS Pistol kills | 0 |
| | |
| Heavy Pistol kills | 0 |
| | |
| Vintage Pistol kills | 0 |
| | |
| Micro SMG kills | 0 |
| | |
| SMG kills | 0 |
| | |
| Assault SMG kills | 0 |
| | |
| Gusenberg Sweeper kills | 0 |
| | |
| Assault Rifle kills | 0 |
| | |
| Carbine Rifle kills | 0 |
| | |
| Advanced Rifle kills | 0 |
| | |
| Bullpup Rifle kills | 0 |
| | |
| Special Carbine kills | 0 |
| | |
| Musket kills | 0 |
| | |
| Marksman Rifle kills | 0 |
| | |
| MG kills | 0 |
| | |
| Combat MG kills | 0 |
| | |
| Pump Shotgun kills | 0 |
| | |
| Sawed-Off Shotgun kills | 0 |
| | |
| Assault Shotgun kills | 0 |
| | |
| Bullpup Shotgun kills | 0 |
| | |
| Heavy Shotgun kills | 0 |
| | |
| Sniper Rifle kills | 0 |
| | |
| Heavy Sniper kills | 0 |
| | |
| Grenade Launcher kills | 0 |
| | |
| RPG kills | 0 |
| | |
| Firework Launcher kills | 0 |
| | |
| Minigun kills | 0 |
| | |
| Grenade kills | 0 |
| | |
| Tear Gas kills | 0 |
| | |
| Sticky Bomb kills | 0 |
| | |
| Molotov kills | 0 |
| | |
| Knife kills | 0 |
| | |
| Nightstick kills | 0 |
| | |
| Crowbar kills | 0 |
| | |
| Baseball Bat kills | 0 |
| | |
| Golf Club kills | 0 |
| | |
| Unarmed kills | 0 |
| | |
| Bottle kills | 0 |
| | |
| Antique Cavalry Dagger kills | 0 |
| | |
| Rhino Gun kills | 0 |
| | |
| Buzzard Minigun kills | 0 |
| | |
| Buzzard Rocket kills | 0 |
| | |
| Lazer Missile kills | 0 |
| | |
| Annihilator Minigun kills | 0 |
| | |
| Favorite Weapon | | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Rank | 27 |
| | |
| RP | 156,100 |
| | |
| Cash | $0 |
| | |
| Bank | $7,037,288 |
| | |
| RP Earned Per Second | 0.939 |
| | |
| Overall Kills Per Minute Played | 0.034 |
| | |
| Character Kills Per Minute Played | 0.000 |
| | |
| Overall dollars earned per second | $1,117.55 |
| | |
| Overall dollars spent per second | $819.54 |
| | |
| Character total dollars earned | $267,820 |
| | |
| Character dollars earned per second | $1.61 |
| | |
| Character total dollars spent | $862,762 |
| | |
| Character dollars spent per second | $5.19 |
| | |
| Total kills with pistols | 0 |
| | |
| Total kills with SMGs | 0 |
| | |
| Total kills with rifles | 0 |
| | |
| Total kills with MGs | 0 |
| | |
| Total kills with shotguns | 0 |
| | |
| Total kills with snipers | 0 |
| | |
| Total kills by melee | 0 |
| | |
| Completed Platinum Awards | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Races Played | 468 |
| | |
| Races Won | 167 |
| | |
| Races Lost | 301 |
| | |
| Race Winning Success Rate | 35.68% |
| | |
| Time spent in Races | 0d 14h 13m 12s |
| | |
| Deathmatches Played | 68 |
| | |
| Deathmatches Won | 60 |
| | |
| Deathmatches Lost | 8 |
| | |
| Deathmatches Win Percent | 88.24% |
| | |
| Deathmatch Time | 0d 1h 30m 25s |
| | |
| Parachuting Played | 4 |
| | |
| Parachuting Wins | 1 |
| | |
| Parachuting Losses | 3 |
| | |
| Parachuting Win Percent | 25.00% |
| | |
| Parachuting Perfect Landings | 0 |
| | |
| Dart Games Played | 2 |
| | |
| Dart Games Won | 1 |
| | |
| Dart Games Lost | 1 |
| | |
| Darts Won Percent | 50.00% |
| | |
| 6 Dart Checkouts | 0 |
| | |
| Tennis Matches Played | 4 |
| | |
| Tennis Matches Won | 3 |
| | |
| Tennis Matches Lost | 1 |
| | |
| Tennis Matches Win Percent | 75.00% |
| | |
| Tennis Aces | 0 |
| | |
| Golf Matches Played | 2 |
| | |
| Golf Matches Won | 1 |
| | |
| Golf Matches Lost | 1 |
| | |
| Golf Matches Win Percent | 50.00% |
| | |
| Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic