Player: | N1PPER R* | Created: | Nov 24 2013 | |
Rank: | 42 | Last Ranked up: | Feb 20 2014 | |
RP: | 328,915 | Cash: | $1,479 | |
RP Per Sec: | 3.248 | Bank: | $113,589 | |
Play Time: | 1d 4h 7m 59s | Crew: | Queens of the Damned [QOTD] | |
Overall income | $19,446,260 | |||
Overall expenses | $19,242,502 | |||
Total players killed | 1,160 | |||
Total deaths by players | 540 | |||
Player vs Player Kill / Death ratio | 2.148 | |||
Distance traveled | 13,555.52 miles | |||
Favorite radio station | Non-Stop-Pop FM | |||
Time spent in GTA Online | 33d 1h 45m 4s | |||
Time spent in Deathmatches | 0d 0h 19m 35s | |||
Time spent in Races | 0d 2h 22m 51s | |||
Time spent in the Creator | 0d 0h 0m 0s | |||
Deathmatches Published | 0 | |||
Races Published | 0 | |||
Captures Published | 0 | |||
Community plays of your published content | 0 | |||
Thumbs up for your published content | 0 |
Stamina | 56% | |||
Shooting | 49% | |||
Strength | 18% | |||
Stealth | 13% | |||
Flying | 24% | |||
Driving | 85% | |||
Lung Capacity | 20% | |||
Overall skill completion | 37.86% | |||
Mental State | 0% |
Time played as character | 1d 4h 7m 59s | |||
Character created | Nov 24 2013 | |||
Last ranked up | Feb 20 2014 | |||
Longest single game session | 0d 14h 2m 9s | |||
Average time per session | 0d 0h 45m 37s | |||
Total deaths | 43 | |||
Deaths by explosion | 5 | |||
Deaths by falling | 2 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 2 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 3s | |||
Distance traveled swimming | 0.01 miles | |||
Time underwater | 0d 0h 0m 0s | |||
Time walking | 0d 2h 3m 36s | |||
Distance traveled walking | 7.88 miles | |||
Distance traveled running | 18.32 miles | |||
Distance traveled on foot | 26.20 miles | |||
Farthest free-fall survived | 36.42 ft | |||
Time in cover | 0d 0h 34m 27s | |||
Photos taken | 0 | |||
Private dances | 0 | |||
Sex acts purchased | 3 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 1 |
Cops killed | 92 | |||
NOOSE killed | 28 | |||
Times Wanted | 75 | |||
Wanted stars attained | 145 | |||
Wanted stars evaded | 109 | |||
Average Number of Wanted Stars | 1.93 | |||
Wanted Level Efficiency | 75.17% | |||
Time spent with a Wanted Level | 0d 1h 19m 33s | |||
Last Wanted Level duration | 0d 0h 0m 19s | |||
Longest Wanted Level duration | 0d 0h 6m 49s | |||
Time spent with a 5 star Wanted Level | 0d 0h 3m 32s | |||
Drive-by kills as driver | 21 | |||
Drive-by kills as passenger | 6 | |||
Total drive-by kills | 27 | |||
Tires shot out | 493 | |||
Vehicular kills | 9 | |||
Cars stolen | 50 | |||
Motorcycles stolen | 3 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 1 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 11 |
Time driving cars | 0d 7h 41m 2s | |||
Distance traveled in cars | 432.93 miles | |||
Time riding motorcycles | 0d 1h 3m 54s | |||
Distance traveled on motorcycles | 70.82 miles | |||
Time flying helicopters | 0d 0h 7m 15s | |||
Distance traveled in helicopters | 47.18 miles | |||
Time flying planes | 0d 0h 24m 27s | |||
Distance traveled in planes | 47.16 miles | |||
Time sailing boats | 0d 0h 0m 12s | |||
Distance traveled in boats | 0.12 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 129.28 mph | |||
Road vehicle driven fastest | 9F | |||
Farthest stoppie | 64.60 ft | |||
Farthest wheelie | 1,085.73 ft | |||
Farthest driven without crashing | 10.80 miles | |||
Car crashes | 660 | |||
Motorcycle crashes | 15 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 20 | |||
Farthest vehicle jump | 1,130.15 ft | |||
Highest vehicle jump | 65.49 ft | |||
Most flips in one vehicle jump | 1 | |||
Most spins in one vehicle jump | 1 | |||
Unique Stunt Jumps found | 4 / 50 | |||
Unique Stunt Jumps completed | 3 / 50 | |||
Near misses | 1,834 | |||
Cop cars blown up | 8 | |||
Cars blown up | 24 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 8 | |||
Planes blown up | 1 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 17 | |||
Vehicles resprayed | 12 | |||
Cars exported | 1 |
Spent on weapons & armor | $326,062 | |||
Spent on vehicles & maintenance | $685,932 | |||
Spent on style & entertainment | $114,267 | |||
Spent on property & utilities | $305,400 | |||
Spent on Job & Activity entry fees | $600 | |||
Spent on betting | $0 | |||
Spent on contact services | $3,700 | |||
Spent on healthcare | $6,620 | |||
Dropped or stolen | $2,267 | |||
Given to others | $0 | |||
Earned from Jobs | $1,124,555 | |||
Earned from selling vehicles | $693,373 | |||
Earned from betting | $0 | |||
Earned from Good Sport reward | $8,000 | |||
Picked up | $3,540 | |||
Received from others | $0 |
Shots | 11,173 | |||
Hits | 2,523 | |||
Accuracy | 22.58% | |||
Kills | 610 | |||
Headshot kills | 303 | |||
Armed kills | 554 | |||
Free Aim kills | 519 | |||
Stealth kills | 0 | |||
Counter attacks | 0 | |||
Player kills | 43 | |||
Player headshot kills | 18 | |||
Survival kills | 29 | |||
Gang Attack kills | 15 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 17 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 21 | |||
SNS Pistol kills | 1 | |||
Heavy Pistol kills | 0 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 13 | |||
SMG kills | 113 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 53 | |||
Assault Rifle kills | 270 | |||
Carbine Rifle kills | 26 | |||
Advanced Rifle kills | 15 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 0 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 1 | |||
Sawed-Off Shotgun kills | 0 | |||
Assault Shotgun kills | 1 | |||
Bullpup Shotgun kills | 7 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 5 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 3 | |||
Tear Gas kills | 1 | |||
Sticky Bomb kills | 13 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 5 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 0 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 42 | |||
RP | 328,915 | |||
Cash | $1,479 | |||
Bank | $113,589 | |||
RP Earned Per Second | 3.248 | |||
Overall Kills Per Minute Played | 0.024 | |||
Character Kills Per Minute Played | 0.025 | |||
Overall dollars earned per second | $6.81 | |||
Overall dollars spent per second | $6.73 | |||
Character total dollars earned | $1,829,468 | |||
Character dollars earned per second | $18.06 | |||
Character total dollars spent | $1,444,848 | |||
Character dollars spent per second | $14.27 | |||
Total kills with pistols | 39 | |||
Total kills with SMGs | 179 | |||
Total kills with rifles | 311 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 9 | |||
Total kills with snipers | 5 | |||
Total kills by melee | 5 | |||
Completed Platinum Awards | 0 |
Races Played | 213 | |||
Races Won | 101 | |||
Races Lost | 112 | |||
Race Winning Success Rate | 47.42% | |||
Time spent in Races | 0d 2h 22m 51s | |||
Deathmatches Played | 0 | |||
Deathmatches Won | 0 | |||
Deathmatches Lost | 0 | |||
Deathmatches Win Percent | 0.00% | |||
Deathmatch Time | 0d 0h 0m 0s | |||
Parachuting Played | 0 | |||
Parachuting Wins | 0 | |||
Parachuting Losses | 0 | |||
Parachuting Win Percent | 0.00% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 0 | |||
Dart Games Won | 0 | |||
Dart Games Lost | 0 | |||
Darts Won Percent | 0.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 0 | |||
Tennis Matches Won | 0 | |||
Tennis Matches Lost | 0 | |||
Tennis Matches Win Percent | 0.00% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 0 | |||
Golf Matches Won | 0 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 0.00% | |||
Holes In 1 | 0 |