Player: | RexTheThird R* | Created: | Mar 24 2014 | |
Rank: | 1 | Last Ranked up: | Jan 01 1970 | |
RP: | 100 | Cash: | $40 | |
RP Per Sec: | 0.059 | Bank: | $20,864 | |
Play Time: | 0d 0h 28m 1s | Crew: | HIKE82 LANDED IT [HIKE] | |
Data as of Oct 15 2014
Overall income | $1,030,904,167 | |||
Overall expenses | $64,690,058 | |||
Total players killed | 1,964 | |||
Total deaths by players | 2,558 | |||
Player vs Player Kill / Death ratio | 0.768 | |||
Distance traveled | 10,239.20 miles | |||
Favorite radio station | Los Santos Rock Radio | |||
Time spent in GTA Online | 31d 6h 23m 31s | |||
Time spent in Deathmatches | 0d 3h 30m 46s | |||
Time spent in Races | 0d 5h 42m 40s | |||
Time spent in the Creator | 0d 0h 0m 0s | |||
Deathmatches Published | 2 | |||
Races Published | 0 | |||
Captures Published | 0 | |||
Community plays of your published content | 1 | |||
Thumbs up for your published content | 0 |
Stamina | 18% | |||
Shooting | 15% | |||
Strength | 25% | |||
Stealth | 12% | |||
Flying | 20% | |||
Driving | 30% | |||
Lung Capacity | 24% | |||
Overall skill completion | 20.57% | |||
Mental State | 0% |
Time played as character | 0d 0h 28m 1s | |||
Character created | Mar 24 2014 | |||
Last ranked up | Jan 01 1970 | |||
Longest single game session | 0d 0h 40m 46s | |||
Average time per session | 0d 0h 5m 36s | |||
Total deaths | 2 | |||
Deaths by explosion | 0 | |||
Deaths by falling | 0 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 0 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 0s | |||
Distance traveled swimming | 0.00 miles | |||
Time underwater | 0d 0h 0m 0s | |||
Time walking | 0d 0h 1m 59s | |||
Distance traveled walking | 0.13 miles | |||
Distance traveled running | 0.23 miles | |||
Distance traveled on foot | 0.36 miles | |||
Farthest free-fall survived | 2.95 ft | |||
Time in cover | 0d 0h 0m 0s | |||
Photos taken | 0 | |||
Private dances | 0 | |||
Sex acts purchased | 0 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 0 |
Cops killed | 2 | |||
NOOSE killed | 0 | |||
Times Wanted | 3 | |||
Wanted stars attained | 6 | |||
Wanted stars evaded | 1 | |||
Average Number of Wanted Stars | 2.00 | |||
Wanted Level Efficiency | 16.67% | |||
Time spent with a Wanted Level | 0d 0h 0m 33s | |||
Last Wanted Level duration | 0d 0h 0m 33s | |||
Longest Wanted Level duration | 0d 0h 0m 33s | |||
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
Drive-by kills as driver | 0 | |||
Drive-by kills as passenger | 0 | |||
Total drive-by kills | 0 | |||
Tires shot out | 2 | |||
Vehicular kills | 0 | |||
Cars stolen | 1 | |||
Motorcycles stolen | 0 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 0 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 0 |
Time driving cars | 0d 0h 1m 10s | |||
Distance traveled in cars | 1.50 miles | |||
Time riding motorcycles | 0d 0h 0m 0s | |||
Distance traveled on motorcycles | 0.00 miles | |||
Time flying helicopters | 0d 0h 0m 0s | |||
Distance traveled in helicopters | 0.00 miles | |||
Time flying planes | 0d 0h 0m 0s | |||
Distance traveled in planes | 0.00 miles | |||
Time sailing boats | 0d 0h 0m 0s | |||
Distance traveled in boats | 0.00 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 74.63 mph | |||
Road vehicle driven fastest | Landstalker | |||
Farthest stoppie | 0.00 ft | |||
Farthest wheelie | 0.00 ft | |||
Farthest driven without crashing | 0.41 miles | |||
Car crashes | 6 | |||
Motorcycle crashes | 0 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 0 | |||
Farthest vehicle jump | 0.00 ft | |||
Highest vehicle jump | 0.00 ft | |||
Most flips in one vehicle jump | 0 | |||
Most spins in one vehicle jump | 0 | |||
Unique Stunt Jumps found | 0 / 50 | |||
Unique Stunt Jumps completed | 0 / 50 | |||
Near misses | 4 | |||
Cop cars blown up | 0 | |||
Cars blown up | 1 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 0 | |||
Planes blown up | 0 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 0 | |||
Vehicles resprayed | 0 | |||
Cars exported | 0 |
Spent on weapons & armor | $664 | |||
Spent on vehicles & maintenance | $800 | |||
Spent on style & entertainment | $1,130 | |||
Spent on property & utilities | $130,000 | |||
Spent on Job & Activity entry fees | $0 | |||
Spent on betting | $0 | |||
Spent on contact services | $0 | |||
Spent on healthcare | $900 | |||
Dropped or stolen | $100 | |||
Given to others | $0 | |||
Earned from Jobs | $0 | |||
Earned from selling vehicles | $0 | |||
Earned from betting | $0 | |||
Earned from Good Sport reward | $0 | |||
Picked up | $140 | |||
Received from others | $0 |
Shots | 22 | |||
Hits | 5 | |||
Accuracy | 22.73% | |||
Kills | 5 | |||
Headshot kills | 3 | |||
Armed kills | 4 | |||
Free Aim kills | 1 | |||
Stealth kills | 0 | |||
Counter attacks | 0 | |||
Player kills | 2 | |||
Player headshot kills | 0 | |||
Survival kills | 0 | |||
Gang Attack kills | 0 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 1 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 0 | |||
SNS Pistol kills | 0 | |||
Heavy Pistol kills | 0 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 0 | |||
SMG kills | 0 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 0 | |||
Assault Rifle kills | 0 | |||
Carbine Rifle kills | 0 | |||
Advanced Rifle kills | 0 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 0 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 0 | |||
Sawed-Off Shotgun kills | 3 | |||
Assault Shotgun kills | 0 | |||
Bullpup Shotgun kills | 0 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 0 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 0 | |||
Tear Gas kills | 0 | |||
Sticky Bomb kills | 0 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 0 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 0 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 1 | |||
RP | 100 | |||
Cash | $40 | |||
Bank | $20,864 | |||
RP Earned Per Second | 0.059 | |||
Overall Kills Per Minute Played | 0.044 | |||
Character Kills Per Minute Played | 0.071 | |||
Overall dollars earned per second | $381.62 | |||
Overall dollars spent per second | $23.95 | |||
Character total dollars earned | $140 | |||
Character dollars earned per second | $0.08 | |||
Character total dollars spent | $133,594 | |||
Character dollars spent per second | $79.47 | |||
Total kills with pistols | 1 | |||
Total kills with SMGs | 0 | |||
Total kills with rifles | 0 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 3 | |||
Total kills with snipers | 0 | |||
Total kills by melee | 0 | |||
Completed Platinum Awards | 0 |
Races Played | 327 | |||
Races Won | 99 | |||
Races Lost | 228 | |||
Race Winning Success Rate | 30.28% | |||
Time spent in Races | 0d 5h 42m 40s | |||
Deathmatches Played | 0 | |||
Deathmatches Won | 0 | |||
Deathmatches Lost | 0 | |||
Deathmatches Win Percent | 0.00% | |||
Deathmatch Time | 0d 0h 0m 0s | |||
Parachuting Played | 0 | |||
Parachuting Wins | 0 | |||
Parachuting Losses | 0 | |||
Parachuting Win Percent | 0.00% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 0 | |||
Dart Games Won | 0 | |||
Dart Games Lost | 0 | |||
Darts Won Percent | 0.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 0 | |||
Tennis Matches Won | 0 | |||
Tennis Matches Lost | 0 | |||
Tennis Matches Win Percent | 0.00% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 0 | |||
Golf Matches Won | 0 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 0.00% | |||
Holes In 1 | 0 |