| Overall income | $50,100,000,000 |
| | |
| Overall expenses | $4,400,000,000 |
| | |
| Total players killed | 6,075 |
| | |
| Total deaths by players | 3,741 |
| | |
| Player vs Player Kill / Death ratio | 1.624 |
| | |
| Distance traveled | 13,900.09 miles |
| | |
| Favorite radio station | Channel X | | | |
| Time spent in GTA Online | 50d 13h 40m 9s |
| | |
| Time spent in Deathmatches | 0d 0h 30m 44s |
| | |
| Time spent in Races | 0d 18h 31m 39s |
| | |
| Time spent in the Creator | 0d 10h 32m 47s |
| | |
| Deathmatches Published | 1 |
| | |
| Races Published | 18 |
| | |
| Captures Published | 0 |
| | |
| Community plays of your published content | 10 |
| | |
| Thumbs up for your published content | 13 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Stamina | 24% |
| | |
| Shooting | 9% |
| | |
| Strength | 9% |
| | |
| Stealth | 7% |
| | |
| Flying | 11% |
| | |
| Driving | 28% |
| | |
| Lung Capacity | 9% |
| | |
| Overall skill completion | 13.86% |
| | |
| Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time played as character | 0d 10h 52m 7s |
| | |
| Character created | Jul 15 2014 | | | |
| Last ranked up | Aug 27 2014 | | | |
| Longest single game session | 0d 7h 7m 45s |
| | |
| Average time per session | 0d 0h 21m 2s |
| | |
| Total deaths | 13 |
| | |
| Deaths by explosion | 0 |
| | |
| Deaths by falling | 0 |
| | |
| Deaths by fire | 0 |
| | |
| Deaths by traffic | 0 |
| | |
| Deaths by drowning | 0 |
| | |
| Time swimming | 0d 0h 0m 0s |
| | |
| Distance traveled swimming | 0.00 miles |
| | |
| Time underwater | 0d 0h 0m 0s |
| | |
| Time walking | 0d 1h 1m 40s |
| | |
| Distance traveled walking | 3.90 miles |
| | |
| Distance traveled running | 7.71 miles |
| | |
| Distance traveled on foot | 11.61 miles |
| | |
| Farthest free-fall survived | 32.36 ft |
| | |
| Time in cover | 0d 0h 7m 23s |
| | |
| Photos taken | 0 |
| | |
| Private dances | 0 |
| | |
| Sex acts purchased | 0 |
| | |
| Bounties placed on others | 0 |
| | |
| Bounties placed on you | 0 |
| | |
| Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Cops killed | 11 |
| | |
| NOOSE killed | 0 |
| | |
| Times Wanted | 43 |
| | |
| Wanted stars attained | 68 |
| | |
| Wanted stars evaded | 64 |
| | |
| Average Number of Wanted Stars | 1.58 |
| | |
| Wanted Level Efficiency | 94.12% |
| | |
| Time spent with a Wanted Level | 0d 0h 54m 3s |
| | |
| Last Wanted Level duration | 0d 0h 0m 59s |
| | |
| Longest Wanted Level duration | 0d 0h 4m 25s |
| | |
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
| Drive-by kills as driver | 3 |
| | |
| Drive-by kills as passenger | 0 |
| | |
| Total drive-by kills | 3 |
| | |
| Tires shot out | 36 |
| | |
| Vehicular kills | 11 |
| | |
| Cars stolen | 85 |
| | |
| Motorcycles stolen | 1 |
| | |
| Helicopters stolen | 1 |
| | |
| Planes stolen | 0 |
| | |
| Boats stolen | 0 |
| | |
| ATVs stolen | 0 |
| | |
| Bicycles stolen | 0 |
| | |
| Cop vehicles stolen | 1 |
| | |
| Store Hold Ups | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time driving cars | 0d 3h 40m 47s |
| | |
| Distance traveled in cars | 192.04 miles |
| | |
| Time riding motorcycles | 0d 0h 0m 25s |
| | |
| Distance traveled on motorcycles | 0.30 miles |
| | |
| Time flying helicopters | 0d 0h 5m 59s |
| | |
| Distance traveled in helicopters | 6.65 miles |
| | |
| Time flying planes | 0d 0h 0m 0s |
| | |
| Distance traveled in planes | 0.00 miles |
| | |
| Time sailing boats | 0d 0h 0m 0s |
| | |
| Distance traveled in boats | 0.00 miles |
| | |
| Time riding ATVs | 0d 0h 0m 0s |
| | |
| Distance traveled on ATVs | 0.00 miles |
| | |
| Time riding bicycles | 0d 0h 0m 0s |
| | |
| Distance traveled on bicycles | 0.00 miles |
| | |
| Highest speed in a road vehicle | 122.71 mph |
| | |
| Road vehicle driven fastest | Adder | | | |
| Farthest stoppie | 0.00 ft |
| | |
| Farthest wheelie | 0.00 ft |
| | |
| Farthest driven without crashing | 3.28 miles |
| | |
| Car crashes | 353 |
| | |
| Motorcycle crashes | 0 |
| | |
| ATV crashes | 0 |
| | |
| Bailed from a moving vehicle | 1 |
| | |
| Farthest vehicle jump | 299.56 ft |
| | |
| Highest vehicle jump | 44.29 ft |
| | |
| Most flips in one vehicle jump | 1 |
| | |
| Most spins in one vehicle jump | 1 |
| | |
| Unique Stunt Jumps found | 1 / 50 |
| | |
| Unique Stunt Jumps completed | 0 / 50 |
| | |
| Near misses | 745 |
| | |
| Cop cars blown up | 0 |
| | |
| Cars blown up | 1 |
| | |
| Motorcycles blown up | 0 |
| | |
| Helicopters blown up | 0 |
| | |
| Planes blown up | 0 |
| | |
| Boats blown up | 0 |
| | |
| ATVs blown up | 0 |
| | |
| Vehicles repaired | 3 |
| | |
| Vehicles resprayed | 3 |
| | |
| Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Spent on weapons & armor | $740,400 |
| | |
| Spent on vehicles & maintenance | $3,300,000 |
| | |
| Spent on style & entertainment | $149,900 |
| | |
| Spent on property & utilities | $285,700 |
| | |
| Spent on Job & Activity entry fees | $200 |
| | |
| Spent on betting | $0 |
| | |
| Spent on contact services | $200 |
| | |
| Spent on healthcare | $2,750 |
| | |
| Dropped or stolen | $601 |
| | |
| Given to others | $0 |
| | |
| Earned from Jobs | $36,100 |
| | |
| Earned from selling vehicles | $21,600,000 |
| | |
| Earned from betting | $0 |
| | |
| Earned from Good Sport reward | $4,000 |
| | |
| Picked up | $252 |
| | |
| Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Shots | 1,480 |
| | |
| Hits | 265 |
| | |
| Accuracy | 17.91% |
| | |
| Kills | 57 |
| | |
| Headshot kills | 15 |
| | |
| Armed kills | 40 |
| | |
| Free Aim kills | 20 |
| | |
| Stealth kills | 0 |
| | |
| Counter attacks | 0 |
| | |
| Player kills | 1 |
| | |
| Player headshot kills | 0 |
| | |
| Survival kills | 0 |
| | |
| Gang Attack kills | 0 |
| | |
| Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Pistol kills | 3 |
| | |
| Combat Pistol kills | 0 |
| | |
| AP Pistol kills | 0 |
| | |
| SNS Pistol kills | 0 |
| | |
| Heavy Pistol kills | 2 |
| | |
| Vintage Pistol kills | 0 |
| | |
| Micro SMG kills | 2 |
| | |
| SMG kills | 0 |
| | |
| Assault SMG kills | 0 |
| | |
| Gusenberg Sweeper kills | 25 |
| | |
| Assault Rifle kills | 0 |
| | |
| Carbine Rifle kills | 0 |
| | |
| Advanced Rifle kills | 0 |
| | |
| Bullpup Rifle kills | 0 |
| | |
| Special Carbine kills | 5 |
| | |
| Musket kills | 0 |
| | |
| Marksman Rifle kills | 0 |
| | |
| MG kills | 0 |
| | |
| Combat MG kills | 0 |
| | |
| Pump Shotgun kills | 0 |
| | |
| Sawed-Off Shotgun kills | 3 |
| | |
| Assault Shotgun kills | 0 |
| | |
| Bullpup Shotgun kills | 0 |
| | |
| Heavy Shotgun kills | 0 |
| | |
| Sniper Rifle kills | 0 |
| | |
| Heavy Sniper kills | 0 |
| | |
| Grenade Launcher kills | 0 |
| | |
| RPG kills | 0 |
| | |
| Firework Launcher kills | 0 |
| | |
| Minigun kills | 0 |
| | |
| Grenade kills | 0 |
| | |
| Tear Gas kills | 0 |
| | |
| Sticky Bomb kills | 0 |
| | |
| Molotov kills | 0 |
| | |
| Knife kills | 0 |
| | |
| Nightstick kills | 0 |
| | |
| Crowbar kills | 0 |
| | |
| Baseball Bat kills | 0 |
| | |
| Golf Club kills | 0 |
| | |
| Unarmed kills | 6 |
| | |
| Bottle kills | 0 |
| | |
| Antique Cavalry Dagger kills | 0 |
| | |
| Rhino Gun kills | 0 |
| | |
| Buzzard Minigun kills | 0 |
| | |
| Buzzard Rocket kills | 0 |
| | |
| Lazer Missile kills | 0 |
| | |
| Annihilator Minigun kills | 0 |
| | |
| Favorite Weapon | Gusenberg Sweeper | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Rank | 7 |
| | |
| RP | 15,400 |
| | |
| Cash | $0 |
| | |
| Bank | $5,124,715 |
| | |
| RP Earned Per Second | 0.394 |
| | |
| Overall Kills Per Minute Played | 0.083 |
| | |
| Character Kills Per Minute Played | 0.002 |
| | |
| Overall dollars earned per second | $11,466.61 |
| | |
| Overall dollars spent per second | $1,007.05 |
| | |
| Character total dollars earned | $21,640,352 |
| | |
| Character dollars earned per second | $553.08 |
| | |
| Character total dollars spent | $4,479,751 |
| | |
| Character dollars spent per second | $114.49 |
| | |
| Total kills with pistols | 5 |
| | |
| Total kills with SMGs | 27 |
| | |
| Total kills with rifles | 5 |
| | |
| Total kills with MGs | 0 |
| | |
| Total kills with shotguns | 3 |
| | |
| Total kills with snipers | 0 |
| | |
| Total kills by melee | 6 |
| | |
| Completed Platinum Awards | 1 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Races Played | 411 |
| | |
| Races Won | 175 |
| | |
| Races Lost | 236 |
| | |
| Race Winning Success Rate | 42.58% |
| | |
| Time spent in Races | 0d 18h 31m 39s |
| | |
| Deathmatches Played | 2 |
| | |
| Deathmatches Won | 0 |
| | |
| Deathmatches Lost | 2 |
| | |
| Deathmatches Win Percent | 0.00% |
| | |
| Deathmatch Time | 0d 0h 30m 44s |
| | |
| Parachuting Played | 15 |
| | |
| Parachuting Wins | 3 |
| | |
| Parachuting Losses | 12 |
| | |
| Parachuting Win Percent | 20.00% |
| | |
| Parachuting Perfect Landings | 0 |
| | |
| Dart Games Played | 0 |
| | |
| Dart Games Won | 0 |
| | |
| Dart Games Lost | 0 |
| | |
| Darts Won Percent | 0.00% |
| | |
| 6 Dart Checkouts | 0 |
| | |
| Tennis Matches Played | 0 |
| | |
| Tennis Matches Won | 0 |
| | |
| Tennis Matches Lost | 0 |
| | |
| Tennis Matches Win Percent | 0.00% |
| | |
| Tennis Aces | 0 |
| | |
| Golf Matches Played | 0 |
| | |
| Golf Matches Won | 0 |
| | |
| Golf Matches Lost | 0 |
| | |
| Golf Matches Win Percent | 0.00% |
| | |
| Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic