![]() | Player: | Twinkie45 R* | Created: | Nov 24 2013 |
| Rank: | 121 | Last Ranked up: | Jan 01 1970 | |
| RP: | 2,208,741 | Cash: | $0 | |
| RP Per Sec: | 49.803 | Bank: | $389,702 | |
| Play Time: | 0d 12h 19m 10s | Crew: | LS game changers [BOSS] | |
| Overall income | $23,795,277,656 | |||
| Overall expenses | $2,044,974,208 | |||
| Total players killed | 1,966 | |||
| Total deaths by players | 2,170 | |||
| Player vs Player Kill / Death ratio | 0.910 | |||
| Distance traveled | 7,681.42 miles | |||
| Favorite radio station | Radio Los Santos | |||
| Time spent in GTA Online | 17d 22h 28m 9s | |||
| Time spent in Deathmatches | 0d 2h 14m 8s | |||
| Time spent in Races | 0d 6h 10m 59s | |||
| Time spent in the Creator | 0d 4h 58m 36s | |||
| Deathmatches Published | 3 | |||
| Races Published | 4 | |||
| Captures Published | 0 | |||
| Community plays of your published content | 54 | |||
| Thumbs up for your published content | 106 |
| Stamina | 28% | |||
| Shooting | 0% | |||
| Strength | 0% | |||
| Stealth | 0% | |||
| Flying | 0% | |||
| Driving | 18% | |||
| Lung Capacity | 0% | |||
| Overall skill completion | 6.57% | |||
| Mental State | 1% |
| Time played as character | 0d 12h 19m 10s | |||
| Character created | Nov 24 2013 | |||
| Last ranked up | Jan 01 1970 | |||
| Longest single game session | 0d 0h 0m 0s | |||
| Average time per session | 0d 0h 22m 23s | |||
| Total deaths | 153 | |||
| Deaths by explosion | 0 | |||
| Deaths by falling | 0 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 4 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 0m 0s | |||
| Distance traveled swimming | 0.00 miles | |||
| Time underwater | 0d 0h 0m 0s | |||
| Time walking | 0d 1h 18m 2s | |||
| Distance traveled walking | 5.12 miles | |||
| Distance traveled running | 11.95 miles | |||
| Distance traveled on foot | 17.07 miles | |||
| Farthest free-fall survived | 0.00 ft | |||
| Time in cover | 0d 0h 0m 0s | |||
| Photos taken | 0 | |||
| Private dances | 0 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 0 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 21 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 251 | |||
| Wanted stars attained | 911 | |||
| Wanted stars evaded | 448 | |||
| Average Number of Wanted Stars | 3.63 | |||
| Wanted Level Efficiency | 49.18% | |||
| Time spent with a Wanted Level | 0d 0h 24m 16s | |||
| Last Wanted Level duration | 0d 0h 1m 4s | |||
| Longest Wanted Level duration | 0d 0h 0m 0s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 0 | |||
| Drive-by kills as passenger | 0 | |||
| Total drive-by kills | 0 | |||
| Tires shot out | 73 | |||
| Vehicular kills | 16 | |||
| Cars stolen | 30 | |||
| Motorcycles stolen | 0 | |||
| Helicopters stolen | 0 | |||
| Planes stolen | 0 | |||
| Boats stolen | 0 | |||
| ATVs stolen | 0 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 0 | |||
| Store Hold Ups | 0 |
| Time driving cars | 0d 2h 50m 53s | |||
| Distance traveled in cars | 149.71 miles | |||
| Time riding motorcycles | 0d 0h 0m 0s | |||
| Distance traveled on motorcycles | 0.00 miles | |||
| Time flying helicopters | 0d 0h 0m 0s | |||
| Distance traveled in helicopters | 0.00 miles | |||
| Time flying planes | 0d 0h 0m 0s | |||
| Distance traveled in planes | 0.00 miles | |||
| Time sailing boats | 0d 0h 0m 0s | |||
| Distance traveled in boats | 0.00 miles | |||
| Time riding ATVs | 0d 0h 17m 31s | |||
| Distance traveled on ATVs | 14.91 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 0.00 mph | |||
| Road vehicle driven fastest | ||||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 0.00 miles | |||
| Car crashes | 652 | |||
| Motorcycle crashes | 0 | |||
| ATV crashes | 61 | |||
| Bailed from a moving vehicle | 0 | |||
| Farthest vehicle jump | 0.00 ft | |||
| Highest vehicle jump | 0.00 ft | |||
| Most flips in one vehicle jump | 0 | |||
| Most spins in one vehicle jump | 0 | |||
| Unique Stunt Jumps found | 2 / 50 | |||
| Unique Stunt Jumps completed | 1 / 50 | |||
| Near misses | 453 | |||
| Cop cars blown up | 4 | |||
| Cars blown up | 19 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 0 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 1 | |||
| Vehicles repaired | 0 | |||
| Vehicles resprayed | 0 | |||
| Cars exported | 0 |
| Spent on weapons & armor | $278,251 | |||
| Spent on vehicles & maintenance | $3,959,001 | |||
| Spent on style & entertainment | $53,390 | |||
| Spent on property & utilities | $400,625 | |||
| Spent on Job & Activity entry fees | $500 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $710 | |||
| Spent on healthcare | $7,338 | |||
| Dropped or stolen | $10,087 | |||
| Given to others | $0 | |||
| Earned from Jobs | $72,714 | |||
| Earned from selling vehicles | $2,250,825 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $2,000 | |||
| Picked up | $503 | |||
| Received from others | $0 |
| Shots | 1,379 | |||
| Hits | 0 | |||
| Accuracy | 39.81% | |||
| Kills | 193 | |||
| Headshot kills | 0 | |||
| Armed kills | 0 | |||
| Free Aim kills | 0 | |||
| Stealth kills | 0 | |||
| Counter attacks | 0 | |||
| Player kills | 0 | |||
| Player headshot kills | 0 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 0 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 0 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 0 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 0 | |||
| Assault Rifle kills | 0 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 0 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 0 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 3 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 0 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 0 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 0 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 0 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 121 | |||
| RP | 2,208,741 | |||
| Cash | $0 | |||
| Bank | $389,702 | |||
| RP Earned Per Second | 49.803 | |||
| Overall Kills Per Minute Played | 0.076 | |||
| Character Kills Per Minute Played | 0.000 | |||
| Overall dollars earned per second | $15,354.87 | |||
| Overall dollars spent per second | $1,319.60 | |||
| Character total dollars earned | $2,326,042 | |||
| Character dollars earned per second | $52.45 | |||
| Character total dollars spent | $4,709,902 | |||
| Character dollars spent per second | $106.20 | |||
| Total kills with pistols | 0 | |||
| Total kills with SMGs | 0 | |||
| Total kills with rifles | 0 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 0 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 0 | |||
| Completed Platinum Awards | 0 |
| Races Played | 399 | |||
| Races Won | 121 | |||
| Races Lost | 278 | |||
| Race Winning Success Rate | 30.33% | |||
| Time spent in Races | 0d 6h 10m 59s | |||
| Deathmatches Played | 34 | |||
| Deathmatches Won | 11 | |||
| Deathmatches Lost | 23 | |||
| Deathmatches Win Percent | 32.35% | |||
| Deathmatch Time | 0d 2h 14m 8s | |||
| Parachuting Played | 10 | |||
| Parachuting Wins | 3 | |||
| Parachuting Losses | 7 | |||
| Parachuting Win Percent | 30.00% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 0 | |||
| Dart Games Won | 0 | |||
| Dart Games Lost | 0 | |||
| Darts Won Percent | 0.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 1 | |||
| Tennis Matches Won | 0 | |||
| Tennis Matches Lost | 1 | |||
| Tennis Matches Win Percent | 0.00% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 0 | |||
| Golf Matches Won | 0 | |||
| Golf Matches Lost | 0 | |||
| Golf Matches Win Percent | 0.00% | |||
| Holes In 1 | 0 |