Player: | Vladesku12 R* | Created: | Dec 18 2013 | |
Rank: | 6 | Last Ranked up: | Jan 01 1970 | |
RP: | 11,100 | Cash: | $15,600 | |
RP Per Sec: | 1.316 | Bank: | $688,927 | |
Play Time: | 0d 2h 20m 36s | Crew: | Payne Killers [MP3] | |
Overall income | $15,200,000 | |||
Overall expenses | $14,100,000 | |||
Total players killed | 2,364 | |||
Total deaths by players | 1,644 | |||
Player vs Player Kill / Death ratio | 1.438 | |||
Distance traveled | 12,877.12 miles | |||
Favorite radio station | Radio Los Santos | |||
Time spent in GTA Online | 23d 20h 51m 53s | |||
Time spent in Deathmatches | 0d 6h 25m 41s | |||
Time spent in Races | 0d 6h 52m 31s | |||
Time spent in the Creator | 1d 15h 28m 11s | |||
Deathmatches Published | 9 | |||
Races Published | 16 | |||
Captures Published | 0 | |||
Community plays of your published content | 5 | |||
Thumbs up for your published content | 62 |
Stamina | 0% | |||
Shooting | 0% | |||
Strength | 0% | |||
Stealth | 0% | |||
Flying | 0% | |||
Driving | 4% | |||
Lung Capacity | 0% | |||
Overall skill completion | 0.57% | |||
Mental State | 0% |
Time played as character | 0d 2h 20m 36s | |||
Character created | Dec 18 2013 | |||
Last ranked up | Jan 01 1970 | |||
Longest single game session | 0d 0h 0m 0s | |||
Average time per session | 0d 0h 10m 48s | |||
Total deaths | 0 | |||
Deaths by explosion | 0 | |||
Deaths by falling | 0 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 0 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 0s | |||
Distance traveled swimming | 0.00 miles | |||
Time underwater | 0d 0h 0m 0s | |||
Time walking | 0d 0h 7m 9s | |||
Distance traveled walking | 0.50 miles | |||
Distance traveled running | 1.17 miles | |||
Distance traveled on foot | 1.67 miles | |||
Farthest free-fall survived | 0.00 ft | |||
Time in cover | 0d 0h 0m 0s | |||
Photos taken | 0 | |||
Private dances | 0 | |||
Sex acts purchased | 0 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 0 |
Cops killed | 0 | |||
NOOSE killed | 0 | |||
Times Wanted | 0 | |||
Wanted stars attained | 0 | |||
Wanted stars evaded | 0 | |||
Average Number of Wanted Stars | 0.00 | |||
Wanted Level Efficiency | 0.00% | |||
Time spent with a Wanted Level | 0d 0h 0m 0s | |||
Last Wanted Level duration | 0d 0h 0m 0s | |||
Longest Wanted Level duration | 0d 0h 0m 0s | |||
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
Drive-by kills as driver | 0 | |||
Drive-by kills as passenger | 0 | |||
Total drive-by kills | 0 | |||
Tires shot out | 0 | |||
Vehicular kills | 0 | |||
Cars stolen | 0 | |||
Motorcycles stolen | 0 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 0 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 0 |
Time driving cars | 0d 0h 58m 53s | |||
Distance traveled in cars | 51.82 miles | |||
Time riding motorcycles | 0d 0h 0m 0s | |||
Distance traveled on motorcycles | 0.00 miles | |||
Time flying helicopters | 0d 0h 0m 0s | |||
Distance traveled in helicopters | 0.00 miles | |||
Time flying planes | 0d 0h 0m 0s | |||
Distance traveled in planes | 0.00 miles | |||
Time sailing boats | 0d 0h 0m 0s | |||
Distance traveled in boats | 0.00 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 0.00 mph | |||
Road vehicle driven fastest | ||||
Farthest stoppie | 0.00 ft | |||
Farthest wheelie | 0.00 ft | |||
Farthest driven without crashing | 0.00 miles | |||
Car crashes | 0 | |||
Motorcycle crashes | 0 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 0 | |||
Farthest vehicle jump | 0.00 ft | |||
Highest vehicle jump | 0.00 ft | |||
Most flips in one vehicle jump | 0 | |||
Most spins in one vehicle jump | 0 | |||
Unique Stunt Jumps found | 1 / 50 | |||
Unique Stunt Jumps completed | 0 / 50 | |||
Near misses | 0 | |||
Cop cars blown up | 0 | |||
Cars blown up | 0 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 0 | |||
Planes blown up | 0 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 0 | |||
Vehicles resprayed | 0 | |||
Cars exported | 0 |
Spent on weapons & armor | $5,922 | |||
Spent on vehicles & maintenance | $12,700 | |||
Spent on style & entertainment | $11,400 | |||
Spent on property & utilities | $0 | |||
Spent on Job & Activity entry fees | $100 | |||
Spent on betting | $0 | |||
Spent on contact services | $0 | |||
Spent on healthcare | $100 | |||
Dropped or stolen | $65 | |||
Given to others | $0 | |||
Earned from Jobs | $22,400 | |||
Earned from selling vehicles | $0 | |||
Earned from betting | $0 | |||
Earned from Good Sport reward | $2,000 | |||
Picked up | $121 | |||
Received from others | $0 |
Shots | 0 | |||
Hits | 0 | |||
Accuracy | 0.00% | |||
Kills | 0 | |||
Headshot kills | 0 | |||
Armed kills | 0 | |||
Free Aim kills | 0 | |||
Stealth kills | 0 | |||
Counter attacks | 0 | |||
Player kills | 0 | |||
Player headshot kills | 0 | |||
Survival kills | 0 | |||
Gang Attack kills | 0 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 0 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 0 | |||
SNS Pistol kills | 0 | |||
Heavy Pistol kills | 0 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 0 | |||
SMG kills | 0 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 0 | |||
Assault Rifle kills | 0 | |||
Carbine Rifle kills | 0 | |||
Advanced Rifle kills | 0 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 0 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 0 | |||
Sawed-Off Shotgun kills | 0 | |||
Assault Shotgun kills | 0 | |||
Bullpup Shotgun kills | 0 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 0 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 0 | |||
Tear Gas kills | 0 | |||
Sticky Bomb kills | 0 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 0 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 0 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 6 | |||
RP | 11,100 | |||
Cash | $15,600 | |||
Bank | $688,927 | |||
RP Earned Per Second | 1.316 | |||
Overall Kills Per Minute Played | 0.069 | |||
Character Kills Per Minute Played | 0.000 | |||
Overall dollars earned per second | $7.37 | |||
Overall dollars spent per second | $6.84 | |||
Character total dollars earned | $24,521 | |||
Character dollars earned per second | $2.91 | |||
Character total dollars spent | $30,287 | |||
Character dollars spent per second | $3.59 | |||
Total kills with pistols | 0 | |||
Total kills with SMGs | 0 | |||
Total kills with rifles | 0 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 0 | |||
Total kills with snipers | 0 | |||
Total kills by melee | 0 | |||
Completed Platinum Awards | 0 |
Races Played | 219 | |||
Races Won | 83 | |||
Races Lost | 136 | |||
Race Winning Success Rate | 37.90% | |||
Time spent in Races | 0d 6h 52m 31s | |||
Deathmatches Played | 128 | |||
Deathmatches Won | 87 | |||
Deathmatches Lost | 41 | |||
Deathmatches Win Percent | 67.97% | |||
Deathmatch Time | 0d 6h 25m 41s | |||
Parachuting Played | 87 | |||
Parachuting Wins | 67 | |||
Parachuting Losses | 20 | |||
Parachuting Win Percent | 77.01% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 0 | |||
Dart Games Won | 0 | |||
Dart Games Lost | 0 | |||
Darts Won Percent | 0.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 1 | |||
Tennis Matches Won | 0 | |||
Tennis Matches Lost | 1 | |||
Tennis Matches Win Percent | 0.00% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 0 | |||
Golf Matches Won | 0 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 0.00% | |||
Holes In 1 | 0 |