Player: | Wall2031 R* | Created: | Apr 13 2014 | |
Rank: | 89 | Last Ranked up: | Jan 01 1970 | |
RP: | 1,300,000 | Cash: | $0 | |
RP Per Sec: | 0.460 | Bank: | $16,299,457 | |
Play Time: | 32d 17h 47m 25s | Crew: | The New WorId Order [TNWO] | |
Overall income | $2,800,000,000 | |||
Overall expenses | $77,800,000 | |||
Total players killed | 4,841 | |||
Total deaths by players | 1,289 | |||
Player vs Player Kill / Death ratio | 3.756 | |||
Distance traveled | 21,441.72 miles | |||
Favorite radio station | West Coast Classics | |||
Time spent in GTA Online | 43d 22h 27m 23s | |||
Time spent in Deathmatches | 0d 3h 7m 33s | |||
Time spent in Races | 0d 23h 41m 4s | |||
Time spent in the Creator | 0d 5h 59m 24s | |||
Deathmatches Published | 1 | |||
Races Published | 3 | |||
Captures Published | 1 | |||
Community plays of your published content | 7 | |||
Thumbs up for your published content | 14 |
Stamina | 0% | |||
Shooting | 0% | |||
Strength | 0% | |||
Stealth | 0% | |||
Flying | 0% | |||
Driving | 0% | |||
Lung Capacity | 0% | |||
Overall skill completion | 0.00% | |||
Mental State | 0% |
Time played as character | 32d 17h 47m 25s | |||
Character created | Apr 13 2014 | |||
Last ranked up | Jan 01 1970 | |||
Longest single game session | 0d 0h 0m 0s | |||
Average time per session | 0d 0h 22m 11s | |||
Total deaths | 0 | |||
Deaths by explosion | 0 | |||
Deaths by falling | 0 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 0 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 0s | |||
Distance traveled swimming | 0.00 miles | |||
Time underwater | 0d 0h 0m 0s | |||
Time walking | 0d 0h 0m 0s | |||
Distance traveled walking | 0.00 miles | |||
Distance traveled running | 0.00 miles | |||
Distance traveled on foot | 0.00 miles | |||
Farthest free-fall survived | 0.00 ft | |||
Time in cover | 0d 0h 0m 0s | |||
Photos taken | 178 | |||
Private dances | 0 | |||
Sex acts purchased | 0 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 0 |
Cops killed | 0 | |||
NOOSE killed | 0 | |||
Times Wanted | 0 | |||
Wanted stars attained | 0 | |||
Wanted stars evaded | 0 | |||
Average Number of Wanted Stars | 0.00 | |||
Wanted Level Efficiency | 0.00% | |||
Time spent with a Wanted Level | 0d 0h 0m 0s | |||
Last Wanted Level duration | 0d 0h 0m 0s | |||
Longest Wanted Level duration | 0d 0h 0m 0s | |||
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
Drive-by kills as driver | 0 | |||
Drive-by kills as passenger | 0 | |||
Total drive-by kills | 0 | |||
Tires shot out | 0 | |||
Vehicular kills | 0 | |||
Cars stolen | 0 | |||
Motorcycles stolen | 0 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 0 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 0 |
Time driving cars | 0d 0h 0m 0s | |||
Distance traveled in cars | 0.00 miles | |||
Time riding motorcycles | 0d 0h 0m 0s | |||
Distance traveled on motorcycles | 0.00 miles | |||
Time flying helicopters | 0d 0h 0m 0s | |||
Distance traveled in helicopters | 0.00 miles | |||
Time flying planes | 0d 0h 0m 0s | |||
Distance traveled in planes | 0.00 miles | |||
Time sailing boats | 0d 0h 0m 0s | |||
Distance traveled in boats | 0.00 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 0.00 mph | |||
Road vehicle driven fastest | ||||
Farthest stoppie | 0.00 ft | |||
Farthest wheelie | 0.00 ft | |||
Farthest driven without crashing | 0.00 miles | |||
Car crashes | 0 | |||
Motorcycle crashes | 0 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 0 | |||
Farthest vehicle jump | 0.00 ft | |||
Highest vehicle jump | 0.00 ft | |||
Most flips in one vehicle jump | 0 | |||
Most spins in one vehicle jump | 0 | |||
Unique Stunt Jumps found | 73 / 50 | |||
Unique Stunt Jumps completed | 31 / 50 | |||
Near misses | 0 | |||
Cop cars blown up | 0 | |||
Cars blown up | 0 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 0 | |||
Planes blown up | 0 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 0 | |||
Vehicles resprayed | 0 | |||
Cars exported | 0 |
Spent on weapons & armor | $3,800,000 | |||
Spent on vehicles & maintenance | $44,700,000 | |||
Spent on style & entertainment | $1,200,000 | |||
Spent on property & utilities | $2,400,000 | |||
Spent on Job & Activity entry fees | $109,000 | |||
Spent on betting | $44,200 | |||
Spent on contact services | $648,100 | |||
Spent on healthcare | $720,800 | |||
Dropped or stolen | $570,200 | |||
Given to others | $0 | |||
Earned from Jobs | $12,800,000 | |||
Earned from selling vehicles | $22,600,000 | |||
Earned from betting | $39,900 | |||
Earned from Good Sport reward | $219,000 | |||
Picked up | $788,700 | |||
Received from others | $0 |
Shots | 0 | |||
Hits | 0 | |||
Accuracy | 0.00% | |||
Kills | 0 | |||
Headshot kills | 0 | |||
Armed kills | 0 | |||
Free Aim kills | 0 | |||
Stealth kills | 0 | |||
Counter attacks | 0 | |||
Player kills | 0 | |||
Player headshot kills | 0 | |||
Survival kills | 0 | |||
Gang Attack kills | 0 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 0 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 0 | |||
SNS Pistol kills | 0 | |||
Heavy Pistol kills | 0 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 0 | |||
SMG kills | 0 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 0 | |||
Assault Rifle kills | 0 | |||
Carbine Rifle kills | 0 | |||
Advanced Rifle kills | 0 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 0 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 0 | |||
Sawed-Off Shotgun kills | 0 | |||
Assault Shotgun kills | 0 | |||
Bullpup Shotgun kills | 0 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 0 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 0 | |||
Tear Gas kills | 0 | |||
Sticky Bomb kills | 0 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 0 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 0 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 89 | |||
RP | 1,300,000 | |||
Cash | $0 | |||
Bank | $16,299,457 | |||
RP Earned Per Second | 0.460 | |||
Overall Kills Per Minute Played | 0.077 | |||
Character Kills Per Minute Played | 0.000 | |||
Overall dollars earned per second | $737.61 | |||
Overall dollars spent per second | $20.50 | |||
Character total dollars earned | $36,447,600 | |||
Character dollars earned per second | $12.88 | |||
Character total dollars spent | $54,192,300 | |||
Character dollars spent per second | $19.16 | |||
Total kills with pistols | 0 | |||
Total kills with SMGs | 0 | |||
Total kills with rifles | 0 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 0 | |||
Total kills with snipers | 0 | |||
Total kills by melee | 0 | |||
Completed Platinum Awards | 0 |
Races Played | 318 | |||
Races Won | 137 | |||
Races Lost | 181 | |||
Race Winning Success Rate | 43.08% | |||
Time spent in Races | 0d 23h 41m 4s | |||
Deathmatches Played | 14 | |||
Deathmatches Won | 8 | |||
Deathmatches Lost | 6 | |||
Deathmatches Win Percent | 57.14% | |||
Deathmatch Time | 0d 3h 7m 33s | |||
Parachuting Played | 20 | |||
Parachuting Wins | 10 | |||
Parachuting Losses | 10 | |||
Parachuting Win Percent | 50.00% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 6 | |||
Dart Games Won | 3 | |||
Dart Games Lost | 3 | |||
Darts Won Percent | 50.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 3 | |||
Tennis Matches Won | 1 | |||
Tennis Matches Lost | 2 | |||
Tennis Matches Win Percent | 33.33% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 3 | |||
Golf Matches Won | 3 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 100.00% | |||
Holes In 1 | 0 |