![]() | Player: | WildBrick142_ R* | Created: | Jul 04 2014 |
| Rank: | 10 | Last Ranked up: | Jul 14 2014 | |
| RP: | 26,900 | Cash: | $0 | |
| RP Per Sec: | 0.661 | Bank: | $40,611,691 | |
| Play Time: | 0d 11h 18m 2s | Crew: | GTAForums [GTAF] | |
| Overall income | $56,700,000 | |||
| Overall expenses | $16,000,000 | |||
| Total players killed | 1,167 | |||
| Total deaths by players | 804 | |||
| Player vs Player Kill / Death ratio | 1.451 | |||
| Distance traveled | 6,097.30 miles | |||
| Favorite radio station | Non-Stop-Pop FM | |||
| Time spent in GTA Online | 13d 10h 0m 47s | |||
| Time spent in Deathmatches | 0d 2h 45m 8s | |||
| Time spent in Races | 0d 1h 51m 7s | |||
| Time spent in the Creator | 0d 7h 8m 56s | |||
| Deathmatches Published | 6 | |||
| Races Published | 2 | |||
| Captures Published | 5 | |||
| Community plays of your published content | 10 | |||
| Thumbs up for your published content | 10 |
| Stamina | 46% | |||
| Shooting | 13% | |||
| Strength | 29% | |||
| Stealth | 11% | |||
| Flying | 29% | |||
| Driving | 52% | |||
| Lung Capacity | 29% | |||
| Overall skill completion | 29.86% | |||
| Mental State | 0% |
| Time played as character | 0d 11h 18m 2s | |||
| Character created | Jul 04 2014 | |||
| Last ranked up | Jul 14 2014 | |||
| Longest single game session | 0d 1h 55m 55s | |||
| Average time per session | 0d 0h 18m 50s | |||
| Total deaths | 9 | |||
| Deaths by explosion | 0 | |||
| Deaths by falling | 2 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 2 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 0m 1s | |||
| Distance traveled swimming | 0.00 miles | |||
| Time underwater | 0d 0h 0m 0s | |||
| Time walking | 0d 0h 24m 14s | |||
| Distance traveled walking | 1.57 miles | |||
| Distance traveled running | 11.61 miles | |||
| Distance traveled on foot | 13.18 miles | |||
| Farthest free-fall survived | 30.03 ft | |||
| Time in cover | 0d 0h 5m 20s | |||
| Photos taken | 6 | |||
| Private dances | 0 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 13 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 21 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 29 | |||
| Wanted stars attained | 46 | |||
| Wanted stars evaded | 43 | |||
| Average Number of Wanted Stars | 1.59 | |||
| Wanted Level Efficiency | 93.48% | |||
| Time spent with a Wanted Level | 0d 0h 32m 46s | |||
| Last Wanted Level duration | 0d 0h 0m 34s | |||
| Longest Wanted Level duration | 0d 0h 3m 12s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 2 | |||
| Drive-by kills as passenger | 2 | |||
| Total drive-by kills | 4 | |||
| Tires shot out | 45 | |||
| Vehicular kills | 27 | |||
| Cars stolen | 82 | |||
| Motorcycles stolen | 0 | |||
| Helicopters stolen | 4 | |||
| Planes stolen | 0 | |||
| Boats stolen | 0 | |||
| ATVs stolen | 0 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 1 | |||
| Store Hold Ups | 0 |
| Time driving cars | 0d 4h 42m 14s | |||
| Distance traveled in cars | 407.34 miles | |||
| Time riding motorcycles | 0d 0h 0m 0s | |||
| Distance traveled on motorcycles | 0.00 miles | |||
| Time flying helicopters | 0d 0h 8m 39s | |||
| Distance traveled in helicopters | 11.31 miles | |||
| Time flying planes | 0d 0h 0m 0s | |||
| Distance traveled in planes | 0.00 miles | |||
| Time sailing boats | 0d 0h 0m 0s | |||
| Distance traveled in boats | 0.00 miles | |||
| Time riding ATVs | 0d 0h 0m 0s | |||
| Distance traveled on ATVs | 0.00 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 135.85 mph | |||
| Road vehicle driven fastest | Adder | |||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 3.78 miles | |||
| Car crashes | 1,056 | |||
| Motorcycle crashes | 0 | |||
| ATV crashes | 0 | |||
| Bailed from a moving vehicle | 23 | |||
| Farthest vehicle jump | 447.78 ft | |||
| Highest vehicle jump | 169.61 ft | |||
| Most flips in one vehicle jump | 1 | |||
| Most spins in one vehicle jump | 2 | |||
| Unique Stunt Jumps found | 9 / 50 | |||
| Unique Stunt Jumps completed | 8 / 50 | |||
| Near misses | 1,210 | |||
| Cop cars blown up | 0 | |||
| Cars blown up | 2 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 0 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 0 | |||
| Vehicles repaired | 76 | |||
| Vehicles resprayed | 2 | |||
| Cars exported | 2 |
| Spent on weapons & armor | $212,500 | |||
| Spent on vehicles & maintenance | $2,800,000 | |||
| Spent on style & entertainment | $2,156 | |||
| Spent on property & utilities | $232,900 | |||
| Spent on Job & Activity entry fees | $0 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $0 | |||
| Spent on healthcare | $750 | |||
| Dropped or stolen | $160 | |||
| Given to others | $0 | |||
| Earned from Jobs | $90,900 | |||
| Earned from selling vehicles | $44,400,000 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $4,000 | |||
| Picked up | $1,844 | |||
| Received from others | $0 |
| Shots | 806 | |||
| Hits | 234 | |||
| Accuracy | 29.03% | |||
| Kills | 89 | |||
| Headshot kills | 35 | |||
| Armed kills | 56 | |||
| Free Aim kills | 21 | |||
| Stealth kills | 0 | |||
| Counter attacks | 8 | |||
| Player kills | 8 | |||
| Player headshot kills | 1 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 1 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 0 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 1 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 0 | |||
| Assault Rifle kills | 11 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 18 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 0 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 0 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 0 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 4 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 0 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 0 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 10 | |||
| RP | 26,900 | |||
| Cash | $0 | |||
| Bank | $40,611,691 | |||
| RP Earned Per Second | 0.661 | |||
| Overall Kills Per Minute Played | 0.060 | |||
| Character Kills Per Minute Played | 0.012 | |||
| Overall dollars earned per second | $48.91 | |||
| Overall dollars spent per second | $13.80 | |||
| Character total dollars earned | $44,496,744 | |||
| Character dollars earned per second | $1,093.77 | |||
| Character total dollars spent | $3,248,466 | |||
| Character dollars spent per second | $79.85 | |||
| Total kills with pistols | 1 | |||
| Total kills with SMGs | 1 | |||
| Total kills with rifles | 29 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 0 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 4 | |||
| Completed Platinum Awards | 1 |
| Races Played | 72 | |||
| Races Won | 34 | |||
| Races Lost | 38 | |||
| Race Winning Success Rate | 47.22% | |||
| Time spent in Races | 0d 1h 51m 7s | |||
| Deathmatches Played | 47 | |||
| Deathmatches Won | 27 | |||
| Deathmatches Lost | 20 | |||
| Deathmatches Win Percent | 57.45% | |||
| Deathmatch Time | 0d 2h 45m 8s | |||
| Parachuting Played | 2 | |||
| Parachuting Wins | 1 | |||
| Parachuting Losses | 1 | |||
| Parachuting Win Percent | 50.00% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 1 | |||
| Dart Games Won | 1 | |||
| Dart Games Lost | 0 | |||
| Darts Won Percent | 100.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 5 | |||
| Tennis Matches Won | 3 | |||
| Tennis Matches Lost | 2 | |||
| Tennis Matches Win Percent | 60.00% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 6 | |||
| Golf Matches Won | 4 | |||
| Golf Matches Lost | 2 | |||
| Golf Matches Win Percent | 66.67% | |||
| Holes In 1 | 0 |