![]() | Player: | dasadfrostgale R* | Created: | Feb 28 2014 |
| Rank: | 11 | Last Ranked up: | Mar 07 2014 | |
| RP: | 30,097 | Cash: | $8,700 | |
| RP Per Sec: | 0.523 | Bank: | $51,887 | |
| Play Time: | 0d 15h 59m 44s | Crew: | East Coast Wetworks [WORK] | |
| Overall income | $637,452 | |||
| Overall expenses | $576,865 | |||
| Total players killed | 12 | |||
| Total deaths by players | 43 | |||
| Player vs Player Kill / Death ratio | 0.279 | |||
| Distance traveled | 1,231.77 miles | |||
| Favorite radio station | West Coast Classics | |||
| Time spent in GTA Online | 2d 4h 13m 26s | |||
| Time spent in Deathmatches | 0d 0h 2m 52s | |||
| Time spent in Races | 0d 0h 55m 33s | |||
| Time spent in the Creator | 0d 0h 0m 0s | |||
| Deathmatches Published | 0 | |||
| Races Published | 0 | |||
| Captures Published | 0 | |||
| Community plays of your published content | 0 | |||
| Thumbs up for your published content | 0 |
| Stamina | 28% | |||
| Shooting | 16% | |||
| Strength | 27% | |||
| Stealth | 13% | |||
| Flying | 19% | |||
| Driving | 69% | |||
| Lung Capacity | 16% | |||
| Overall skill completion | 26.86% | |||
| Mental State | 0% |
| Time played as character | 0d 15h 59m 44s | |||
| Character created | Feb 28 2014 | |||
| Last ranked up | Mar 07 2014 | |||
| Longest single game session | 0d 4h 8m 58s | |||
| Average time per session | 0d 0h 47m 59s | |||
| Total deaths | 32 | |||
| Deaths by explosion | 5 | |||
| Deaths by falling | 9 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 3 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 2m 20s | |||
| Distance traveled swimming | 0.26 miles | |||
| Time underwater | 0d 0h 0m 36s | |||
| Time walking | 0d 0h 47m 50s | |||
| Distance traveled walking | 3.00 miles | |||
| Distance traveled running | 7.15 miles | |||
| Distance traveled on foot | 10.15 miles | |||
| Farthest free-fall survived | 56.23 ft | |||
| Time in cover | 0d 0h 15m 49s | |||
| Photos taken | 0 | |||
| Private dances | 2 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 2 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 8 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 81 | |||
| Wanted stars attained | 135 | |||
| Wanted stars evaded | 110 | |||
| Average Number of Wanted Stars | 1.67 | |||
| Wanted Level Efficiency | 81.48% | |||
| Time spent with a Wanted Level | 0d 2h 3m 27s | |||
| Last Wanted Level duration | 0d 0h 0m 32s | |||
| Longest Wanted Level duration | 0d 0h 12m 0s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 6 | |||
| Drive-by kills as passenger | 1 | |||
| Total drive-by kills | 7 | |||
| Tires shot out | 34 | |||
| Vehicular kills | 44 | |||
| Cars stolen | 86 | |||
| Motorcycles stolen | 2 | |||
| Helicopters stolen | 1 | |||
| Planes stolen | 4 | |||
| Boats stolen | 1 | |||
| ATVs stolen | 1 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 4 | |||
| Store Hold Ups | 4 |
| Time driving cars | 0d 6h 59m 33s | |||
| Distance traveled in cars | 348.41 miles | |||
| Time riding motorcycles | 0d 0h 3m 32s | |||
| Distance traveled on motorcycles | 1.85 miles | |||
| Time flying helicopters | 0d 0h 17m 26s | |||
| Distance traveled in helicopters | 13.31 miles | |||
| Time flying planes | 0d 0h 6m 55s | |||
| Distance traveled in planes | 14.38 miles | |||
| Time sailing boats | 0d 0h 0m 39s | |||
| Distance traveled in boats | 0.46 miles | |||
| Time riding ATVs | 0d 0h 1m 50s | |||
| Distance traveled on ATVs | 1.04 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 120.47 mph | |||
| Road vehicle driven fastest | Elegy RH8 | |||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 4.34 miles | |||
| Car crashes | 1,228 | |||
| Motorcycle crashes | 11 | |||
| ATV crashes | 1 | |||
| Bailed from a moving vehicle | 22 | |||
| Farthest vehicle jump | 587.96 ft | |||
| Highest vehicle jump | 2,584.71 ft | |||
| Most flips in one vehicle jump | 9 | |||
| Most spins in one vehicle jump | 4 | |||
| Unique Stunt Jumps found | 7 / 50 | |||
| Unique Stunt Jumps completed | 4 / 50 | |||
| Near misses | 1,333 | |||
| Cop cars blown up | 0 | |||
| Cars blown up | 4 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 1 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 0 | |||
| Vehicles repaired | 7 | |||
| Vehicles resprayed | 6 | |||
| Cars exported | 1 |
| Spent on weapons & armor | $19,215 | |||
| Spent on vehicles & maintenance | $39,384 | |||
| Spent on style & entertainment | $11,930 | |||
| Spent on property & utilities | $146,800 | |||
| Spent on Job & Activity entry fees | $1,200 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $0 | |||
| Spent on healthcare | $10,100 | |||
| Dropped or stolen | $967 | |||
| Given to others | $0 | |||
| Earned from Jobs | $71,855 | |||
| Earned from selling vehicles | $72,228 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $4,000 | |||
| Picked up | $2,042 | |||
| Received from others | $0 |
| Shots | 1,874 | |||
| Hits | 257 | |||
| Accuracy | 13.71% | |||
| Kills | 200 | |||
| Headshot kills | 13 | |||
| Armed kills | 22 | |||
| Free Aim kills | 10 | |||
| Stealth kills | 1 | |||
| Counter attacks | 0 | |||
| Player kills | 1 | |||
| Player headshot kills | 0 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 1 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 11 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 0 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 3 | |||
| Assault Rifle kills | 0 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 0 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 1 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 0 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 2 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 134 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 0 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 1 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 11 | |||
| RP | 30,097 | |||
| Cash | $8,700 | |||
| Bank | $51,887 | |||
| RP Earned Per Second | 0.523 | |||
| Overall Kills Per Minute Played | 0.004 | |||
| Character Kills Per Minute Played | 0.001 | |||
| Overall dollars earned per second | $3.39 | |||
| Overall dollars spent per second | $3.07 | |||
| Character total dollars earned | $150,125 | |||
| Character dollars earned per second | $2.61 | |||
| Character total dollars spent | $229,596 | |||
| Character dollars spent per second | $3.99 | |||
| Total kills with pistols | 12 | |||
| Total kills with SMGs | 3 | |||
| Total kills with rifles | 0 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 1 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 136 | |||
| Completed Platinum Awards | 1 |
| Races Played | 15 | |||
| Races Won | 6 | |||
| Races Lost | 9 | |||
| Race Winning Success Rate | 40.00% | |||
| Time spent in Races | 0d 0h 55m 33s | |||
| Deathmatches Played | 0 | |||
| Deathmatches Won | 0 | |||
| Deathmatches Lost | 0 | |||
| Deathmatches Win Percent | 0.00% | |||
| Deathmatch Time | 0d 0h 0m 0s | |||
| Parachuting Played | 0 | |||
| Parachuting Wins | 0 | |||
| Parachuting Losses | 0 | |||
| Parachuting Win Percent | 0.00% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 0 | |||
| Dart Games Won | 0 | |||
| Dart Games Lost | 0 | |||
| Darts Won Percent | 0.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 0 | |||
| Tennis Matches Won | 0 | |||
| Tennis Matches Lost | 0 | |||
| Tennis Matches Win Percent | 0.00% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 0 | |||
| Golf Matches Won | 0 | |||
| Golf Matches Lost | 0 | |||
| Golf Matches Win Percent | 0.00% | |||
| Holes In 1 | 0 |