Player: | jd_beam R* | Created: | Feb 06 2014 | |
Rank: | 7 | Last Ranked up: | Jan 01 1970 | |
RP: | 15,105 | Cash: | $2,000 | |
RP Per Sec: | 0.144 | Bank: | $27,274,600 | |
Play Time: | 1d 5h 3m 6s | Crew: | Jim Beam Race Team [JBRT] | |
Overall income | $85,156,336 | |||
Overall expenses | $54,085,222 | |||
Total players killed | 605 | |||
Total deaths by players | 574 | |||
Player vs Player Kill / Death ratio | 1.050 | |||
Distance traveled | 9,254.22 miles | |||
Favorite radio station | Non-Stop-Pop FM | |||
Time spent in GTA Online | 20d 0h 58m 49s | |||
Time spent in Deathmatches | 0d 0h 59m 52s | |||
Time spent in Races | 0d 23h 50m 17s | |||
Time spent in the Creator | 0d 2h 15m 17s | |||
Deathmatches Published | 0 | |||
Races Published | 5 | |||
Captures Published | 0 | |||
Community plays of your published content | 29 | |||
Thumbs up for your published content | 61 |
Stamina | 30% | |||
Shooting | 6% | |||
Strength | 5% | |||
Stealth | 6% | |||
Flying | 6% | |||
Driving | 41% | |||
Lung Capacity | 6% | |||
Overall skill completion | 14.29% | |||
Mental State | 0% |
Time played as character | 1d 5h 3m 6s | |||
Character created | Feb 06 2014 | |||
Last ranked up | Jan 01 1970 | |||
Longest single game session | 0d 0h 0m 0s | |||
Average time per session | 0d 0h 8m 8s | |||
Total deaths | 0 | |||
Deaths by explosion | 0 | |||
Deaths by falling | 0 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 0 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 0s | |||
Distance traveled swimming | 0.00 miles | |||
Time underwater | 0d 0h 0m 0s | |||
Time walking | 0d 3h 46m 16s | |||
Distance traveled walking | 14.42 miles | |||
Distance traveled running | 11.84 miles | |||
Distance traveled on foot | 26.26 miles | |||
Farthest free-fall survived | 0.00 ft | |||
Time in cover | 0d 0h 0m 0s | |||
Photos taken | 58 | |||
Private dances | 0 | |||
Sex acts purchased | 0 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 0 |
Cops killed | 0 | |||
NOOSE killed | 0 | |||
Times Wanted | 0 | |||
Wanted stars attained | 0 | |||
Wanted stars evaded | 0 | |||
Average Number of Wanted Stars | 0.00 | |||
Wanted Level Efficiency | 0.00% | |||
Time spent with a Wanted Level | 0d 0h 0m 0s | |||
Last Wanted Level duration | 0d 0h 0m 0s | |||
Longest Wanted Level duration | 0d 0h 0m 0s | |||
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
Drive-by kills as driver | 0 | |||
Drive-by kills as passenger | 0 | |||
Total drive-by kills | 0 | |||
Tires shot out | 0 | |||
Vehicular kills | 0 | |||
Cars stolen | 0 | |||
Motorcycles stolen | 0 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 0 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 0 |
Time driving cars | 0d 0h 0m 0s | |||
Distance traveled in cars | 0.00 miles | |||
Time riding motorcycles | 0d 0h 0m 0s | |||
Distance traveled on motorcycles | 0.00 miles | |||
Time flying helicopters | 0d 0h 0m 0s | |||
Distance traveled in helicopters | 0.00 miles | |||
Time flying planes | 0d 0h 0m 0s | |||
Distance traveled in planes | 0.00 miles | |||
Time sailing boats | 0d 0h 0m 0s | |||
Distance traveled in boats | 0.00 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 0.00 mph | |||
Road vehicle driven fastest | ||||
Farthest stoppie | 0.00 ft | |||
Farthest wheelie | 0.00 ft | |||
Farthest driven without crashing | 0.00 miles | |||
Car crashes | 0 | |||
Motorcycle crashes | 0 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 0 | |||
Farthest vehicle jump | 0.00 ft | |||
Highest vehicle jump | 0.00 ft | |||
Most flips in one vehicle jump | 0 | |||
Most spins in one vehicle jump | 0 | |||
Unique Stunt Jumps found | 0 / 50 | |||
Unique Stunt Jumps completed | 0 / 50 | |||
Near misses | 0 | |||
Cop cars blown up | 0 | |||
Cars blown up | 0 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 0 | |||
Planes blown up | 0 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 0 | |||
Vehicles resprayed | 0 | |||
Cars exported | 0 |
Spent on weapons & armor | $137,653 | |||
Spent on vehicles & maintenance | $8,449,276 | |||
Spent on style & entertainment | $457,342 | |||
Spent on property & utilities | $1,201,500 | |||
Spent on Job & Activity entry fees | $1,800 | |||
Spent on betting | $0 | |||
Spent on contact services | $1,600 | |||
Spent on healthcare | $5,450 | |||
Dropped or stolen | $2,299 | |||
Given to others | $0 | |||
Earned from Jobs | $19,682 | |||
Earned from selling vehicles | $8,565,571 | |||
Earned from betting | $0 | |||
Earned from Good Sport reward | $10,000 | |||
Picked up | $150 | |||
Received from others | $0 |
Shots | 0 | |||
Hits | 0 | |||
Accuracy | 0.00% | |||
Kills | 0 | |||
Headshot kills | 0 | |||
Armed kills | 0 | |||
Free Aim kills | 0 | |||
Stealth kills | 0 | |||
Counter attacks | 0 | |||
Player kills | 0 | |||
Player headshot kills | 0 | |||
Survival kills | 0 | |||
Gang Attack kills | 0 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 0 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 0 | |||
SNS Pistol kills | 0 | |||
Heavy Pistol kills | 0 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 0 | |||
SMG kills | 0 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 0 | |||
Assault Rifle kills | 0 | |||
Carbine Rifle kills | 0 | |||
Advanced Rifle kills | 0 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 0 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 0 | |||
Sawed-Off Shotgun kills | 0 | |||
Assault Shotgun kills | 0 | |||
Bullpup Shotgun kills | 0 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 0 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 0 | |||
Tear Gas kills | 0 | |||
Sticky Bomb kills | 0 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 0 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 0 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 7 | |||
RP | 15,105 | |||
Cash | $2,000 | |||
Bank | $27,274,600 | |||
RP Earned Per Second | 0.144 | |||
Overall Kills Per Minute Played | 0.021 | |||
Character Kills Per Minute Played | 0.000 | |||
Overall dollars earned per second | $49.18 | |||
Overall dollars spent per second | $31.24 | |||
Character total dollars earned | $8,595,403 | |||
Character dollars earned per second | $82.19 | |||
Character total dollars spent | $10,256,920 | |||
Character dollars spent per second | $98.07 | |||
Total kills with pistols | 0 | |||
Total kills with SMGs | 0 | |||
Total kills with rifles | 0 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 0 | |||
Total kills with snipers | 0 | |||
Total kills by melee | 0 | |||
Completed Platinum Awards | 0 |
Races Played | 1,133 | |||
Races Won | 441 | |||
Races Lost | 692 | |||
Race Winning Success Rate | 38.92% | |||
Time spent in Races | 0d 23h 50m 17s | |||
Deathmatches Played | 21 | |||
Deathmatches Won | 11 | |||
Deathmatches Lost | 10 | |||
Deathmatches Win Percent | 52.38% | |||
Deathmatch Time | 0d 0h 59m 52s | |||
Parachuting Played | 5 | |||
Parachuting Wins | 2 | |||
Parachuting Losses | 3 | |||
Parachuting Win Percent | 40.00% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 5 | |||
Dart Games Won | 5 | |||
Dart Games Lost | 0 | |||
Darts Won Percent | 100.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 3 | |||
Tennis Matches Won | 2 | |||
Tennis Matches Lost | 1 | |||
Tennis Matches Win Percent | 66.67% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 0 | |||
Golf Matches Won | 0 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 0.00% | |||
Holes In 1 | 0 |