Overall income | $9,809,137 |
| | |
Overall expenses | $9,551,342 |
| | |
Total players killed | 294 |
| | |
Total deaths by players | 377 |
| | |
Player vs Player Kill / Death ratio | 0.780 |
| | |
Distance traveled | 3,785.42 miles |
| | |
Favorite radio station | Non-Stop-Pop FM | | | |
Time spent in GTA Online | 7d 14h 56m 45s |
| | |
Time spent in Deathmatches | 0d 0h 42m 0s |
| | |
Time spent in Races | 0d 3h 52m 23s |
| | |
Time spent in the Creator | 0d 0h 2m 59s |
| | |
Deathmatches Published | 0 |
| | |
Races Published | 0 |
| | |
Captures Published | 0 |
| | |
Community plays of your published content | 0 |
| | |
Thumbs up for your published content | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Stamina | 100% |
| | |
Shooting | 100% |
| | |
Strength | 79% |
| | |
Stealth | 29% |
| | |
Flying | 100% |
| | |
Driving | 100% |
| | |
Lung Capacity | 35% |
| | |
Overall skill completion | 77.57% |
| | |
Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time played as character | 6d 13h 7m 56s |
| | |
Character created | Oct 07 2013 | | | |
Last ranked up | Jun 01 2014 | | | |
Longest single game session | 0d 6h 48m 3s |
| | |
Average time per session | 0d 0h 25m 37s |
| | |
Total deaths | 700 |
| | |
Deaths by explosion | 113 |
| | |
Deaths by falling | 21 |
| | |
Deaths by fire | 0 |
| | |
Deaths by traffic | 67 |
| | |
Deaths by drowning | 3 |
| | |
Time swimming | 0d 0h 25m 11s |
| | |
Distance traveled swimming | 2.25 miles |
| | |
Time underwater | 0d 0h 4m 29s |
| | |
Time walking | 0d 8h 25m 11s |
| | |
Distance traveled walking | 33.25 miles |
| | |
Distance traveled running | 116.20 miles |
| | |
Distance traveled on foot | 149.45 miles |
| | |
Farthest free-fall survived | 293.96 ft |
| | |
Time in cover | 0d 3h 8m 4s |
| | |
Photos taken | 57 |
| | |
Private dances | 1 |
| | |
Sex acts purchased | 4 |
| | |
Bounties placed on others | 0 |
| | |
Bounties placed on you | 131 |
| | |
Highest Survival wave reached | 10 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Cops killed | 382 |
| | |
NOOSE killed | 83 |
| | |
Times Wanted | 461 |
| | |
Wanted stars attained | 966 |
| | |
Wanted stars evaded | 527 |
| | |
Average Number of Wanted Stars | 2.10 |
| | |
Wanted Level Efficiency | 54.55% |
| | |
Time spent with a Wanted Level | 0d 7h 52m 13s |
| | |
Last Wanted Level duration | 0d 0h 1m 13s |
| | |
Longest Wanted Level duration | 0d 0h 16m 8s |
| | |
Time spent with a 5 star Wanted Level | 0d 0h 11m 0s |
| | |
Drive-by kills as driver | 34 |
| | |
Drive-by kills as passenger | 10 |
| | |
Total drive-by kills | 44 |
| | |
Tires shot out | 853 |
| | |
Vehicular kills | 156 |
| | |
Cars stolen | 340 |
| | |
Motorcycles stolen | 22 |
| | |
Helicopters stolen | 49 |
| | |
Planes stolen | 89 |
| | |
Boats stolen | 13 |
| | |
ATVs stolen | 9 |
| | |
Bicycles stolen | 0 |
| | |
Cop vehicles stolen | 13 |
| | |
Store Hold Ups | 9 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time driving cars | 1d 10h 30m 27s |
| | |
Distance traveled in cars | 2,167.18 miles |
| | |
Time riding motorcycles | 0d 3h 46m 54s |
| | |
Distance traveled on motorcycles | 289.84 miles |
| | |
Time flying helicopters | 0d 3h 27m 49s |
| | |
Distance traveled in helicopters | 282.36 miles |
| | |
Time flying planes | 0d 6h 23m 56s |
| | |
Distance traveled in planes | 739.89 miles |
| | |
Time sailing boats | 0d 1h 11m 50s |
| | |
Distance traveled in boats | 40.73 miles |
| | |
Time riding ATVs | 0d 0h 11m 40s |
| | |
Distance traveled on ATVs | 9.68 miles |
| | |
Time riding bicycles | 0d 0h 58m 24s |
| | |
Distance traveled on bicycles | 24.85 miles |
| | |
Highest speed in a road vehicle | 136.99 mph |
| | |
Road vehicle driven fastest | 9F Cabrio | | | |
Farthest stoppie | 108.69 ft |
| | |
Farthest wheelie | 993.54 ft |
| | |
Farthest driven without crashing | 8.56 miles |
| | |
Car crashes | 4,461 |
| | |
Motorcycle crashes | 363 |
| | |
ATV crashes | 30 |
| | |
Bailed from a moving vehicle | 115 |
| | |
Farthest vehicle jump | 890.68 ft |
| | |
Highest vehicle jump | 96.13 ft |
| | |
Most flips in one vehicle jump | 2 |
| | |
Most spins in one vehicle jump | 2 |
| | |
Unique Stunt Jumps found | 8 / 50 |
| | |
Unique Stunt Jumps completed | 3 / 50 |
| | |
Near misses | 6,451 |
| | |
Cop cars blown up | 54 |
| | |
Cars blown up | 147 |
| | |
Motorcycles blown up | 2 |
| | |
Helicopters blown up | 13 |
| | |
Planes blown up | 14 |
| | |
Boats blown up | 0 |
| | |
ATVs blown up | 0 |
| | |
Vehicles repaired | 97 |
| | |
Vehicles resprayed | 51 |
| | |
Cars exported | 4 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Spent on weapons & armor | $354,530 |
| | |
Spent on vehicles & maintenance | $7,742,422 |
| | |
Spent on style & entertainment | $117,864 |
| | |
Spent on property & utilities | $933,075 |
| | |
Spent on Job & Activity entry fees | $35,800 |
| | |
Spent on betting | $200 |
| | |
Spent on contact services | $65,301 |
| | |
Spent on healthcare | $126,289 |
| | |
Dropped or stolen | $55,691 |
| | |
Given to others | $900 |
| | |
Earned from Jobs | $1,614,125 |
| | |
Earned from selling vehicles | $7,485,583 |
| | |
Earned from betting | $160 |
| | |
Earned from Good Sport reward | $45,000 |
| | |
Picked up | $9,071 |
| | |
Received from others | $600 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Shots | 22,747 |
| | |
Hits | 7,929 |
| | |
Accuracy | 34.86% |
| | |
Kills | 2,676 |
| | |
Headshot kills | 850 |
| | |
Armed kills | 2,358 |
| | |
Free Aim kills | 659 |
| | |
Stealth kills | 0 |
| | |
Counter attacks | 29 |
| | |
Player kills | 265 |
| | |
Player headshot kills | 62 |
| | |
Survival kills | 834 |
| | |
Gang Attack kills | 70 |
| | |
Highest killstreak in Deathmatch | 3 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Pistol kills | 140 |
| | |
Combat Pistol kills | 215 |
| | |
AP Pistol kills | 3 |
| | |
SNS Pistol kills | 11 |
| | |
Heavy Pistol kills | 0 |
| | |
Vintage Pistol kills | 0 |
| | |
Micro SMG kills | 213 |
| | |
SMG kills | 293 |
| | |
Assault SMG kills | 0 |
| | |
Gusenberg Sweeper kills | 147 |
| | |
Assault Rifle kills | 253 |
| | |
Carbine Rifle kills | 63 |
| | |
Advanced Rifle kills | 85 |
| | |
Bullpup Rifle kills | 20 |
| | |
Special Carbine kills | 0 |
| | |
Musket kills | 0 |
| | |
Marksman Rifle kills | 0 |
| | |
MG kills | 6 |
| | |
Combat MG kills | 179 |
| | |
Pump Shotgun kills | 57 |
| | |
Sawed-Off Shotgun kills | 135 |
| | |
Assault Shotgun kills | 38 |
| | |
Bullpup Shotgun kills | 0 |
| | |
Heavy Shotgun kills | 0 |
| | |
Sniper Rifle kills | 269 |
| | |
Heavy Sniper kills | 4 |
| | |
Grenade Launcher kills | 0 |
| | |
RPG kills | 3 |
| | |
Firework Launcher kills | 0 |
| | |
Minigun kills | 3 |
| | |
Grenade kills | 12 |
| | |
Tear Gas kills | 0 |
| | |
Sticky Bomb kills | 24 |
| | |
Molotov kills | 0 |
| | |
Knife kills | 3 |
| | |
Nightstick kills | 2 |
| | |
Crowbar kills | 0 |
| | |
Baseball Bat kills | 37 |
| | |
Golf Club kills | 2 |
| | |
Unarmed kills | 79 |
| | |
Bottle kills | 0 |
| | |
Antique Cavalry Dagger kills | 0 |
| | |
Rhino Gun kills | 2 |
| | |
Buzzard Minigun kills | 0 |
| | |
Buzzard Rocket kills | 17 |
| | |
Lazer Missile kills | 150 |
| | |
Annihilator Minigun kills | 1 |
| | |
Favorite Weapon | Sniper Rifle | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Rank | 57 |
| | |
RP | 576,963 |
| | |
Cash | $46,048 |
| | |
Bank | $207,370 |
| | |
RP Earned Per Second | 1.020 |
| | |
Overall Kills Per Minute Played | 0.027 |
| | |
Character Kills Per Minute Played | 0.028 |
| | |
Overall dollars earned per second | $14.89 |
| | |
Overall dollars spent per second | $14.50 |
| | |
Character total dollars earned | $9,154,539 |
| | |
Character dollars earned per second | $16.18 |
| | |
Character total dollars spent | $9,432,072 |
| | |
Character dollars spent per second | $16.67 |
| | |
Total kills with pistols | 369 |
| | |
Total kills with SMGs | 653 |
| | |
Total kills with rifles | 421 |
| | |
Total kills with MGs | 185 |
| | |
Total kills with shotguns | 230 |
| | |
Total kills with snipers | 273 |
| | |
Total kills by melee | 123 |
| | |
Completed Platinum Awards | 13 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Races Played | 128 |
| | |
Races Won | 66 |
| | |
Races Lost | 62 |
| | |
Race Winning Success Rate | 51.56% |
| | |
Time spent in Races | 0d 3h 52m 23s |
| | |
Deathmatches Played | 7 |
| | |
Deathmatches Won | 2 |
| | |
Deathmatches Lost | 5 |
| | |
Deathmatches Win Percent | 28.57% |
| | |
Deathmatch Time | 0d 0h 42m 0s |
| | |
Parachuting Played | 7 |
| | |
Parachuting Wins | 4 |
| | |
Parachuting Losses | 3 |
| | |
Parachuting Win Percent | 57.14% |
| | |
Parachuting Perfect Landings | 3 |
| | |
Dart Games Played | 1 |
| | |
Dart Games Won | 1 |
| | |
Dart Games Lost | 0 |
| | |
Darts Won Percent | 100.00% |
| | |
6 Dart Checkouts | 0 |
| | |
Tennis Matches Played | 2 |
| | |
Tennis Matches Won | 2 |
| | |
Tennis Matches Lost | 0 |
| | |
Tennis Matches Win Percent | 100.00% |
| | |
Tennis Aces | 10 |
| | |
Golf Matches Played | 0 |
| | |
Golf Matches Won | 0 |
| | |
Golf Matches Lost | 0 |
| | |
Golf Matches Win Percent | 0.00% |
| | |
Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic