| Overall income | $167,700,000 |
| | |
| Overall expenses | $104,300,000 |
| | |
| Total players killed | 419 |
| | |
| Total deaths by players | 370 |
| | |
| Player vs Player Kill / Death ratio | 1.132 |
| | |
| Distance traveled | 23,225.42 miles |
| | |
| Favorite radio station | East Los FM | | | |
| Time spent in GTA Online | 106d 7h 19m 5s |
| | |
| Time spent in Deathmatches | 0d 0h 45m 8s |
| | |
| Time spent in Races | 14d 17h 51m 55s |
| | |
| Time spent in the Creator | 2d 5h 46m 41s |
| | |
| Deathmatches Published | 2 |
| | |
| Races Published | 133 |
| | |
| Captures Published | 0 |
| | |
| Community plays of your published content | 524 |
| | |
| Thumbs up for your published content | 2,244 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Stamina | 0% |
| | |
| Shooting | 0% |
| | |
| Strength | 68% |
| | |
| Stealth | 94% |
| | |
| Flying | 80% |
| | |
| Driving | 0% |
| | |
| Lung Capacity | 77% |
| | |
| Overall skill completion | 45.57% |
| | |
| Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time played as character | 5d 10h 55m 51s |
| | |
| Character created | Feb 13 2014 | | | |
| Last ranked up | Jan 01 1970 | | | |
| Longest single game session | 0d 0h 0m 0s |
| | |
| Average time per session | 0d 0h 29m 31s |
| | |
| Total deaths | 0 |
| | |
| Deaths by explosion | 0 |
| | |
| Deaths by falling | 0 |
| | |
| Deaths by fire | 0 |
| | |
| Deaths by traffic | 0 |
| | |
| Deaths by drowning | 0 |
| | |
| Time swimming | 0d 0h 0m 0s |
| | |
| Distance traveled swimming | 0.00 miles |
| | |
| Time underwater | 0d 0h 0m 0s |
| | |
| Time walking | 0d 4h 14m 26s |
| | |
| Distance traveled walking | 17.97 miles |
| | |
| Distance traveled running | 83.78 miles |
| | |
| Distance traveled on foot | 101.75 miles |
| | |
| Farthest free-fall survived | 0.00 ft |
| | |
| Time in cover | 0d 2h 3m 21s |
| | |
| Photos taken | 5 |
| | |
| Private dances | 0 |
| | |
| Sex acts purchased | 0 |
| | |
| Bounties placed on others | 0 |
| | |
| Bounties placed on you | 0 |
| | |
| Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Cops killed | 0 |
| | |
| NOOSE killed | 0 |
| | |
| Times Wanted | 759 |
| | |
| Wanted stars attained | 1,869 |
| | |
| Wanted stars evaded | 162 |
| | |
| Average Number of Wanted Stars | 2.46 |
| | |
| Wanted Level Efficiency | 8.67% |
| | |
| Time spent with a Wanted Level | 0d 1h 36m 15s |
| | |
| Last Wanted Level duration | 0d 0h 1m 6s |
| | |
| Longest Wanted Level duration | 0d 0h 0m 0s |
| | |
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
| Drive-by kills as driver | 0 |
| | |
| Drive-by kills as passenger | 0 |
| | |
| Total drive-by kills | 0 |
| | |
| Tires shot out | 0 |
| | |
| Vehicular kills | 0 |
| | |
| Cars stolen | 380 |
| | |
| Motorcycles stolen | 0 |
| | |
| Helicopters stolen | 0 |
| | |
| Planes stolen | 0 |
| | |
| Boats stolen | 0 |
| | |
| ATVs stolen | 0 |
| | |
| Bicycles stolen | 0 |
| | |
| Cop vehicles stolen | 0 |
| | |
| Store Hold Ups | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Time driving cars | 1d 7h 41m 34s |
| | |
| Distance traveled in cars | 1,924.60 miles |
| | |
| Time riding motorcycles | 0d 6h 11m 19s |
| | |
| Distance traveled on motorcycles | 313.59 miles |
| | |
| Time flying helicopters | 0d 0h 0m 0s |
| | |
| Distance traveled in helicopters | 0.00 miles |
| | |
| Time flying planes | 0d 5h 57m 18s |
| | |
| Distance traveled in planes | 669.31 miles |
| | |
| Time sailing boats | 0d 0h 0m 0s |
| | |
| Distance traveled in boats | 0.00 miles |
| | |
| Time riding ATVs | 0d 0h 0m 0s |
| | |
| Distance traveled on ATVs | 0.00 miles |
| | |
| Time riding bicycles | 0d 0h 0m 0s |
| | |
| Distance traveled on bicycles | 0.00 miles |
| | |
| Highest speed in a road vehicle | 0.00 mph |
| | |
| Road vehicle driven fastest | | | | |
| Farthest stoppie | 0.00 ft |
| | |
| Farthest wheelie | 0.00 ft |
| | |
| Farthest driven without crashing | 0.00 miles |
| | |
| Car crashes | 3,204 |
| | |
| Motorcycle crashes | 0 |
| | |
| ATV crashes | 0 |
| | |
| Bailed from a moving vehicle | 0 |
| | |
| Farthest vehicle jump | 0.00 ft |
| | |
| Highest vehicle jump | 0.00 ft |
| | |
| Most flips in one vehicle jump | 0 |
| | |
| Most spins in one vehicle jump | 0 |
| | |
| Unique Stunt Jumps found | 13 / 50 |
| | |
| Unique Stunt Jumps completed | 3 / 50 |
| | |
| Near misses | 3,901 |
| | |
| Cop cars blown up | 0 |
| | |
| Cars blown up | 0 |
| | |
| Motorcycles blown up | 0 |
| | |
| Helicopters blown up | 0 |
| | |
| Planes blown up | 0 |
| | |
| Boats blown up | 0 |
| | |
| ATVs blown up | 0 |
| | |
| Vehicles repaired | 0 |
| | |
| Vehicles resprayed | 0 |
| | |
| Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Spent on weapons & armor | $1,200,000 |
| | |
| Spent on vehicles & maintenance | $9,600,000 |
| | |
| Spent on style & entertainment | $1,800,000 |
| | |
| Spent on property & utilities | $413,500 |
| | |
| Spent on Job & Activity entry fees | $19,500 |
| | |
| Spent on betting | $0 |
| | |
| Spent on contact services | $6,600 |
| | |
| Spent on healthcare | $13,100 |
| | |
| Dropped or stolen | $13,000 |
| | |
| Given to others | $0 |
| | |
| Earned from Jobs | $5,800,000 |
| | |
| Earned from selling vehicles | $2,300,000 |
| | |
| Earned from betting | $0 |
| | |
| Earned from Good Sport reward | $34,000 |
| | |
| Picked up | $69,300 |
| | |
| Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Shots | 0 |
| | |
| Hits | 0 |
| | |
| Accuracy | 0.00% |
| | |
| Kills | 0 |
| | |
| Headshot kills | 0 |
| | |
| Armed kills | 0 |
| | |
| Free Aim kills | 0 |
| | |
| Stealth kills | 0 |
| | |
| Counter attacks | 0 |
| | |
| Player kills | 0 |
| | |
| Player headshot kills | 0 |
| | |
| Survival kills | 0 |
| | |
| Gang Attack kills | 0 |
| | |
| Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Pistol kills | 0 |
| | |
| Combat Pistol kills | 0 |
| | |
| AP Pistol kills | 0 |
| | |
| SNS Pistol kills | 0 |
| | |
| Heavy Pistol kills | 0 |
| | |
| Vintage Pistol kills | 0 |
| | |
| Micro SMG kills | 0 |
| | |
| SMG kills | 0 |
| | |
| Assault SMG kills | 0 |
| | |
| Gusenberg Sweeper kills | 0 |
| | |
| Assault Rifle kills | 0 |
| | |
| Carbine Rifle kills | 0 |
| | |
| Advanced Rifle kills | 0 |
| | |
| Bullpup Rifle kills | 0 |
| | |
| Special Carbine kills | 0 |
| | |
| Musket kills | 0 |
| | |
| Marksman Rifle kills | 0 |
| | |
| MG kills | 0 |
| | |
| Combat MG kills | 0 |
| | |
| Pump Shotgun kills | 0 |
| | |
| Sawed-Off Shotgun kills | 0 |
| | |
| Assault Shotgun kills | 0 |
| | |
| Bullpup Shotgun kills | 0 |
| | |
| Heavy Shotgun kills | 0 |
| | |
| Sniper Rifle kills | 0 |
| | |
| Heavy Sniper kills | 0 |
| | |
| Grenade Launcher kills | 0 |
| | |
| RPG kills | 0 |
| | |
| Firework Launcher kills | 0 |
| | |
| Minigun kills | 0 |
| | |
| Grenade kills | 0 |
| | |
| Tear Gas kills | 0 |
| | |
| Sticky Bomb kills | 0 |
| | |
| Molotov kills | 0 |
| | |
| Knife kills | 0 |
| | |
| Nightstick kills | 0 |
| | |
| Crowbar kills | 0 |
| | |
| Baseball Bat kills | 0 |
| | |
| Golf Club kills | 0 |
| | |
| Unarmed kills | 0 |
| | |
| Bottle kills | 0 |
| | |
| Antique Cavalry Dagger kills | 0 |
| | |
| Rhino Gun kills | 0 |
| | |
| Buzzard Minigun kills | 0 |
| | |
| Buzzard Rocket kills | 0 |
| | |
| Lazer Missile kills | 0 |
| | |
| Annihilator Minigun kills | 0 |
| | |
| Favorite Weapon | | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Rank | 124 |
| | |
| RP | 2,300,000 |
| | |
| Cash | $11,250 |
| | |
| Bank | $63,007,252 |
| | |
| RP Earned Per Second | 4.880 |
| | |
| Overall Kills Per Minute Played | 0.003 |
| | |
| Character Kills Per Minute Played | 0.000 |
| | |
| Overall dollars earned per second | $18.26 |
| | |
| Overall dollars spent per second | $11.36 |
| | |
| Character total dollars earned | $8,203,300 |
| | |
| Character dollars earned per second | $17.40 |
| | |
| Character total dollars spent | $13,065,700 |
| | |
| Character dollars spent per second | $27.72 |
| | |
| Total kills with pistols | 0 |
| | |
| Total kills with SMGs | 0 |
| | |
| Total kills with rifles | 0 |
| | |
| Total kills with MGs | 0 |
| | |
| Total kills with shotguns | 0 |
| | |
| Total kills with snipers | 0 |
| | |
| Total kills by melee | 0 |
| | |
| Completed Platinum Awards | 2 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
| Races Played | 1,187 |
| | |
| Races Won | 151 |
| | |
| Races Lost | 1,036 |
| | |
| Race Winning Success Rate | 12.72% |
| | |
| Time spent in Races | 14d 17h 51m 55s |
| | |
| Deathmatches Played | 12 |
| | |
| Deathmatches Won | 4 |
| | |
| Deathmatches Lost | 8 |
| | |
| Deathmatches Win Percent | 33.33% |
| | |
| Deathmatch Time | 0d 0h 45m 8s |
| | |
| Parachuting Played | 17 |
| | |
| Parachuting Wins | 7 |
| | |
| Parachuting Losses | 10 |
| | |
| Parachuting Win Percent | 41.18% |
| | |
| Parachuting Perfect Landings | 0 |
| | |
| Dart Games Played | 0 |
| | |
| Dart Games Won | 0 |
| | |
| Dart Games Lost | 0 |
| | |
| Darts Won Percent | 0.00% |
| | |
| 6 Dart Checkouts | 0 |
| | |
| Tennis Matches Played | 0 |
| | |
| Tennis Matches Won | 0 |
| | |
| Tennis Matches Lost | 0 |
| | |
| Tennis Matches Win Percent | 0.00% |
| | |
| Tennis Aces | 0 |
| | |
| Golf Matches Played | 1 |
| | |
| Golf Matches Won | 1 |
| | |
| Golf Matches Lost | 0 |
| | |
| Golf Matches Win Percent | 100.00% |
| | |
| Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic