Overall income | $3,863,153,860,802 |
| | |
Overall expenses | $118,043,006,841 |
| | |
Total players killed | 7,070 |
| | |
Total deaths by players | 842 |
| | |
Player vs Player Kill / Death ratio | 8.397 |
| | |
Distance traveled | 13,498.64 miles |
| | |
Favorite radio station | Radio Los Santos | | | |
Time spent in GTA Online | 28d 2h 3m 0s |
| | |
Time spent in Deathmatches | 0d 3h 25m 58s |
| | |
Time spent in Races | 0d 17h 0m 24s |
| | |
Time spent in the Creator | 0d 0h 0m 0s |
| | |
Deathmatches Published | 0 |
| | |
Races Published | 0 |
| | |
Captures Published | 0 |
| | |
Community plays of your published content | 0 |
| | |
Thumbs up for your published content | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Stamina | 100% |
| | |
Shooting | 100% |
| | |
Strength | 22% |
| | |
Stealth | 17% |
| | |
Flying | 4% |
| | |
Driving | 100% |
| | |
Lung Capacity | 3% |
| | |
Overall skill completion | 49.43% |
| | |
Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time played as character | 2d 14h 51m 12s |
| | |
Character created | Nov 02 2013 | | | |
Last ranked up | Dec 23 2013 | | | |
Longest single game session | 0d 7h 24m 18s |
| | |
Average time per session | 0d 0h 14m 57s |
| | |
Total deaths | 100 |
| | |
Deaths by explosion | 19 |
| | |
Deaths by falling | 2 |
| | |
Deaths by fire | 0 |
| | |
Deaths by traffic | 10 |
| | |
Deaths by drowning | 1 |
| | |
Time swimming | 0d 0h 2m 11s |
| | |
Distance traveled swimming | 0.21 miles |
| | |
Time underwater | 0d 0h 0m 40s |
| | |
Time walking | 0d 6h 22m 5s |
| | |
Distance traveled walking | 23.69 miles |
| | |
Distance traveled running | 45.16 miles |
| | |
Distance traveled on foot | 68.85 miles |
| | |
Farthest free-fall survived | 28.15 ft |
| | |
Time in cover | 0d 0h 28m 9s |
| | |
Photos taken | 3 |
| | |
Private dances | 0 |
| | |
Sex acts purchased | 1 |
| | |
Bounties placed on others | 29 |
| | |
Bounties placed on you | 48 |
| | |
Highest Survival wave reached | 2 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Cops killed | 679 |
| | |
NOOSE killed | 368 |
| | |
Times Wanted | 219 |
| | |
Wanted stars attained | 450 |
| | |
Wanted stars evaded | 229 |
| | |
Average Number of Wanted Stars | 2.05 |
| | |
Wanted Level Efficiency | 50.89% |
| | |
Time spent with a Wanted Level | 0d 3h 22m 22s |
| | |
Last Wanted Level duration | 0d 0h 0m 47s |
| | |
Longest Wanted Level duration | 0d 0h 26m 58s |
| | |
Time spent with a 5 star Wanted Level | 0d 1h 20m 12s |
| | |
Drive-by kills as driver | 79 |
| | |
Drive-by kills as passenger | 31 |
| | |
Total drive-by kills | 110 |
| | |
Tires shot out | 635 |
| | |
Vehicular kills | 74 |
| | |
Cars stolen | 215 |
| | |
Motorcycles stolen | 5 |
| | |
Helicopters stolen | 0 |
| | |
Planes stolen | 0 |
| | |
Boats stolen | 0 |
| | |
ATVs stolen | 1 |
| | |
Bicycles stolen | 0 |
| | |
Cop vehicles stolen | 12 |
| | |
Store Hold Ups | 29 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time driving cars | 0d 18h 1m 2s |
| | |
Distance traveled in cars | 1,208.32 miles |
| | |
Time riding motorcycles | 0d 0h 41m 14s |
| | |
Distance traveled on motorcycles | 47.38 miles |
| | |
Time flying helicopters | 0d 0h 13m 46s |
| | |
Distance traveled in helicopters | 22.50 miles |
| | |
Time flying planes | 0d 0h 3m 15s |
| | |
Distance traveled in planes | 8.26 miles |
| | |
Time sailing boats | 0d 0h 0m 0s |
| | |
Distance traveled in boats | 0.00 miles |
| | |
Time riding ATVs | 0d 0h 1m 6s |
| | |
Distance traveled on ATVs | 0.26 miles |
| | |
Time riding bicycles | 0d 0h 0m 0s |
| | |
Distance traveled on bicycles | 0.00 miles |
| | |
Highest speed in a road vehicle | 134.45 mph |
| | |
Road vehicle driven fastest | Adder | | | |
Farthest stoppie | 0.00 ft |
| | |
Farthest wheelie | 527.85 ft |
| | |
Farthest driven without crashing | 17.35 miles |
| | |
Car crashes | 2,191 |
| | |
Motorcycle crashes | 59 |
| | |
ATV crashes | 3 |
| | |
Bailed from a moving vehicle | 41 |
| | |
Farthest vehicle jump | 680.64 ft |
| | |
Highest vehicle jump | 53.71 ft |
| | |
Most flips in one vehicle jump | 2 |
| | |
Most spins in one vehicle jump | 2 |
| | |
Unique Stunt Jumps found | 4 / 50 |
| | |
Unique Stunt Jumps completed | 1 / 50 |
| | |
Near misses | 3,101 |
| | |
Cop cars blown up | 332 |
| | |
Cars blown up | 522 |
| | |
Motorcycles blown up | 5 |
| | |
Helicopters blown up | 22 |
| | |
Planes blown up | 1 |
| | |
Boats blown up | 0 |
| | |
ATVs blown up | 1 |
| | |
Vehicles repaired | 141 |
| | |
Vehicles resprayed | 63 |
| | |
Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Spent on weapons & armor | $1,175,727 |
| | |
Spent on vehicles & maintenance | $6,791,978 |
| | |
Spent on style & entertainment | $518,569 |
| | |
Spent on property & utilities | $1,565,825 |
| | |
Spent on Job & Activity entry fees | $25,500 |
| | |
Spent on betting | $0 |
| | |
Spent on contact services | $291,600 |
| | |
Spent on healthcare | $27,100 |
| | |
Dropped or stolen | $7,035 |
| | |
Given to others | $0 |
| | |
Earned from Jobs | $762,700,241 |
| | |
Earned from selling vehicles | $130,175 |
| | |
Earned from betting | $0 |
| | |
Earned from Good Sport reward | $13,000 |
| | |
Picked up | -$54,965,315 |
| | |
Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Shots | 32,146 |
| | |
Hits | 9,194 |
| | |
Accuracy | 28.60% |
| | |
Kills | 1,940 |
| | |
Headshot kills | 404 |
| | |
Armed kills | 1,667 |
| | |
Free Aim kills | 1,252 |
| | |
Stealth kills | 0 |
| | |
Counter attacks | 0 |
| | |
Player kills | 337 |
| | |
Player headshot kills | 100 |
| | |
Survival kills | 100 |
| | |
Gang Attack kills | 0 |
| | |
Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Pistol kills | 49 |
| | |
Combat Pistol kills | 2 |
| | |
AP Pistol kills | 99 |
| | |
SNS Pistol kills | 3 |
| | |
Heavy Pistol kills | 0 |
| | |
Vintage Pistol kills | 0 |
| | |
Micro SMG kills | 714 |
| | |
SMG kills | 1 |
| | |
Assault SMG kills | 22 |
| | |
Gusenberg Sweeper kills | 0 |
| | |
Assault Rifle kills | 76 |
| | |
Carbine Rifle kills | 212 |
| | |
Advanced Rifle kills | 9 |
| | |
Bullpup Rifle kills | 0 |
| | |
Special Carbine kills | 0 |
| | |
Musket kills | 0 |
| | |
Marksman Rifle kills | 0 |
| | |
MG kills | 7 |
| | |
Combat MG kills | 49 |
| | |
Pump Shotgun kills | 77 |
| | |
Sawed-Off Shotgun kills | 16 |
| | |
Assault Shotgun kills | 108 |
| | |
Bullpup Shotgun kills | 0 |
| | |
Heavy Shotgun kills | 0 |
| | |
Sniper Rifle kills | 22 |
| | |
Heavy Sniper kills | 76 |
| | |
Grenade Launcher kills | 9 |
| | |
RPG kills | 18 |
| | |
Firework Launcher kills | 0 |
| | |
Minigun kills | 28 |
| | |
Grenade kills | 8 |
| | |
Tear Gas kills | 0 |
| | |
Sticky Bomb kills | 29 |
| | |
Molotov kills | 0 |
| | |
Knife kills | 1 |
| | |
Nightstick kills | 1 |
| | |
Crowbar kills | 0 |
| | |
Baseball Bat kills | 0 |
| | |
Golf Club kills | 2 |
| | |
Unarmed kills | 49 |
| | |
Bottle kills | 0 |
| | |
Antique Cavalry Dagger kills | 0 |
| | |
Rhino Gun kills | 0 |
| | |
Buzzard Minigun kills | 0 |
| | |
Buzzard Rocket kills | 20 |
| | |
Lazer Missile kills | 0 |
| | |
Annihilator Minigun kills | 0 |
| | |
Favorite Weapon | Micro SMG | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Rank | 999 |
| | |
RP | 47,478,300 |
| | |
Cash | $0 |
| | |
Bank | $15,717 |
| | |
RP Earned Per Second | 209.828 |
| | |
Overall Kills Per Minute Played | 0.175 |
| | |
Character Kills Per Minute Played | 0.089 |
| | |
Overall dollars earned per second | $1,592,015.87 |
| | |
Overall dollars spent per second | $48,645.83 |
| | |
Character total dollars earned | $707,878,101 |
| | |
Character dollars earned per second | $3,128.44 |
| | |
Character total dollars spent | $10,403,334 |
| | |
Character dollars spent per second | $45.98 |
| | |
Total kills with pistols | 153 |
| | |
Total kills with SMGs | 737 |
| | |
Total kills with rifles | 297 |
| | |
Total kills with MGs | 56 |
| | |
Total kills with shotguns | 201 |
| | |
Total kills with snipers | 98 |
| | |
Total kills by melee | 53 |
| | |
Completed Platinum Awards | 10 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Races Played | 960 |
| | |
Races Won | 605 |
| | |
Races Lost | 355 |
| | |
Race Winning Success Rate | 63.02% |
| | |
Time spent in Races | 0d 17h 0m 24s |
| | |
Deathmatches Played | 16 |
| | |
Deathmatches Won | 7 |
| | |
Deathmatches Lost | 9 |
| | |
Deathmatches Win Percent | 43.75% |
| | |
Deathmatch Time | 0d 3h 25m 58s |
| | |
Parachuting Played | 2 |
| | |
Parachuting Wins | 1 |
| | |
Parachuting Losses | 1 |
| | |
Parachuting Win Percent | 50.00% |
| | |
Parachuting Perfect Landings | 0 |
| | |
Dart Games Played | 0 |
| | |
Dart Games Won | 0 |
| | |
Dart Games Lost | 0 |
| | |
Darts Won Percent | 0.00% |
| | |
6 Dart Checkouts | 0 |
| | |
Tennis Matches Played | 0 |
| | |
Tennis Matches Won | 0 |
| | |
Tennis Matches Lost | 0 |
| | |
Tennis Matches Win Percent | 0.00% |
| | |
Tennis Aces | 0 |
| | |
Golf Matches Played | 0 |
| | |
Golf Matches Won | 0 |
| | |
Golf Matches Lost | 0 |
| | |
Golf Matches Win Percent | 0.00% |
| | |
Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic