![]() | Player: | oldmanjb10 R* | Created: | May 11 2014 |
| Rank: | 4 | Last Ranked up: | Jan 01 1970 | |
| RP: | 5,295 | Cash: | $141,862 | |
| RP Per Sec: | 0.309 | Bank: | $21,783,578 | |
| Play Time: | 0d 4h 45m 30s | Crew: | 81 DOWNTOWN [HAMC] | |
| Overall income | $314,300,000 | |||
| Overall expenses | $89,800,000 | |||
| Total players killed | 5,123 | |||
| Total deaths by players | 3,562 | |||
| Player vs Player Kill / Death ratio | 1.438 | |||
| Distance traveled | 17,297.30 miles | |||
| Favorite radio station | Channel X | |||
| Time spent in GTA Online | 42d 7h 8m 32s | |||
| Time spent in Deathmatches | 0d 2h 50m 56s | |||
| Time spent in Races | 0d 20h 25m 35s | |||
| Time spent in the Creator | 2d 22h 9m 55s | |||
| Deathmatches Published | 4 | |||
| Races Published | 45 | |||
| Captures Published | 3 | |||
| Community plays of your published content | 3 | |||
| Thumbs up for your published content | 2,366 |
| Stamina | 0% | |||
| Shooting | 0% | |||
| Strength | 0% | |||
| Stealth | 0% | |||
| Flying | 0% | |||
| Driving | 10% | |||
| Lung Capacity | 0% | |||
| Overall skill completion | 1.43% | |||
| Mental State | 0% |
| Time played as character | 0d 4h 45m 30s | |||
| Character created | May 11 2014 | |||
| Last ranked up | Jan 01 1970 | |||
| Longest single game session | 0d 0h 0m 0s | |||
| Average time per session | 0d 0h 11m 53s | |||
| Total deaths | 0 | |||
| Deaths by explosion | 0 | |||
| Deaths by falling | 0 | |||
| Deaths by fire | 0 | |||
| Deaths by traffic | 0 | |||
| Deaths by drowning | 0 | |||
| Time swimming | 0d 0h 0m 0s | |||
| Distance traveled swimming | 0.00 miles | |||
| Time underwater | 0d 0h 0m 0s | |||
| Time walking | 0d 0h 15m 45s | |||
| Distance traveled walking | 1.12 miles | |||
| Distance traveled running | 3.16 miles | |||
| Distance traveled on foot | 4.28 miles | |||
| Farthest free-fall survived | 0.00 ft | |||
| Time in cover | 0d 0h 0m 0s | |||
| Photos taken | 0 | |||
| Private dances | 0 | |||
| Sex acts purchased | 0 | |||
| Bounties placed on others | 0 | |||
| Bounties placed on you | 0 | |||
| Highest Survival wave reached | 0 |
| Cops killed | 0 | |||
| NOOSE killed | 0 | |||
| Times Wanted | 0 | |||
| Wanted stars attained | 0 | |||
| Wanted stars evaded | 0 | |||
| Average Number of Wanted Stars | 0.00 | |||
| Wanted Level Efficiency | 0.00% | |||
| Time spent with a Wanted Level | 0d 0h 0m 0s | |||
| Last Wanted Level duration | 0d 0h 0m 0s | |||
| Longest Wanted Level duration | 0d 0h 0m 0s | |||
| Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
| Drive-by kills as driver | 0 | |||
| Drive-by kills as passenger | 0 | |||
| Total drive-by kills | 0 | |||
| Tires shot out | 0 | |||
| Vehicular kills | 0 | |||
| Cars stolen | 18 | |||
| Motorcycles stolen | 0 | |||
| Helicopters stolen | 0 | |||
| Planes stolen | 0 | |||
| Boats stolen | 0 | |||
| ATVs stolen | 0 | |||
| Bicycles stolen | 0 | |||
| Cop vehicles stolen | 0 | |||
| Store Hold Ups | 0 |
| Time driving cars | 0d 1h 21m 2s | |||
| Distance traveled in cars | 71.49 miles | |||
| Time riding motorcycles | 0d 0h 0m 0s | |||
| Distance traveled on motorcycles | 0.00 miles | |||
| Time flying helicopters | 0d 0h 0m 0s | |||
| Distance traveled in helicopters | 0.00 miles | |||
| Time flying planes | 0d 0h 0m 0s | |||
| Distance traveled in planes | 0.00 miles | |||
| Time sailing boats | 0d 0h 0m 0s | |||
| Distance traveled in boats | 0.00 miles | |||
| Time riding ATVs | 0d 0h 0m 0s | |||
| Distance traveled on ATVs | 0.00 miles | |||
| Time riding bicycles | 0d 0h 0m 0s | |||
| Distance traveled on bicycles | 0.00 miles | |||
| Highest speed in a road vehicle | 0.00 mph | |||
| Road vehicle driven fastest | ||||
| Farthest stoppie | 0.00 ft | |||
| Farthest wheelie | 0.00 ft | |||
| Farthest driven without crashing | 0.00 miles | |||
| Car crashes | 148 | |||
| Motorcycle crashes | 0 | |||
| ATV crashes | 0 | |||
| Bailed from a moving vehicle | 0 | |||
| Farthest vehicle jump | 0.00 ft | |||
| Highest vehicle jump | 0.00 ft | |||
| Most flips in one vehicle jump | 0 | |||
| Most spins in one vehicle jump | 0 | |||
| Unique Stunt Jumps found | 2 / 50 | |||
| Unique Stunt Jumps completed | 1 / 50 | |||
| Near misses | 165 | |||
| Cop cars blown up | 0 | |||
| Cars blown up | 0 | |||
| Motorcycles blown up | 0 | |||
| Helicopters blown up | 0 | |||
| Planes blown up | 0 | |||
| Boats blown up | 0 | |||
| ATVs blown up | 0 | |||
| Vehicles repaired | 0 | |||
| Vehicles resprayed | 0 | |||
| Cars exported | 0 |
| Spent on weapons & armor | $149,800 | |||
| Spent on vehicles & maintenance | $756,500 | |||
| Spent on style & entertainment | $374 | |||
| Spent on property & utilities | $468,100 | |||
| Spent on Job & Activity entry fees | $0 | |||
| Spent on betting | $0 | |||
| Spent on contact services | $866 | |||
| Spent on healthcare | $200 | |||
| Dropped or stolen | $50 | |||
| Given to others | $0 | |||
| Earned from Jobs | $20,000 | |||
| Earned from selling vehicles | $1,700,000 | |||
| Earned from betting | $0 | |||
| Earned from Good Sport reward | $0 | |||
| Picked up | $141 | |||
| Received from others | $0 |
| Shots | 0 | |||
| Hits | 0 | |||
| Accuracy | 0.00% | |||
| Kills | 0 | |||
| Headshot kills | 0 | |||
| Armed kills | 0 | |||
| Free Aim kills | 0 | |||
| Stealth kills | 0 | |||
| Counter attacks | 0 | |||
| Player kills | 0 | |||
| Player headshot kills | 0 | |||
| Survival kills | 0 | |||
| Gang Attack kills | 0 | |||
| Highest killstreak in Deathmatch | 0 |
| Pistol kills | 0 | |||
| Combat Pistol kills | 0 | |||
| AP Pistol kills | 0 | |||
| SNS Pistol kills | 0 | |||
| Heavy Pistol kills | 0 | |||
| Vintage Pistol kills | 0 | |||
| Micro SMG kills | 0 | |||
| SMG kills | 0 | |||
| Assault SMG kills | 0 | |||
| Gusenberg Sweeper kills | 0 | |||
| Assault Rifle kills | 0 | |||
| Carbine Rifle kills | 0 | |||
| Advanced Rifle kills | 0 | |||
| Bullpup Rifle kills | 0 | |||
| Special Carbine kills | 0 | |||
| Musket kills | 0 | |||
| Marksman Rifle kills | 0 | |||
| MG kills | 0 | |||
| Combat MG kills | 0 | |||
| Pump Shotgun kills | 0 | |||
| Sawed-Off Shotgun kills | 0 | |||
| Assault Shotgun kills | 0 | |||
| Bullpup Shotgun kills | 0 | |||
| Heavy Shotgun kills | 0 | |||
| Sniper Rifle kills | 0 | |||
| Heavy Sniper kills | 0 | |||
| Grenade Launcher kills | 0 | |||
| RPG kills | 0 | |||
| Firework Launcher kills | 0 | |||
| Minigun kills | 0 | |||
| Grenade kills | 0 | |||
| Tear Gas kills | 0 | |||
| Sticky Bomb kills | 0 | |||
| Molotov kills | 0 | |||
| Knife kills | 0 | |||
| Nightstick kills | 0 | |||
| Crowbar kills | 0 | |||
| Baseball Bat kills | 0 | |||
| Golf Club kills | 0 | |||
| Unarmed kills | 0 | |||
| Bottle kills | 0 | |||
| Antique Cavalry Dagger kills | 0 | |||
| Rhino Gun kills | 0 | |||
| Buzzard Minigun kills | 0 | |||
| Buzzard Rocket kills | 0 | |||
| Lazer Missile kills | 0 | |||
| Annihilator Minigun kills | 0 | |||
| Favorite Weapon |
| Rank | 4 | |||
| RP | 5,295 | |||
| Cash | $141,862 | |||
| Bank | $21,783,578 | |||
| RP Earned Per Second | 0.309 | |||
| Overall Kills Per Minute Played | 0.084 | |||
| Character Kills Per Minute Played | 0.000 | |||
| Overall dollars earned per second | $86.00 | |||
| Overall dollars spent per second | $24.57 | |||
| Character total dollars earned | $1,720,141 | |||
| Character dollars earned per second | $100.42 | |||
| Character total dollars spent | $1,375,890 | |||
| Character dollars spent per second | $80.32 | |||
| Total kills with pistols | 0 | |||
| Total kills with SMGs | 0 | |||
| Total kills with rifles | 0 | |||
| Total kills with MGs | 0 | |||
| Total kills with shotguns | 0 | |||
| Total kills with snipers | 0 | |||
| Total kills by melee | 0 | |||
| Completed Platinum Awards | 1 |
| Races Played | 657 | |||
| Races Won | 228 | |||
| Races Lost | 429 | |||
| Race Winning Success Rate | 34.70% | |||
| Time spent in Races | 0d 20h 25m 35s | |||
| Deathmatches Played | 34 | |||
| Deathmatches Won | 16 | |||
| Deathmatches Lost | 18 | |||
| Deathmatches Win Percent | 47.06% | |||
| Deathmatch Time | 0d 2h 50m 56s | |||
| Parachuting Played | 4 | |||
| Parachuting Wins | 2 | |||
| Parachuting Losses | 2 | |||
| Parachuting Win Percent | 50.00% | |||
| Parachuting Perfect Landings | 0 | |||
| Dart Games Played | 4 | |||
| Dart Games Won | 1 | |||
| Dart Games Lost | 3 | |||
| Darts Won Percent | 25.00% | |||
| 6 Dart Checkouts | 0 | |||
| Tennis Matches Played | 3 | |||
| Tennis Matches Won | 1 | |||
| Tennis Matches Lost | 2 | |||
| Tennis Matches Win Percent | 33.33% | |||
| Tennis Aces | 0 | |||
| Golf Matches Played | 3 | |||
| Golf Matches Won | 1 | |||
| Golf Matches Lost | 2 | |||
| Golf Matches Win Percent | 33.33% | |||
| Holes In 1 | 0 |