Overall income | $12,319,597,292 |
| | |
Overall expenses | $4,390,498,247 |
| | |
Total players killed | 40,633 |
| | |
Total deaths by players | 25,149 |
| | |
Player vs Player Kill / Death ratio | 1.616 |
| | |
Distance traveled | 42,093.65 miles |
| | |
Favorite radio station | FlyLo FM | | | |
Time spent in GTA Online | 60d 18h 7m 57s |
| | |
Time spent in Deathmatches | 4d 8h 21m 55s |
| | |
Time spent in Races | 0d 12h 38m 1s |
| | |
Time spent in the Creator | 0d 0h 0m 0s |
| | |
Deathmatches Published | 40 |
| | |
Races Published | 1 |
| | |
Captures Published | 0 |
| | |
Community plays of your published content | 13,450 |
| | |
Thumbs up for your published content | 2,340 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Stamina | 0% |
| | |
Shooting | 0% |
| | |
Strength | 75% |
| | |
Stealth | 0% |
| | |
Flying | 0% |
| | |
Driving | 0% |
| | |
Lung Capacity | 32% |
| | |
Overall skill completion | 15.29% |
| | |
Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time played as character | 47d 6h 30m 26s |
| | |
Character created | Oct 03 2013 | | | |
Last ranked up | Jan 01 1970 | | | |
Longest single game session | 0d 0h 0m 0s |
| | |
Average time per session | 0d 0h 2m 21s |
| | |
Total deaths | 22,552 |
| | |
Deaths by explosion | 19,906 |
| | |
Deaths by falling | 58 |
| | |
Deaths by fire | 0 |
| | |
Deaths by traffic | 328 |
| | |
Deaths by drowning | 0 |
| | |
Time swimming | 0d 0h 28m 34s |
| | |
Distance traveled swimming | 3.57 miles |
| | |
Time underwater | 0d 0h 0m 0s |
| | |
Time walking | 0d 23h 47m 55s |
| | |
Distance traveled walking | 89.81 miles |
| | |
Distance traveled running | 527.45 miles |
| | |
Distance traveled on foot | 617.26 miles |
| | |
Farthest free-fall survived | 0.00 ft |
| | |
Time in cover | 0d 18h 23m 28s |
| | |
Photos taken | 77 |
| | |
Private dances | 0 |
| | |
Sex acts purchased | 0 |
| | |
Bounties placed on others | 0 |
| | |
Bounties placed on you | 0 |
| | |
Highest Survival wave reached | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Cops killed | 2,233 |
| | |
NOOSE killed | 0 |
| | |
Times Wanted | 3,033 |
| | |
Wanted stars attained | 7,300 |
| | |
Wanted stars evaded | 4,484 |
| | |
Average Number of Wanted Stars | 2.41 |
| | |
Wanted Level Efficiency | 61.42% |
| | |
Time spent with a Wanted Level | 2d 5h 48m 3s |
| | |
Last Wanted Level duration | 0d 0h 0m 14s |
| | |
Longest Wanted Level duration | 0d 0h 0m 0s |
| | |
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
Drive-by kills as driver | 472 |
| | |
Drive-by kills as passenger | 0 |
| | |
Total drive-by kills | 472 |
| | |
Tires shot out | 7,050 |
| | |
Vehicular kills | 423 |
| | |
Cars stolen | 877 |
| | |
Motorcycles stolen | 0 |
| | |
Helicopters stolen | 0 |
| | |
Planes stolen | 599 |
| | |
Boats stolen | 0 |
| | |
ATVs stolen | 0 |
| | |
Bicycles stolen | 0 |
| | |
Cop vehicles stolen | 0 |
| | |
Store Hold Ups | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time driving cars | 6d 8h 34m 15s |
| | |
Distance traveled in cars | 8,699.20 miles |
| | |
Time riding motorcycles | 0d 0h 0m 0s |
| | |
Distance traveled on motorcycles | 0.00 miles |
| | |
Time flying helicopters | 0d 21h 56m 21s |
| | |
Distance traveled in helicopters | 1,205.28 miles |
| | |
Time flying planes | 10d 11h 36m 48s |
| | |
Distance traveled in planes | 39,413.98 miles |
| | |
Time sailing boats | 0d 0h 0m 0s |
| | |
Distance traveled in boats | 0.00 miles |
| | |
Time riding ATVs | 0d 0h 0m 0s |
| | |
Distance traveled on ATVs | 0.00 miles |
| | |
Time riding bicycles | 0d 0h 0m 0s |
| | |
Distance traveled on bicycles | 0.00 miles |
| | |
Highest speed in a road vehicle | 0.00 mph |
| | |
Road vehicle driven fastest | | | | |
Farthest stoppie | 0.00 ft |
| | |
Farthest wheelie | 0.00 ft |
| | |
Farthest driven without crashing | 0.00 miles |
| | |
Car crashes | 21,583 |
| | |
Motorcycle crashes | 0 |
| | |
ATV crashes | 0 |
| | |
Bailed from a moving vehicle | 1,347 |
| | |
Farthest vehicle jump | 0.00 ft |
| | |
Highest vehicle jump | 0.00 ft |
| | |
Most flips in one vehicle jump | 0 |
| | |
Most spins in one vehicle jump | 0 |
| | |
Unique Stunt Jumps found | 68 / 50 |
| | |
Unique Stunt Jumps completed | 28 / 50 |
| | |
Near misses | 21,581 |
| | |
Cop cars blown up | 933 |
| | |
Cars blown up | 3,863 |
| | |
Motorcycles blown up | 0 |
| | |
Helicopters blown up | 0 |
| | |
Planes blown up | 0 |
| | |
Boats blown up | 0 |
| | |
ATVs blown up | 0 |
| | |
Vehicles repaired | 389 |
| | |
Vehicles resprayed | 335 |
| | |
Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Spent on weapons & armor | $3,088,264 |
| | |
Spent on vehicles & maintenance | $43,689,358 |
| | |
Spent on style & entertainment | $169,888 |
| | |
Spent on property & utilities | $462,350 |
| | |
Spent on Job & Activity entry fees | $485,400 |
| | |
Spent on betting | $2,624,900 |
| | |
Spent on contact services | $3,183,180 |
| | |
Spent on healthcare | $283,827 |
| | |
Dropped or stolen | $441,009 |
| | |
Given to others | $0 |
| | |
Earned from Jobs | $1,593,910,190 |
| | |
Earned from selling vehicles | $5,750,634 |
| | |
Earned from betting | $1,908,830 |
| | |
Earned from Good Sport reward | $281,000 |
| | |
Picked up | $132,968 |
| | |
Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Shots | 202,516 |
| | |
Hits | 69,680 |
| | |
Accuracy | 34.41% |
| | |
Kills | 41,176 |
| | |
Headshot kills | 3,140 |
| | |
Armed kills | 37,851 |
| | |
Free Aim kills | 2,967 |
| | |
Stealth kills | 0 |
| | |
Counter attacks | 0 |
| | |
Player kills | 29,355 |
| | |
Player headshot kills | 0 |
| | |
Survival kills | 0 |
| | |
Gang Attack kills | 0 |
| | |
Highest killstreak in Deathmatch | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Pistol kills | 0 |
| | |
Combat Pistol kills | 0 |
| | |
AP Pistol kills | 0 |
| | |
SNS Pistol kills | 0 |
| | |
Heavy Pistol kills | 0 |
| | |
Vintage Pistol kills | 0 |
| | |
Micro SMG kills | 458 |
| | |
SMG kills | 0 |
| | |
Assault SMG kills | 0 |
| | |
Gusenberg Sweeper kills | 0 |
| | |
Assault Rifle kills | 635 |
| | |
Carbine Rifle kills | 0 |
| | |
Advanced Rifle kills | 0 |
| | |
Bullpup Rifle kills | 0 |
| | |
Special Carbine kills | 4 |
| | |
Musket kills | 0 |
| | |
Marksman Rifle kills | 0 |
| | |
MG kills | 0 |
| | |
Combat MG kills | 0 |
| | |
Pump Shotgun kills | 48 |
| | |
Sawed-Off Shotgun kills | 0 |
| | |
Assault Shotgun kills | 0 |
| | |
Bullpup Shotgun kills | 0 |
| | |
Heavy Shotgun kills | 0 |
| | |
Sniper Rifle kills | 0 |
| | |
Heavy Sniper kills | 0 |
| | |
Grenade Launcher kills | 0 |
| | |
RPG kills | 0 |
| | |
Firework Launcher kills | 0 |
| | |
Minigun kills | 0 |
| | |
Grenade kills | 0 |
| | |
Tear Gas kills | 0 |
| | |
Sticky Bomb kills | 0 |
| | |
Molotov kills | 0 |
| | |
Knife kills | 0 |
| | |
Nightstick kills | 0 |
| | |
Crowbar kills | 0 |
| | |
Baseball Bat kills | 0 |
| | |
Golf Club kills | 0 |
| | |
Unarmed kills | 0 |
| | |
Bottle kills | 0 |
| | |
Antique Cavalry Dagger kills | 0 |
| | |
Rhino Gun kills | 1,440 |
| | |
Buzzard Minigun kills | 0 |
| | |
Buzzard Rocket kills | 0 |
| | |
Lazer Missile kills | 0 |
| | |
Annihilator Minigun kills | 0 |
| | |
Favorite Weapon | | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Rank | 331 |
| | |
RP | 9,526,996 |
| | |
Cash | $4,300 |
| | |
Bank | $690,851 |
| | |
RP Earned Per Second | 2.333 |
| | |
Overall Kills Per Minute Played | 0.464 |
| | |
Character Kills Per Minute Played | 0.431 |
| | |
Overall dollars earned per second | $2,346.91 |
| | |
Overall dollars spent per second | $836.40 |
| | |
Character total dollars earned | $1,601,983,622 |
| | |
Character dollars earned per second | $392.24 |
| | |
Character total dollars spent | $54,428,176 |
| | |
Character dollars spent per second | $13.33 |
| | |
Total kills with pistols | 0 |
| | |
Total kills with SMGs | 458 |
| | |
Total kills with rifles | 639 |
| | |
Total kills with MGs | 0 |
| | |
Total kills with shotguns | 48 |
| | |
Total kills with snipers | 0 |
| | |
Total kills by melee | 0 |
| | |
Completed Platinum Awards | 7 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Races Played | 645 |
| | |
Races Won | 172 |
| | |
Races Lost | 473 |
| | |
Race Winning Success Rate | 26.67% |
| | |
Time spent in Races | 0d 12h 38m 1s |
| | |
Deathmatches Played | 0 |
| | |
Deathmatches Won | 0 |
| | |
Deathmatches Lost | 0 |
| | |
Deathmatches Win Percent | 0.00% |
| | |
Deathmatch Time | 0d 0h 0m 0s |
| | |
Parachuting Played | 0 |
| | |
Parachuting Wins | 0 |
| | |
Parachuting Losses | 0 |
| | |
Parachuting Win Percent | 0.00% |
| | |
Parachuting Perfect Landings | 0 |
| | |
Dart Games Played | 0 |
| | |
Dart Games Won | 0 |
| | |
Dart Games Lost | 0 |
| | |
Darts Won Percent | 0.00% |
| | |
6 Dart Checkouts | 0 |
| | |
Tennis Matches Played | 0 |
| | |
Tennis Matches Won | 0 |
| | |
Tennis Matches Lost | 0 |
| | |
Tennis Matches Win Percent | 0.00% |
| | |
Tennis Aces | 0 |
| | |
Golf Matches Played | 0 |
| | |
Golf Matches Won | 0 |
| | |
Golf Matches Lost | 0 |
| | |
Golf Matches Win Percent | 0.00% |
| | |
Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic