Overall income | $72,600,000 |
| | |
Overall expenses | $70,200,000 |
| | |
Total players killed | 26,600 |
| | |
Total deaths by players | 21,800 |
| | |
Player vs Player Kill / Death ratio | 1.220 |
| | |
Distance traveled | 9,285.81 miles |
| | |
Favorite radio station | Radio Los Santos | | | |
Time spent in GTA Online | 46d 7h 49m 18s |
| | |
Time spent in Deathmatches | 7d 18h 21m 43s |
| | |
Time spent in Races | 0d 15h 8m 11s |
| | |
Time spent in the Creator | 0d 3h 22m 4s |
| | |
Deathmatches Published | 5 |
| | |
Races Published | 0 |
| | |
Captures Published | 0 |
| | |
Community plays of your published content | 306 |
| | |
Thumbs up for your published content | 94 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Stamina | 100% |
| | |
Shooting | 100% |
| | |
Strength | 47% |
| | |
Stealth | 100% |
| | |
Flying | 12% |
| | |
Driving | 100% |
| | |
Lung Capacity | 16% |
| | |
Overall skill completion | 67.86% |
| | |
Mental State | 0% |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time played as character | 12d 8h 32m 25s |
| | |
Character created | Jul 12 2014 | | | |
Last ranked up | Oct 05 2014 | | | |
Longest single game session | 0d 20h 47m 7s |
| | |
Average time per session | 0d 0h 36m 1s |
| | |
Total deaths | 7,416 |
| | |
Deaths by explosion | 1,311 |
| | |
Deaths by falling | 29 |
| | |
Deaths by fire | 0 |
| | |
Deaths by traffic | 95 |
| | |
Deaths by drowning | 0 |
| | |
Time swimming | 0d 0h 6m 42s |
| | |
Distance traveled swimming | 0.87 miles |
| | |
Time underwater | 0d 0h 2m 6s |
| | |
Time walking | 2d 20h 13m 31s |
| | |
Distance traveled walking | 262.57 miles |
| | |
Distance traveled running | 805.20 miles |
| | |
Distance traveled on foot | 1,067.77 miles |
| | |
Farthest free-fall survived | 202.77 ft |
| | |
Time in cover | 0d 11h 56m 47s |
| | |
Photos taken | 7 |
| | |
Private dances | 0 |
| | |
Sex acts purchased | 0 |
| | |
Bounties placed on others | 6 |
| | |
Bounties placed on you | 120 |
| | |
Highest Survival wave reached | 10 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Cops killed | 670 |
| | |
NOOSE killed | 43 |
| | |
Times Wanted | 4,828 |
| | |
Wanted stars attained | 8,980 |
| | |
Wanted stars evaded | 5,627 |
| | |
Average Number of Wanted Stars | 1.86 |
| | |
Wanted Level Efficiency | 62.66% |
| | |
Time spent with a Wanted Level | 2d 5h 30m 4s |
| | |
Last Wanted Level duration | 0d 0h 2m 51s |
| | |
Longest Wanted Level duration | 0d 0h 6m 3s |
| | |
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s |
| | |
Drive-by kills as driver | 21 |
| | |
Drive-by kills as passenger | 4 |
| | |
Total drive-by kills | 25 |
| | |
Tires shot out | 6,685 |
| | |
Vehicular kills | 74 |
| | |
Cars stolen | 410 |
| | |
Motorcycles stolen | 2 |
| | |
Helicopters stolen | 5 |
| | |
Planes stolen | 13 |
| | |
Boats stolen | 0 |
| | |
ATVs stolen | 0 |
| | |
Bicycles stolen | 1 |
| | |
Cop vehicles stolen | 11 |
| | |
Store Hold Ups | 2 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Time driving cars | 0d 17h 11m 2s |
| | |
Distance traveled in cars | 997.73 miles |
| | |
Time riding motorcycles | 0d 2h 18m 59s |
| | |
Distance traveled on motorcycles | 152.49 miles |
| | |
Time flying helicopters | 0d 0h 7m 32s |
| | |
Distance traveled in helicopters | 22.68 miles |
| | |
Time flying planes | 0d 0h 24m 22s |
| | |
Distance traveled in planes | 47.43 miles |
| | |
Time sailing boats | 0d 0h 0m 0s |
| | |
Distance traveled in boats | 0.00 miles |
| | |
Time riding ATVs | 0d 0h 0m 21s |
| | |
Distance traveled on ATVs | 0.26 miles |
| | |
Time riding bicycles | 0d 0h 8m 19s |
| | |
Distance traveled on bicycles | 3.48 miles |
| | |
Highest speed in a road vehicle | 131.66 mph |
| | |
Road vehicle driven fastest | Adder | | | |
Farthest stoppie | 88.91 ft |
| | |
Farthest wheelie | 646.00 ft |
| | |
Farthest driven without crashing | 14.67 miles |
| | |
Car crashes | 2,562 |
| | |
Motorcycle crashes | 203 |
| | |
ATV crashes | 1 |
| | |
Bailed from a moving vehicle | 21 |
| | |
Farthest vehicle jump | 419.23 ft |
| | |
Highest vehicle jump | 917.10 ft |
| | |
Most flips in one vehicle jump | 34 |
| | |
Most spins in one vehicle jump | 43 |
| | |
Unique Stunt Jumps found | 6 / 50 |
| | |
Unique Stunt Jumps completed | 3 / 50 |
| | |
Near misses | 2,084 |
| | |
Cop cars blown up | 102 |
| | |
Cars blown up | 575 |
| | |
Motorcycles blown up | 10 |
| | |
Helicopters blown up | 9 |
| | |
Planes blown up | 2 |
| | |
Boats blown up | 0 |
| | |
ATVs blown up | 0 |
| | |
Vehicles repaired | 29 |
| | |
Vehicles resprayed | 45 |
| | |
Cars exported | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Spent on weapons & armor | $7,100,000 |
| | |
Spent on vehicles & maintenance | $5,800,000 |
| | |
Spent on style & entertainment | $470,200 |
| | |
Spent on property & utilities | $572,900 |
| | |
Spent on Job & Activity entry fees | $55,000 |
| | |
Spent on betting | $166,800 |
| | |
Spent on contact services | $491,000 |
| | |
Spent on healthcare | $1,000,000 |
| | |
Dropped or stolen | $1,000,000 |
| | |
Given to others | $0 |
| | |
Earned from Jobs | $3,200,000 |
| | |
Earned from selling vehicles | $0 |
| | |
Earned from betting | $125,700 |
| | |
Earned from Good Sport reward | $120,000 |
| | |
Picked up | $146,600 |
| | |
Received from others | $0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Shots | 185,800 |
| | |
Hits | 63,500 |
| | |
Accuracy | 34.19% |
| | |
Kills | 9,168 |
| | |
Headshot kills | 2,227 |
| | |
Armed kills | 8,680 |
| | |
Free Aim kills | 2,993 |
| | |
Stealth kills | 0 |
| | |
Counter attacks | 5 |
| | |
Player kills | 7,544 |
| | |
Player headshot kills | 1,766 |
| | |
Survival kills | 179 |
| | |
Gang Attack kills | 11 |
| | |
Highest killstreak in Deathmatch | 11 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Pistol kills | 29 |
| | |
Combat Pistol kills | 3 |
| | |
AP Pistol kills | 121 |
| | |
SNS Pistol kills | 0 |
| | |
Heavy Pistol kills | 36 |
| | |
Vintage Pistol kills | 8 |
| | |
Micro SMG kills | 11 |
| | |
SMG kills | 20 |
| | |
Assault SMG kills | 0 |
| | |
Gusenberg Sweeper kills | 0 |
| | |
Assault Rifle kills | 22 |
| | |
Carbine Rifle kills | 138 |
| | |
Advanced Rifle kills | 2,199 |
| | |
Bullpup Rifle kills | 96 |
| | |
Special Carbine kills | 2,227 |
| | |
Musket kills | 0 |
| | |
Marksman Rifle kills | 0 |
| | |
MG kills | 22 |
| | |
Combat MG kills | 52 |
| | |
Pump Shotgun kills | 10 |
| | |
Sawed-Off Shotgun kills | 49 |
| | |
Assault Shotgun kills | 1,349 |
| | |
Bullpup Shotgun kills | 0 |
| | |
Heavy Shotgun kills | 0 |
| | |
Sniper Rifle kills | 11 |
| | |
Heavy Sniper kills | 450 |
| | |
Grenade Launcher kills | 132 |
| | |
RPG kills | 1,550 |
| | |
Firework Launcher kills | 15 |
| | |
Minigun kills | 102 |
| | |
Grenade kills | 5 |
| | |
Tear Gas kills | 0 |
| | |
Sticky Bomb kills | 155 |
| | |
Molotov kills | 0 |
| | |
Knife kills | 2 |
| | |
Nightstick kills | 0 |
| | |
Crowbar kills | 0 |
| | |
Baseball Bat kills | 0 |
| | |
Golf Club kills | 0 |
| | |
Unarmed kills | 76 |
| | |
Bottle kills | 11 |
| | |
Antique Cavalry Dagger kills | 0 |
| | |
Rhino Gun kills | 11 |
| | |
Buzzard Minigun kills | 0 |
| | |
Buzzard Rocket kills | 0 |
| | |
Lazer Missile kills | 14 |
| | |
Annihilator Minigun kills | 0 |
| | |
Favorite Weapon | Special Carbine | | | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Rank | 158 |
| | |
RP | 3,300,000 |
| | |
Cash | $120,090 |
| | |
Bank | $1,223,189 |
| | |
RP Earned Per Second | 3.091 |
| | |
Overall Kills Per Minute Played | 0.399 |
| | |
Character Kills Per Minute Played | 0.424 |
| | |
Overall dollars earned per second | $18.14 |
| | |
Overall dollars spent per second | $17.54 |
| | |
Character total dollars earned | $3,592,300 |
| | |
Character dollars earned per second | $3.37 |
| | |
Character total dollars spent | $16,655,900 |
| | |
Character dollars spent per second | $15.60 |
| | |
Total kills with pistols | 197 |
| | |
Total kills with SMGs | 31 |
| | |
Total kills with rifles | 4,682 |
| | |
Total kills with MGs | 74 |
| | |
Total kills with shotguns | 1,408 |
| | |
Total kills with snipers | 461 |
| | |
Total kills by melee | 89 |
| | |
Completed Platinum Awards | 27 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic
Races Played | 123 |
| | |
Races Won | 36 |
| | |
Races Lost | 87 |
| | |
Race Winning Success Rate | 29.27% |
| | |
Time spent in Races | 0d 15h 8m 11s |
| | |
Deathmatches Played | 752 |
| | |
Deathmatches Won | 439 |
| | |
Deathmatches Lost | 313 |
| | |
Deathmatches Win Percent | 58.38% |
| | |
Deathmatch Time | 7d 18h 21m 0s |
| | |
Parachuting Played | 0 |
| | |
Parachuting Wins | 0 |
| | |
Parachuting Losses | 0 |
| | |
Parachuting Win Percent | 0.00% |
| | |
Parachuting Perfect Landings | 0 |
| | |
Dart Games Played | 0 |
| | |
Dart Games Won | 0 |
| | |
Dart Games Lost | 0 |
| | |
Darts Won Percent | 0.00% |
| | |
6 Dart Checkouts | 0 |
| | |
Tennis Matches Played | 0 |
| | |
Tennis Matches Won | 0 |
| | |
Tennis Matches Lost | 0 |
| | |
Tennis Matches Win Percent | 0.00% |
| | |
Tennis Aces | 0 |
| | |
Golf Matches Played | 0 |
| | |
Golf Matches Won | 0 |
| | |
Golf Matches Lost | 0 |
| | |
Golf Matches Win Percent | 0.00% |
| | |
Holes In 1 | 0 |
| | |
= Statistic is shared across all characters per platform
= Leaderboards for that statistic
= Progress for that statistic
= Ranking for that statistic