Player: | xWonka_Arts R* | Created: | Jul 09 2014 | |
Rank: | 2 | Last Ranked up: | Jul 09 2014 | |
RP: | 800 | Cash: | $0 | |
RP Per Sec: | 0.504 | Bank: | $21,654,392 | |
Play Time: | 0d 0h 26m 26s | Crew: | l Bad Habits l [NCRX] | |
Data as of Oct 15 2014
Overall income | $8,800,000,000 | |||
Overall expenses | $6,000,000,000 | |||
Total players killed | 13,300 | |||
Total deaths by players | 5,865 | |||
Player vs Player Kill / Death ratio | 2.268 | |||
Distance traveled | 15,918.08 miles | |||
Favorite radio station | Radio Los Santos | |||
Time spent in GTA Online | 39d 4h 6m 6s | |||
Time spent in Deathmatches | 1d 16h 29m 51s | |||
Time spent in Races | 0d 14h 24m 57s | |||
Time spent in the Creator | 0d 7h 24m 57s | |||
Deathmatches Published | 15 | |||
Races Published | 5 | |||
Captures Published | 0 | |||
Community plays of your published content | 193 | |||
Thumbs up for your published content | 111 |
Stamina | 25% | |||
Shooting | 11% | |||
Strength | 40% | |||
Stealth | 13% | |||
Flying | 22% | |||
Driving | 25% | |||
Lung Capacity | 40% | |||
Overall skill completion | 25.14% | |||
Mental State | 0% |
Time played as character | 0d 0h 26m 26s | |||
Character created | Jul 09 2014 | |||
Last ranked up | Jul 09 2014 | |||
Longest single game session | 0d 0h 20m 19s | |||
Average time per session | 0d 0h 6m 36s | |||
Total deaths | 0 | |||
Deaths by explosion | 0 | |||
Deaths by falling | 0 | |||
Deaths by fire | 0 | |||
Deaths by traffic | 0 | |||
Deaths by drowning | 0 | |||
Time swimming | 0d 0h 0m 0s | |||
Distance traveled swimming | 0.00 miles | |||
Time underwater | 0d 0h 0m 0s | |||
Time walking | 0d 0h 1m 7s | |||
Distance traveled walking | 0.08 miles | |||
Distance traveled running | 0.19 miles | |||
Distance traveled on foot | 0.27 miles | |||
Farthest free-fall survived | 0.00 ft | |||
Time in cover | 0d 0h 0m 0s | |||
Photos taken | 0 | |||
Private dances | 0 | |||
Sex acts purchased | 0 | |||
Bounties placed on others | 0 | |||
Bounties placed on you | 0 | |||
Highest Survival wave reached | 0 |
Cops killed | 0 | |||
NOOSE killed | 0 | |||
Times Wanted | 0 | |||
Wanted stars attained | 0 | |||
Wanted stars evaded | 0 | |||
Average Number of Wanted Stars | 0.00 | |||
Wanted Level Efficiency | 0.00% | |||
Time spent with a Wanted Level | 0d 0h 0m 0s | |||
Last Wanted Level duration | 0d 0h 0m 0s | |||
Longest Wanted Level duration | 0d 0h 0m 0s | |||
Time spent with a 5 star Wanted Level | 0d 0h 0m 0s | |||
Drive-by kills as driver | 0 | |||
Drive-by kills as passenger | 0 | |||
Total drive-by kills | 0 | |||
Tires shot out | 0 | |||
Vehicular kills | 0 | |||
Cars stolen | 0 | |||
Motorcycles stolen | 0 | |||
Helicopters stolen | 0 | |||
Planes stolen | 0 | |||
Boats stolen | 0 | |||
ATVs stolen | 0 | |||
Bicycles stolen | 0 | |||
Cop vehicles stolen | 0 | |||
Store Hold Ups | 0 |
Time driving cars | 0d 0h 3m 21s | |||
Distance traveled in cars | 5.18 miles | |||
Time riding motorcycles | 0d 0h 0m 0s | |||
Distance traveled on motorcycles | 0.00 miles | |||
Time flying helicopters | 0d 0h 0m 0s | |||
Distance traveled in helicopters | 0.00 miles | |||
Time flying planes | 0d 0h 0m 0s | |||
Distance traveled in planes | 0.00 miles | |||
Time sailing boats | 0d 0h 0m 0s | |||
Distance traveled in boats | 0.00 miles | |||
Time riding ATVs | 0d 0h 0m 0s | |||
Distance traveled on ATVs | 0.00 miles | |||
Time riding bicycles | 0d 0h 0m 0s | |||
Distance traveled on bicycles | 0.00 miles | |||
Highest speed in a road vehicle | 115.36 mph | |||
Road vehicle driven fastest | Adder | |||
Farthest stoppie | 0.00 ft | |||
Farthest wheelie | 0.00 ft | |||
Farthest driven without crashing | 2.15 miles | |||
Car crashes | 4 | |||
Motorcycle crashes | 0 | |||
ATV crashes | 0 | |||
Bailed from a moving vehicle | 0 | |||
Farthest vehicle jump | 0.00 ft | |||
Highest vehicle jump | 0.00 ft | |||
Most flips in one vehicle jump | 0 | |||
Most spins in one vehicle jump | 0 | |||
Unique Stunt Jumps found | 0 / 50 | |||
Unique Stunt Jumps completed | 0 / 50 | |||
Near misses | 9 | |||
Cop cars blown up | 0 | |||
Cars blown up | 0 | |||
Motorcycles blown up | 0 | |||
Helicopters blown up | 0 | |||
Planes blown up | 0 | |||
Boats blown up | 0 | |||
ATVs blown up | 0 | |||
Vehicles repaired | 1 | |||
Vehicles resprayed | 2 | |||
Cars exported | 0 |
Spent on weapons & armor | $286,000 | |||
Spent on vehicles & maintenance | $1,800,000 | |||
Spent on style & entertainment | $701,800 | |||
Spent on property & utilities | $285,000 | |||
Spent on Job & Activity entry fees | $0 | |||
Spent on betting | $0 | |||
Spent on contact services | $0 | |||
Spent on healthcare | $0 | |||
Dropped or stolen | $0 | |||
Given to others | $0 | |||
Earned from Jobs | $0 | |||
Earned from selling vehicles | $0 | |||
Earned from betting | $0 | |||
Earned from Good Sport reward | $0 | |||
Picked up | $0 | |||
Received from others | $0 |
Shots | 0 | |||
Hits | 0 | |||
Accuracy | 0.00% | |||
Kills | 0 | |||
Headshot kills | 0 | |||
Armed kills | 0 | |||
Free Aim kills | 0 | |||
Stealth kills | 0 | |||
Counter attacks | 0 | |||
Player kills | 0 | |||
Player headshot kills | 0 | |||
Survival kills | 0 | |||
Gang Attack kills | 0 | |||
Highest killstreak in Deathmatch | 0 |
Pistol kills | 0 | |||
Combat Pistol kills | 0 | |||
AP Pistol kills | 0 | |||
SNS Pistol kills | 0 | |||
Heavy Pistol kills | 0 | |||
Vintage Pistol kills | 0 | |||
Micro SMG kills | 0 | |||
SMG kills | 0 | |||
Assault SMG kills | 0 | |||
Gusenberg Sweeper kills | 0 | |||
Assault Rifle kills | 0 | |||
Carbine Rifle kills | 0 | |||
Advanced Rifle kills | 0 | |||
Bullpup Rifle kills | 0 | |||
Special Carbine kills | 0 | |||
Musket kills | 0 | |||
Marksman Rifle kills | 0 | |||
MG kills | 0 | |||
Combat MG kills | 0 | |||
Pump Shotgun kills | 0 | |||
Sawed-Off Shotgun kills | 0 | |||
Assault Shotgun kills | 0 | |||
Bullpup Shotgun kills | 0 | |||
Heavy Shotgun kills | 0 | |||
Sniper Rifle kills | 0 | |||
Heavy Sniper kills | 0 | |||
Grenade Launcher kills | 0 | |||
RPG kills | 0 | |||
Firework Launcher kills | 0 | |||
Minigun kills | 0 | |||
Grenade kills | 0 | |||
Tear Gas kills | 0 | |||
Sticky Bomb kills | 0 | |||
Molotov kills | 0 | |||
Knife kills | 0 | |||
Nightstick kills | 0 | |||
Crowbar kills | 0 | |||
Baseball Bat kills | 0 | |||
Golf Club kills | 0 | |||
Unarmed kills | 0 | |||
Bottle kills | 0 | |||
Antique Cavalry Dagger kills | 0 | |||
Rhino Gun kills | 0 | |||
Buzzard Minigun kills | 0 | |||
Buzzard Rocket kills | 0 | |||
Lazer Missile kills | 0 | |||
Annihilator Minigun kills | 0 | |||
Favorite Weapon |
Rank | 2 | |||
RP | 800 | |||
Cash | $0 | |||
Bank | $21,654,392 | |||
RP Earned Per Second | 0.504 | |||
Overall Kills Per Minute Played | 0.236 | |||
Character Kills Per Minute Played | 0.000 | |||
Overall dollars earned per second | $2,600.19 | |||
Overall dollars spent per second | $1,772.86 | |||
Character total dollars earned | $0 | |||
Character dollars earned per second | $0.00 | |||
Character total dollars spent | $3,072,800 | |||
Character dollars spent per second | $1,937.45 | |||
Total kills with pistols | 0 | |||
Total kills with SMGs | 0 | |||
Total kills with rifles | 0 | |||
Total kills with MGs | 0 | |||
Total kills with shotguns | 0 | |||
Total kills with snipers | 0 | |||
Total kills by melee | 0 | |||
Completed Platinum Awards | 2 |
Races Played | 670 | |||
Races Won | 420 | |||
Races Lost | 250 | |||
Race Winning Success Rate | 62.69% | |||
Time spent in Races | 0d 14h 24m 57s | |||
Deathmatches Played | 582 | |||
Deathmatches Won | 437 | |||
Deathmatches Lost | 145 | |||
Deathmatches Win Percent | 75.09% | |||
Deathmatch Time | 1d 16h 29m 51s | |||
Parachuting Played | 3 | |||
Parachuting Wins | 1 | |||
Parachuting Losses | 2 | |||
Parachuting Win Percent | 33.33% | |||
Parachuting Perfect Landings | 0 | |||
Dart Games Played | 1 | |||
Dart Games Won | 1 | |||
Dart Games Lost | 0 | |||
Darts Won Percent | 100.00% | |||
6 Dart Checkouts | 0 | |||
Tennis Matches Played | 1 | |||
Tennis Matches Won | 1 | |||
Tennis Matches Lost | 0 | |||
Tennis Matches Win Percent | 100.00% | |||
Tennis Aces | 0 | |||
Golf Matches Played | 1 | |||
Golf Matches Won | 1 | |||
Golf Matches Lost | 0 | |||
Golf Matches Win Percent | 100.00% | |||
Holes In 1 | 0 |